Loading price targets and analyst ratings...
Earnings history
| 09/30/2025 | 12/31/2025 | 03/31/2026 | 06/30/2026 | |
|---|---|---|---|---|
| EPS Actual | 0.50 | -1.19 | 3.37 | 2.51 |
| EPS Estimate | -0.16 | -1.22 | 2.13 | 0.89 |
| EPS Difference | 0.66 | 0.03 | 1.24 | 1.62 |
| Surprise % | 412.50 | 2.46 | 58.22 | 182.02 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 1.08 | 4.88 | 0.10 | 5.35 |
| Low Estimate | 0.41 | 4.80 | 0.00 | 4.63 |
| High Estimate | 1.94 | 5.09 | 0.33 | 6.25 |
| EPS 1 Year ago | -0.16 | 2.08 | 0.50 | 4.88 |
| No of Analysts | 19 | 21 | 19 | 21 |
| Earnings Growth | 774% | 135% | -81% | 9% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 47.45 B | 195.91 B | 46.95 B | 193.51 B |
| Low Estimate | 45.56 B | 192.68 B | 45.63 B | 188.24 B |
| High Estimate | 48.41 B | 198.59 B | 49.17 B | 199.98 B |
| No of Analysts | 12 | 14 | 12 | 14 |
| Revenue Growth | -3% | 1% | -6% | -1% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | 1.08 | 4.88 | 0.10 | 5.35 |
| 7 Days Ago | 1.05 | 4.89 | 0.10 | 5.31 |
| 30 Days Ago | 1.05 | 4.89 | 0.10 | 5.32 |
| 60 Days Ago | 1.05 | 3.52 | 0.05 | 4.48 |
| 90 Days Ago | 1.11 | 3.52 | 0.05 | 4.46 |