Loading price targets and analyst ratings...
Earnings history
| 03/31/2025 | 06/30/2025 | 09/30/2025 | 12/31/2025 | |
|---|---|---|---|---|
| EPS Actual | 2.90 | -0.51 | 0.50 | -1.19 |
| EPS Estimate | 2.52 | 0.12 | -0.18 | -1.22 |
| EPS Difference | 0.38 | -0.63 | 0.68 | 0.03 |
| Surprise % | 15.08 | -525.00 | 377.78 | 2.46 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 2.14 | 2.99 | 1.11 | 4.08 |
| Low Estimate | 0.41 | 2.47 | 0.61 | 3.34 |
| High Estimate | 2.89 | 3.50 | 1.55 | 5.63 |
| EPS 1 Year ago | 2.90 | 2.08 | -0.16 | 2.99 |
| No of Analysts | 18 | 20 | 18 | 20 |
| Earnings Growth | -26% | 44% | 792% | 36% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 47.55 B | 188.67 B | 46.89 B | 190.84 B |
| Low Estimate | 46.91 B | 185.69 B | 45.82 B | 181.53 B |
| High Estimate | 48.97 B | 190.33 B | 47.76 B | 200.24 B |
| No of Analysts | 11 | 13 | 11 | 13 |
| Revenue Growth | 2% | -3% | -4% | 1% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | 2.14 | 2.99 | 1.11 | 4.08 |
| 7 Days Ago | 2.15 | 2.99 | 1.11 | 4.08 |
| 30 Days Ago | 2.25 | 3.00 | 1.10 | 4.15 |
| 60 Days Ago | 2.53 | 2.89 | 1.07 | 4.03 |
| 90 Days Ago | 2.08 | 2.94 | 1.01 | 4.03 |