Loading price targets and analyst ratings...
Earnings history
| 06/30/2025 | 09/30/2025 | 12/31/2025 | 03/31/2026 | |
|---|---|---|---|---|
| EPS Actual | -0.16 | 0.50 | -1.19 | 3.37 |
| EPS Estimate | 0.21 | -0.16 | -1.22 | 2.13 |
| EPS Difference | -0.37 | 0.66 | 0.03 | 1.24 |
| Surprise % | -176.19 | 412.50 | 2.46 | 58.22 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 1.08 | 3.52 | 0.05 | 4.48 |
| Low Estimate | 0.41 | 3.38 | -0.01 | 3.93 |
| High Estimate | 1.94 | 4.07 | 0.18 | 5.83 |
| EPS 1 Year ago | -0.16 | 2.08 | 0.50 | 3.52 |
| No of Analysts | 19 | 21 | 19 | 21 |
| Earnings Growth | 774% | 69% | -90% | 27% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 47.45 B | 190.33 B | 47.1 B | 191.07 B |
| Low Estimate | 45.56 B | 188.5 B | 46.4 B | 183.78 B |
| High Estimate | 48.41 B | 193.53 B | 48.45 B | 197.69 B |
| No of Analysts | 12 | 14 | 12 | 14 |
| Revenue Growth | -3% | -2% | -5% | 0% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | 1.08 | 3.52 | 0.05 | 4.48 |
| 7 Days Ago | 1.05 | 3.51 | 0.05 | 4.48 |
| 30 Days Ago | 1.05 | 3.52 | 0.05 | 4.46 |
| 60 Days Ago | 1.05 | 3.52 | 0.06 | 4.46 |
| 90 Days Ago | 1.11 | 2.99 | 0.23 | 4.08 |