Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Group Inc | 2025-12-31 | 11.5864 | 0.034 | 56978753 | 190334 | 0.3352 |
| BlackRock Inc | 2025-09-30 | 9.222 | 0.0283 | 45351341 | 137569 | 0.3043 |
| State Street Corp | 2025-09-30 | 4.3511 | 0.0265 | 21397509 | -1789418 | -7.7174 |
| AQR Capital Management LLC | 2025-09-30 | 2.98 | 0.3352 | 14654834 | 6356152 | 76.5923 |
| Geode Capital Management, LLC | 2025-09-30 | 2.5569 | 0.029 | 12574215 | -634424 | -4.8031 |
| Amvescap Plc. | 2025-09-30 | 2.1565 | 0.0596 | 10605256 | -1120654 | -9.5571 |
| Harris Associates L.P. | 2025-12-31 | 1.8404 | 0.4707 | 9050554 | -77390 | -0.8478 |
| Arrowstreet Capital Limited Partnership | 2025-12-31 | 1.7466 | 0.207 | 8589500 | -126556 | -1.452 |
| Morgan Stanley - Brokerage Accounts | 2025-09-30 | 1.7079 | 0.0181 | 8398985 | 2546310 | 43.5068 |
| D. E. Shaw & Co LP | 2025-12-31 | 1.6975 | 0.1883 | 8347666 | -2281363 | -21.4635 |
| NORGES BANK | 2025-12-31 | 1.6408 | 0.0355 | 8069121 | -18386240 | -69.4991 |
| Politan Capital Management LP | 2025-09-30 | 1.5066 | 24.0246 | 7409084 | -634171 | -7.8845 |
| Ameriprise Financial Inc | 2025-09-30 | 1.4824 | 0.0597 | 7290041 | 1881041 | 34.7761 |
| Charles Schwab Investment Management Inc | 2025-12-31 | 1.3449 | 0.0423 | 6614013 | 530638 | 8.7228 |
| Deerfield Management Co | 2025-12-31 | 1.3112 | 3.3886 | 6447998 | -2598002 | -28.7199 |
| Citadel Advisors Llc | 2025-09-30 | 1.2607 | 0.0337 | 6199559 | 5283375 | 576.6718 |
| Boston Partners Global Investors, Inc | 2025-09-30 | 1.06 | 0.191 | 5212696 | 1272498 | 32.2953 |
| Millennium Management LLC | 2025-09-30 | 1.0379 | 0.0777 | 5104240 | 2894209 | 130.9578 |
| Northern Trust Corp | 2025-09-30 | 1.0128 | 0.0227 | 4980860 | -82427 | -1.6279 |
| UBS Asset Mgmt Americas Inc | 2025-09-30 | 0.9948 | 0.0379 | 4892356 | -203502 | -3.9935 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 2026-01-31 | 3.1565 | 0.032 | 15522985 | 35187 | 0.2272 |
| Vanguard 500 Index Investor | 2026-01-31 | 2.4181 | 0.0341 | 11891446 | 74000 | 0.6262 |
| iShares Core S&P 500 ETF | 2026-02-25 | 1.2094 | 0.0335 | 5947588 | 393969 | 7.0939 |
| Fidelity 500 Index | 2025-12-31 | 1.2008 | 0.0328 | 5905130 | 12688 | 0.2153 |
| Oakmark Select Investor | 2025-12-31 | 1.1924 | 2.9535 | 5864000 | 0 | 0 |
| Vanguard Small Cap Index | 2026-01-31 | 1.132 | 0.1414 | 5566807 | -1254 | -0.0225 |
| State Street® SPDR® S&P 500® ETF | 2026-02-26 | 1.1184 | 0.0338 | 5500141 | -9792 | -0.1777 |
| Vanguard Mid Cap Index Institutional | 2026-01-31 | 1.0824 | 0.1134 | 5322909 | -30465 | -0.5691 |
| Core Plus Full Discretion CIT D | 2025-12-31 | 1.0391 | 0.1348 | 5110000 | 620000 | 13.8085 |
| Loomis Sayles Inv Grade Bond CIT | 2025-12-31 | 1.0391 | 0.1348 | 5110000 | 620000 | 13.8085 |
| Loomis Sayles CPFD CIT | 2025-12-31 | 1.0391 | 0.1348 | 5110000 | 620000 | 13.8085 |
| Invesco S&P 500® Equal Weight ETF | 2026-02-26 | 0.8965 | 0.2086 | 4408622 | 14800 | 0.3368 |
| Vanguard Small Cap Value Index Inv | 2026-01-31 | 0.7268 | 0.2471 | 3574167 | -27246 | -0.7565 |
| State Street®HlthCrSelSectSPDR®ETF | 2026-02-26 | 0.7006 | 0.3516 | 3445324 | 12920 | 0.3764 |
| JHancock Disciplined Value Mid Cap I | 2025-12-31 | 0.588 | 0.5056 | 2891753 | -76266 | -2.5696 |
| Vanguard Institutional Index I | 2026-01-31 | 0.542 | 0.0341 | 2665361 | -4506 | -0.1688 |
| State St S&P 500® Indx SL Cl III | 2026-01-31 | 0.5056 | 0.0338 | 2486298 | 25100 | 1.0198 |
| Vanguard Value Index Inv | 2026-01-31 | 0.4601 | 0.043 | 2262535 | 250 | 0.0111 |
| T. Rowe Price Mid-Cap Value | 2025-12-31 | 0.4457 | 0.6094 | 2191633 | -37000 | -1.6602 |
| T. Rowe Price US Mid-Cap Value Equity | 2025-12-31 | 0.4457 | 0.6094 | 2191633 | 380658 | 21.0195 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Ro Khanna | 2026-01-29 | Purchase | 43.5 | |
| Tim Moore | 2025-08-18 | Sell | 28.99 | |
| Sarah London | 2025-08-08 | Purchase | 19230 | 25.5 |
| Tim Moore | 2025-08-08 | Purchase | 25.58 | |
| Tim Moore | 2025-08-07 | Purchase | 25.23 | |
| Gilbert Ray Cisneros, Jr. | 2025-08-05 | Purchase | 25.9 | |
| Ro Khanna | 2025-08-04 | Purchase | 26.21 | |
| Tim Moore | 2025-07-30 | Purchase | 25.8 | |
| Tim Moore | 2025-07-29 | Purchase | 25.55 | |
| Theodore R Samuels II | 2025-07-28 | Purchase | 9000 | 27.62 |