Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Group Inc | 2025-06-30 | 11.8902 | 0.0513 | 58396605 | 869706 | 1.5118 |
BlackRock Inc | 2025-06-30 | 9.206 | 0.0467 | 45213772 | 42195 | 0.0934 |
FMR Inc | 2025-06-30 | 5.4813 | 0.0824 | 26920525 | 293000 | 1.1004 |
NORGES BANK | 2025-06-30 | 5.3866 | 0.1792 | 26455361 | 1097697 | 4.3289 |
State Street Corp | 2025-06-30 | 4.7211 | 0.0472 | 23186927 | 514600 | 2.2697 |
Harris Associates L.P. | 2025-06-30 | 4.1575 | 1.8021 | 20418731 | -717208 | -3.3933 |
Capital World Investors | 2025-06-30 | 3.6106 | 0.1399 | 17732715 | 2822774 | 18.9322 |
Geode Capital Management, LLC | 2025-06-30 | 2.6894 | 0.0504 | 13208639 | 279637 | 2.1629 |
Amvescap Plc. | 2025-06-30 | 2.3875 | 0.1083 | 11725910 | 633946 | 5.7154 |
AQR Capital Management LLC | 2025-06-30 | 1.6897 | 0.3661 | 8298682 | -2750812 | -24.8954 |
Politan Capital Management LP | 2025-06-30 | 1.6377 | 31.3553 | 8043255 | -488476 | -5.7254 |
Wellington Management Company LLP | 2025-06-30 | 1.5101 | 0.0731 | 7416818 | -2391175 | -24.3799 |
Arrowstreet Capital Limited Partnership | 2025-06-30 | 1.3447 | 0.2534 | 6604382 | 406226 | 6.554 |
Morgan Stanley - Brokerage Accounts | 2025-06-30 | 1.1917 | 0.0207 | 5852675 | -217696 | -3.5862 |
Ameriprise Financial Inc | 2025-06-30 | 1.1013 | 0.0724 | 5409000 | 19140 | 0.3551 |
UBS Asset Mgmt Americas Inc | 2025-06-30 | 1.0376 | 0.056 | 5095858 | 285369 | 5.9322 |
Northern Trust Corp | 2025-06-30 | 1.0309 | 0.0378 | 5063287 | -93704 | -1.817 |
LSV Asset Management | 2025-06-30 | 0.9289 | 0.5797 | 4562064 | 506300 | 12.4835 |
Dimensional Fund Advisors, Inc. | 2025-06-30 | 0.9169 | 0.0566 | 4503154 | 69703 | 1.5722 |
Charles Schwab Investment Management Inc | 2025-06-30 | 0.8468 | 0.039 | 4158965 | 154812 | 3.8663 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Total Stock Mkt Idx Inv | 2025-07-31 | 3.1804 | 0.0213 | 15619767 | -358623 | -2.2444 |
Vanguard 500 Index Investor | 2025-07-31 | 2.5086 | 0.0241 | 12320716 | -1804814 | -12.777 |
Vanguard Mid Cap Index Institutional | 2025-07-31 | 2.2597 | 0.147 | 11097894 | 117388 | 1.0691 |
Oakmark Investor | 2025-06-30 | 1.8369 | 2.017 | 9021700 | 200000 | 2.2671 |
Fidelity 500 Index | 2025-07-31 | 1.2843 | 0.0241 | 6307625 | 2707 | 0.0429 |
American Funds Growth Fund of Amer A | 2025-06-30 | 1.2701 | 0.1056 | 6237802 | 2239859 | 56.0253 |
Capital Group Growth Fnd of Amer Comp | 2025-06-30 | 1.2701 | 0.1056 | 6237802 | 2239859 | 56.0253 |
Capital Group Fundamental Invtrs Comp | 2025-06-30 | 1.2302 | 0.2154 | 6041739 | 0 | 0 |
American Funds Fundamental Invs A | 2025-06-30 | 1.2302 | 0.2154 | 6041739 | 0 | 0 |
SPDR® S&P 500® ETF | 2025-08-31 | 1.2266 | 0.0264 | 6024177 | 73876 | 1.2416 |
iShares Core S&P 500 ETF | 2025-08-31 | 1.2192 | 0.0263 | 5988063 | 0 | 0 |
Vanguard Value Index Inv | 2025-07-31 | 0.8979 | 0.0588 | 4410072 | -6191 | -0.1402 |
Vanguard Health Care Inv | 2025-06-30 | 0.7411 | 0.5493 | 3639915 | -920636 | -20.1869 |
The Health Care Select Sector SPDR® ETF | 2025-08-31 | 0.6918 | 0.2905 | 3397843 | 5504 | 0.1622 |
Vanguard Mid-Cap Value ETF | 2025-07-31 | 0.6375 | 0.263 | 3131051 | -1858 | -0.0593 |
Vanguard Institutional Index I | 2025-07-31 | 0.6136 | 0.0242 | 3013579 | -26706 | -0.8784 |
Invesco Equity and Income Composite | 2025-06-30 | 0.6047 | 0.6477 | 2969800 | 1515575 | 104.2187 |
State St S&P 500® Indx SL Cl III | 2025-08-31 | 0.5408 | 0.0262 | 2656135 | -4008 | -0.1507 |
Oakmark Select Investor | 2025-06-30 | 0.5319 | 1.9428 | 2612104 | 278000 | 11.9104 |
Invesco S&P 500® Equal Weight ETF | 2025-08-29 | 0.5211 | 0.0996 | 2559503 | 3770 | 0.1475 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |
---|---|---|---|---|
Tim Moore | 2025-08-18 | Sell | 28.99 | |
Sarah London | 2025-08-08 | Purchase | 19230 | 25.5 |
Tim Moore | 2025-08-08 | Purchase | 25.58 | |
Tim Moore | 2025-08-07 | Purchase | 25.23 | |
Gilbert Ray Cisneros, Jr. | 2025-08-05 | Purchase | 25.9 | |
Ro Khanna | 2025-08-04 | Purchase | 26.21 | |
Tim Moore | 2025-07-30 | Purchase | 25.8 | |
Tim Moore | 2025-07-29 | Purchase | 25.55 | |
Theodore R Samuels II | 2025-07-28 | Purchase | 9000 | 27.62 |
Ro Khanna | 2025-07-25 | Purchase | 28.36 | |
Tim Moore | 2025-07-22 | Purchase | 27.85 | |
Tim Moore | 2025-07-21 | Purchase | 27.4 | |
Tim Moore | 2025-07-18 | Purchase | 27.95 | |
Tim Moore | 2025-07-14 | Purchase | 30.61 | |
Ro Khanna | 2025-06-23 | Sell | 53.44 | |
Ro Khanna | 2025-06-20 | Purchase | 54.48 | |
Gilbert Ray Cisneros, Jr. | 2025-05-30 | Sell | 56.36 | |
Ro Khanna | 2025-05-28 | Sell | 55.93 | |
Ro Khanna | 2025-05-19 | Purchase | 61.47 | |
Jefferson Shreve | 2025-05-12 | Sell | 62.8 |