Loading price targets and analyst ratings...
Earnings history
| 03/31/2025 | 06/30/2025 | 09/30/2025 | 12/31/2025 | |
|---|---|---|---|---|
| EPS Actual | 2.90 | -0.51 | 0.50 | -1.19 |
| EPS Estimate | 2.52 | 0.12 | -0.18 | -1.22 |
| EPS Difference | 0.38 | -0.63 | 0.68 | 0.03 |
| Surprise % | 15.08 | -525.00 | 377.78 | 2.46 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 2.24 | 2.97 | 1.08 | 4.13 |
| Low Estimate | 0.41 | 2.47 | 0.61 | 2.58 |
| High Estimate | 3.31 | 3.50 | 1.47 | 5.64 |
| EPS 1 Year ago | 2.90 | 2.08 | -0.16 | 2.97 |
| No of Analysts | 17 | 20 | 17 | 20 |
| Earnings Growth | -23% | 43% | 777% | 39% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 47.4 B | 188.71 B | 46.81 B | 190.23 B |
| Low Estimate | 45.59 B | 184.58 B | 45.45 B | 176.3 B |
| High Estimate | 48.97 B | 198.5 B | 47.76 B | 200.24 B |
| No of Analysts | 10 | 13 | 10 | 12 |
| Revenue Growth | 2% | -3% | -4% | 1% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | 2.24 | 2.97 | 1.08 | 4.13 |
| 7 Days Ago | 2.24 | 2.97 | 1.08 | 4.13 |
| 30 Days Ago | 2.08 | 2.99 | 1.01 | 4.03 |
| 60 Days Ago | 2.07 | 2.89 | 0.98 | 4.05 |
| 90 Days Ago | 2.23 | 2.92 | 0.91 | 4.07 |