Top Institutional Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Group Inc 2025-12-31 11.2719 0.0776 144588220 18660882 14.8188
BlackRock Inc 2026-03-31 8.6906 0.0624 111476922 1652759 1.5049
Capital World Investors 2026-03-31 6.2891 0.3523 80672018 -21015992 -20.6671
State Street Corp 2026-03-31 4.2753 0.0606 54840806 -947286 -1.698
T. Rowe Price Associates, Inc. 2026-03-31 4.1901 0.1989 53747546 -4700321 -8.0419
JPMorgan Chase & Co 2026-03-31 3.8315 0.0984 49147394 -3180290 -6.0776
Capital Research & Mgmt Co - Division 3 2026-03-31 3.3368 0.3212 42802171 -2492041 -5.5019
FMR Inc 2026-03-31 2.3658 0.0512 30346326 7080647 30.4339
Geode Capital Management, LLC 2026-03-31 2.3593 0.06 30263425 411053 1.377
NORGES BANK 2025-12-31 1.4998 0.0762 19238829 1399675 7.8461
AllianceBernstein L.P. 2026-03-31 1.4499 0.2228 18598226 -11149033 -37.4792
Morgan Stanley - Brokerage Accounts 2026-03-31 1.4056 0.0348 18030236 -5079573 -21.9802
Arrowstreet Capital Limited Partnership 2026-03-31 1.2846 0.2855 16478248 2727762 19.8376
The Goldman Sachs Group Inc 2026-03-31 1.2597 0.0594 16159221 9515035 143.2084
D. E. Shaw & Co LP 2026-03-31 1.1192 0.2763 14356314 9854255 218.8833
Northern Trust Corp 2026-03-31 1.0542 0.0572 13522302 481584 3.6929
Amundi 2026-03-31 0.934 0.1045 11980192 2266087 23.3278
Bank of America Corp 2026-03-31 0.9335 0.028 11973752 5541385 86.1485
ClearBridge Advisors, LLC 2026-03-31 0.9126 0.3262 11706818 -2355340 -16.7495
Amvescap Plc. 2026-03-31 0.7951 0.05 10198745 560235 5.8125

Top Mutual Fund Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Total Stock Mkt Idx Inv 2026-04-30 3.2347 0.0638 41491975 121235 0.293
Vanguard 500 Index Investor 2026-04-30 2.6325 0.0716 33767729 606405 1.8287
American Funds Fundamental Invs A 2026-03-31 2.5486 0.6798 32691190 -806704 -2.4082
Capital Group Fundamental Invtrs Comp 2026-03-31 2.5486 0.6798 32691190 -806704 -2.4082
Vanguard Mid Cap Index Institutional 2026-04-30 2.1985 0.4469 28201240 65548 0.233
American Funds Growth Fund of Amer A 2026-03-31 1.8545 0.2485 23788530 -429102 -1.7719
Capital Group Growth Fnd of Amer Comp 2026-03-31 1.8545 0.2485 23788530 -429102 -1.7719
American Funds American Balanced A 2026-03-31 1.6543 0.2577 21220427 -3684820 -14.7954
iShares Core S&P 500 ETF 2026-04-30 1.3133 0.0716 16846280 49400 0.2941
Fidelity 500 Index 2026-03-31 1.2967 0.0745 16632935 -194708 -1.1571
State Street® SPDR® S&P 500® ETF 2026-04-30 1.2101 0.0715 15522864 50719 0.3278
Vanguard Growth Index Investor 2026-04-30 1.1939 0.1426 15314757 79386 0.5211
iShares MSCI USA Quality Factor ETF 2026-04-30 1.1692 1.0174 14998206 0 0
Capital Group New Economy Comp 2026-03-31 0.8911 0.8882 11430027 2555417 28.7947
American Funds New Economy A 2026-03-31 0.8911 0.8882 11430027 2555417 28.7947
Vanguard Mid-Cap Growth ETF 2026-04-30 0.7702 1.0418 9879922 -26434 -0.2668
American Funds IS® Growth 1 2026-03-31 0.7128 0.5894 9143057 0 0
Capital Group Growth Composite 2026-03-31 0.7128 0.5894 9143057 0 0
JPMorgan Equity Premium Income ETF 2026-04-30 0.7081 0.6777 9083578 -1148 -0.0126
T. Rowe Price US Lrg-Cap Core Gr Eq Comp 2026-03-31 0.5833 0.4071 7481838 -491606 -6.1655

Insiders Transactions

Holder Date Sell/Purchase Transaction Amount Price
Ro Khanna 2026-03-23 Sell 33.36
Ro Khanna 2026-03-10 Sell 34.69
Ro Khanna 2026-01-29 Purchase 39.09
Gilbert Ray Cisneros, Jr. 2025-11-18 Purchase 30.79
Ro Khanna 2025-11-10 Sell 30.48
Ro Khanna 2025-11-07 Sell 30.56
Julia Letlow 2025-11-03 Sell 31.46
Ro Khanna 2025-11-03 Purchase 31.46
Markwayne Mullin 2025-11-03 Sell 31.46
Cleo Fields 2025-10-30 Sell 32.61
Byron Donalds 2025-10-09 Purchase 40.88
Ro Khanna 2025-10-07 Purchase 40.94
Ro Khanna 2025-09-29 Sell 39.87
Gilbert Ray Cisneros, Jr. 2025-09-12 Sell 38.65
Ro Khanna 2025-09-05 Purchase 41.04
Byron Donalds 2025-09-04 Sell 41.38
Julia Letlow 2025-08-26 Purchase 42.52
Ro Khanna 2025-08-26 Purchase 42.52
Ro Khanna 2025-08-04 Sell 42.85
Ro Khanna 2025-07-25 Sell 46.75

Major Indices