Loading price targets and analyst ratings...
Earnings history
| 09/30/2024 | 03/31/2025 | 09/30/2025 | 12/31/2025 | |
|---|---|---|---|---|
| EPS Actual | 0.27 | 0.29 | 0.29 | 0.25 |
| EPS Estimate | 0.25 | 0.28 | 0.30 | 0.24 |
| EPS Difference | 0.02 | 0.01 | -0.01 | 0.01 |
| Surprise % | 8.00 | 3.57 | -3.33 | 4.73 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 0.24 | 1.14 | 0.33 | 1.36 |
| Low Estimate | 0.20 | 1.07 | 0.28 | 1.26 |
| High Estimate | 0.26 | 1.24 | 0.40 | 1.47 |
| EPS 1 Year ago | 0.29 | 1.17 | 0.33 | 1.14 |
| No of Analysts | 35 | 38 | 35 | 37 |
| Earnings Growth | -19% | -2% | 0% | 19% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 3.06 B | 12.95 B | 3.32 B | 14.37 B |
| Low Estimate | 3.01 B | 12.76 B | 3.26 B | 14.04 B |
| High Estimate | 3.13 B | 13.17 B | 3.36 B | 14.82 B |
| No of Analysts | 32 | 36 | 32 | 36 |
| Revenue Growth | 6% | 9% | 8% | 11% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | 0.24 | 1.14 | 0.33 | 1.36 |
| 7 Days Ago | 0.24 | 1.14 | 0.33 | 1.36 |
| 30 Days Ago | 0.23 | 1.14 | 0.33 | 1.37 |
| 60 Days Ago | 0.23 | 1.14 | 0.33 | 1.37 |
| 90 Days Ago | 0.27 | 1.22 | 0.35 | 1.43 |