Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Group Inc | 2025-06-30 | 9.2071 | 0.1122 | 123457125 | 993798 | 0.8115 |
BlackRock Inc | 2025-06-30 | 8.3269 | 0.1194 | 111653839 | 2042120 | 1.863 |
JPMorgan Chase & Co | 2025-06-30 | 4.7688 | 0.2348 | 63944630 | 7952722 | 14.2033 |
State Street Corp | 2025-06-30 | 4.2054 | 0.1187 | 56389460 | 138632 | 0.2465 |
T. Rowe Price Associates, Inc. | 2025-06-30 | 3.9954 | 0.3408 | 53573979 | -3253353 | -5.725 |
Capital World Investors | 2025-06-30 | 2.9418 | 0.322 | 39446160 | -627357 | -1.5655 |
AllianceBernstein L.P. | 2025-06-30 | 2.4694 | 0.6064 | 33111508 | 606190 | 1.8649 |
FMR Inc | 2025-06-30 | 2.2364 | 0.095 | 29987061 | -2095626 | -6.532 |
Geode Capital Management, LLC | 2025-06-30 | 2.2119 | 0.1162 | 29659508 | 325926 | 1.1111 |
Capital Research & Mgmt Co - Division 3 | 2025-06-30 | 2.0156 | 0.2613 | 27026269 | 9570007 | 54.8228 |
Morgan Stanley - Brokerage Accounts | 2025-06-30 | 1.8985 | 0.0931 | 25457168 | 7077115 | 38.5043 |
Pershing Square Capital Management, L.p. | 2025-06-30 | 1.6065 | 8.81 | 21541177 | 0 | 0 |
American Century Companies Inc | 2025-06-30 | 1.5853 | 0.6485 | 21257666 | 595038 | 2.8798 |
HHG PLC | 2025-06-30 | 1.3949 | 0.5148 | 18703709 | 8324239 | 80.1991 |
NORGES BANK | 2025-06-30 | 1.3304 | 0.125 | 17839154 | -292605 | -1.6138 |
Northern Trust Corp | 2025-06-30 | 1.0309 | 0.1067 | 13822805 | -531639 | -3.7037 |
Capital Research Global Investors | 2025-06-30 | 0.9925 | 0.1496 | 13308720 | 4222001 | 46.4634 |
Franklin Resources Inc | 2025-06-30 | 0.9702 | 0.1937 | 13009786 | -445484 | -3.3109 |
Wellington Management Company LLP | 2025-06-30 | 0.931 | 0.1272 | 12483435 | 1851672 | 17.4164 |
UBS Asset Mgmt Americas Inc | 2025-06-30 | 0.9286 | 0.1415 | 12450830 | 1339414 | 12.0544 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Total Stock Mkt Idx Inv | 2025-07-31 | 3.1574 | 0.095 | 42337472 | -984095 | -2.2716 |
Vanguard 500 Index Investor | 2025-07-31 | 2.4873 | 0.1075 | 33351638 | -4885659 | -12.7772 |
American Funds Growth Fund of Amer A | 2025-06-30 | 2.1793 | 0.5116 | 29222516 | 5846441 | 25.0104 |
Capital Group Growth Fnd of Amer Comp | 2025-06-30 | 2.1793 | 0.5116 | 29222516 | 5846441 | 25.0104 |
Pershing Square Holdings Ord | 2024-12-31 | 1.6405 | 10.1942 | 21996590 | 21996590 | 0 |
Fidelity 500 Index | 2025-07-31 | 1.2737 | 0.1074 | 17079201 | 7337 | 0.043 |
SPDR® S&P 500® ETF | 2025-08-31 | 1.2122 | 0.1034 | 16254151 | 200123 | 1.2466 |
iShares Core S&P 500 ETF | 2025-08-31 | 1.2091 | 0.1035 | 16212902 | 0 | 0 |
Vanguard Growth Index Investor | 2025-07-31 | 1.0978 | 0.1946 | 14719852 | 50019 | 0.341 |
iShares MSCI USA Quality Factor ETF | 2025-08-31 | 1.0817 | 1.1241 | 14504499 | 0 | 0 |
American Funds Invmt Co of Amer A | 2025-06-30 | 0.7494 | 0.3401 | 10048567 | -335563 | -3.2315 |
Capital Group Investment Co of Amer Comp | 2025-06-30 | 0.7494 | 0.3401 | 10048567 | -335563 | -3.2315 |
AllianceBernstein US L/C Growth Eqty MF | 2025-07-31 | 0.7359 | 1.1407 | 9866995 | -2704840 | -21.5151 |
American Century Ultra® Inv | 2025-06-30 | 0.7048 | 2.0286 | 9450000 | 0 | 0 |
American Century US Premier Lg Cp Gr | 2025-06-30 | 0.7048 | 2.0464 | 9450000 | 0 | 0 |
T. Rowe Price US Lrg-Cap Core Gr Eq Comp | 2025-06-30 | 0.67 | 0.7742 | 8984302 | -439822 | -4.667 |
T. Rowe Price Blue Chip Growth | 2025-07-31 | 0.6677 | 0.5708 | 8953350 | -30952 | -0.3445 |
American Funds Fundamental Invs A | 2025-06-30 | 0.6268 | 0.31 | 8405184 | 1221957 | 17.0113 |
Capital Group Fundamental Invtrs Comp | 2025-06-30 | 0.6268 | 0.31 | 8405184 | 1221957 | 17.0113 |
Vanguard Institutional Index I | 2025-07-31 | 0.6074 | 0.1075 | 8145144 | -90690 | -1.1012 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |
---|---|---|---|---|
Ro Khanna | 2025-08-26 | Purchase | 42.52 | |
Ro Khanna | 2025-08-04 | Sell | 42.85 | |
Ro Khanna | 2025-07-25 | Sell | 46.75 | |
Ro Khanna | 2025-07-02 | Purchase | 56.78 | |
Ro Khanna | 2025-07-01 | Purchase | 58.26 | |
John W. Hickenlooper | 2025-06-12 | Sell | 50.89 | |
Cleo Fields | 2025-06-03 | Purchase | 50.04 | |
Roger E Theodoredis | 2025-06-02 | Sell | 113875 | 49.7 |
Ro Khanna | 2025-05-28 | Purchase | 50.06 | |
Jefferson Shreve | 2025-05-12 | Sell | 50.69 | |
Ro Khanna | 2025-04-23 | Sell | 48.78 | |
Jefferson Shreve | 2025-04-17 | Purchase | 48.13 | |
Ro Khanna | 2025-04-15 | Purchase | 48.75 | |
Ro Khanna | 2025-04-09 | Purchase | 50.94 | |
Byron Donalds | 2025-03-20 | Purchase | 49 | |
Jefferson Shreve | 2025-03-13 | Sell | 48.7 | |
Gilbert Ray Cisneros, Jr. | 2025-02-26 | Sell | 53.43 | |
Robert Bresnahan, Jr. | 2025-01-13 | Sell | 56.24 | |
Laurie Schalow | 2024-12-10 | Sell | 4404 | 65.01 |
Curtis E Garner | 2024-10-07 | Sell | 15750 | 57.05 |