Loading price targets and analyst ratings...
Earnings history
| 09/30/2024 | 03/31/2025 | 09/30/2025 | 12/31/2025 | |
|---|---|---|---|---|
| EPS Actual | 0.27 | 0.29 | 0.29 | 0.25 |
| EPS Estimate | 0.25 | 0.28 | 0.30 | 0.24 |
| EPS Difference | 0.02 | 0.01 | -0.01 | 0.01 |
| Surprise % | 8.00 | 3.57 | -3.33 | 4.73 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 0.23 | 1.14 | 0.33 | 1.37 |
| Low Estimate | 0.20 | 1.07 | 0.30 | 1.27 |
| High Estimate | 0.26 | 1.24 | 0.40 | 1.55 |
| EPS 1 Year ago | 0.29 | 1.17 | 0.33 | 1.14 |
| No of Analysts | 34 | 37 | 34 | 37 |
| Earnings Growth | -19% | -2% | 0% | 20% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 3.06 B | 12.95 B | 3.32 B | 14.4 B |
| Low Estimate | 3.03 B | 12.8 B | 3.28 B | 14.15 B |
| High Estimate | 3.13 B | 13.12 B | 3.38 B | 15 B |
| No of Analysts | 30 | 33 | 30 | 35 |
| Revenue Growth | 6% | 9% | 8% | 11% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | 0.23 | 1.14 | 0.33 | 1.37 |
| 7 Days Ago | 0.23 | 1.14 | 0.33 | 1.37 |
| 30 Days Ago | 0.28 | 1.22 | 0.35 | 1.44 |
| 60 Days Ago | 0.28 | 1.22 | 0.34 | 1.44 |
| 90 Days Ago | 0.27 | 1.22 | 0.35 | 1.44 |