Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Trigran Investments Inc | 2022-09-30 | 9.5877 | 3.3373 | 3285755 | -630497 | -16.0995 |
| Dimensional Fund Advisors, Inc. | 2022-12-31 | 6.8821 | 0.0081 | 2358534 | 58563 | 2.5462 |
| King Luther Capital Management Corp | 2022-09-30 | 5.2101 | 0.0943 | 1785524 | -369159 | -17.1329 |
| Vanguard Group Inc | 2022-12-31 | 3.8169 | 0.0004 | 1308073 | -18272 | -1.3776 |
| American Century Companies Inc | 2022-12-31 | 3.4456 | 0.0113 | 1180838 | -434691 | -26.907 |
| BlackRock Inc | 2022-09-30 | 2.6377 | 0.0003 | 903969 | -5351 | -0.5885 |
| Heartland Advisors Inc | 2022-12-31 | 2.3344 | 0.5919 | 800000 | -126400 | -13.6442 |
| Tieton Capital Management, LLC | 2022-12-31 | 2.1492 | 5.6808 | 736539 | -236294 | -24.2893 |
| Wells Fargo & Co | 2022-09-30 | 1.7483 | 0.0017 | 599161 | -304 | -0.0507 |
| Martin & Co Inc | 2022-12-31 | 1.1551 | 1.2202 | 395865 | -24320 | -5.7879 |
| Millennium Management LLC | 2022-09-30 | 1.1363 | 0.002 | 389416 | -227830 | -36.9107 |
| Kennedy Capital Management Inc | 2022-09-30 | 1.1163 | 0.0997 | 382548 | -716 | -0.1868 |
| EAM Investors, LLC | 2022-12-31 | 1.0621 | 0.8801 | 363995 | -524 | -0.1438 |
| Arrowstreet Capital Limited Partnership | 2022-09-30 | 0.9871 | 0.0044 | 338280 | 137915 | 68.8319 |
| Morgan Stanley - Brokerage Accounts | 2022-09-30 | 0.9771 | 0.0004 | 334852 | 184641 | 122.9211 |
| Two Sigma Investments LLC | 2022-09-30 | 0.9491 | 0.0098 | 325270 | 201820 | 163.4832 |
| Two Sigma Advisers, LLC | 2022-12-31 | 0.8571 | 0.0096 | 293742 | -23300 | -7.3492 |
| Marshall Wace Asset Management Ltd | 2022-09-30 | 0.8321 | 0.0055 | 285168 | 136770 | 92.1643 |
| Geode Capital Management, LLC | 2022-09-30 | 0.8116 | 0.0004 | 278125 | -16723 | -5.6717 |
| White Pine Capital LLC | 2022-12-31 | 0.7559 | 1.1808 | 259051 | 3020 | 1.1795 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 2024-05-31 | 2.417 | 0.0013 | 844380 | 0 | 0 |
| iShares Russell 2000 ETF | 2024-05-30 | 1.9227 | 0.0283 | 671721 | 5104 | 0.7657 |
| Janus Henderson Venture D | 2024-04-30 | 1.6913 | 0.4338 | 590849 | 0 | 0 |
| Janus Henderson US Small Cap Growth | 2024-03-31 | 1.6913 | 0.4314 | 590849 | -7562 | -1.2637 |
| First Eagle Small Cap Opportunity I | 2024-05-31 | 1.6549 | 0.7598 | 578135 | 9296 | 1.6342 |
| First Eagle US Small Cap Strategy | 2024-03-31 | 1.5546 | 0.6682 | 543095 | 94835 | 21.1562 |
| DFA US Small Cap Value I | 2024-04-30 | 1.4402 | 0.0709 | 503131 | -23374 | -4.4395 |
| RobecoSAM Sustainable Water B EUR | 2024-04-30 | 1.4293 | 0.3369 | 499348 | 382883 | 328.7537 |
| Oberweis Micro-Cap | 2024-03-31 | 1.3264 | 2.2422 | 463400 | 36700 | 8.6009 |
| Oberweis Micro-Cap Growth | 2024-03-31 | 1.3264 | 2.2422 | 463400 | 36700 | 8.6009 |
| Vanguard Institutional Extnd Mkt Idx Tr | 2024-05-31 | 1.3105 | 0.0112 | 457825 | 3539 | 0.779 |
| Royce Small-Cap Opportunity Invmt | 2024-03-31 | 1.2649 | 0.78 | 441894 | -9883 | -2.1876 |
| DFA US Targeted Value I | 2024-04-30 | 1.04 | 0.0617 | 363335 | 0 | 0 |
| Fidelity Small Cap Index | 2024-03-31 | 0.8483 | 0.0255 | 296370 | -8718 | -2.8575 |
| iShares Russell 2000 Value ETF | 2024-05-30 | 0.7653 | 0.0572 | 267349 | -354 | -0.1322 |
| DFA US Micro Cap I | 2024-04-30 | 0.7197 | 0.0795 | 251431 | 0 | 0 |
| Heartland Value Investor | 2024-05-31 | 0.7156 | 0.8722 | 250000 | -25000 | -9.0909 |
| FTGF RY US SmCp Opp A USD Dis(A) | 2024-05-31 | 0.6938 | 0.7851 | 242378 | -4583 | -1.8558 |
| DFA US Small Cap I | 2024-04-30 | 0.6698 | 0.0336 | 233997 | 0 | 0 |
| Tieton Small Cap Value | 2024-03-31 | 0.6377 | 2.5864 | 222774 | -59660 | -21.1235 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| David B Liner | 2022-09-20 | Purchase | 4500 | 9.4 |
| Ramesh Nuggihalli | 2022-08-24 | Purchase | 300 | 10.33 |
| Richard F Wallman | 2022-08-09 | Purchase | 20000 | 8.97 |
| Ramesh Nuggihalli | 2022-05-11 | Purchase | 570 | 5.36 |
| Todd R Gleason | 2022-03-24 | Purchase | 1776 | 5.56 |
| Richard F Wallman | 2022-03-21 | Purchase | 13087 | 5.87 |
| Matthew Eckl | 2022-03-15 | Purchase | 1900 | 5.48 |
| Ramesh Nuggihalli | 2022-03-15 | Purchase | 560 | 5.37 |