Loading price targets and analyst ratings...

Earnings history

12/31/2021 03/31/2022 06/30/2022 09/30/2022
EPS Actual 0.10 0.14 0.18 0.20
EPS Estimate 0.08 0.05 0.09 0.11
EPS Difference 0.02 0.09 0.09 0.09
Surprise % 25.00 180.00 100.00 81.82

Earnings Per share

EPS Actual
EPS Estimate

Earnings Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 0.09 0.58 0.11 0.69
Low Estimate 0.06 0.53 0.09 0.59
High Estimate 0.15 0.70 0.16 0.89
EPS 1 Year ago 0.09 0.28 0.01 0.58
No of Analysts 4 5 5 5
Earnings Growth 0% 107% 1000% 19%

Revenue Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 91.28 M 388.57 M 95.23 M 413.01 M
Low Estimate 89.2 M 375 M 90.9 M 405.7 M
High Estimate 93.12 M 399.03 M 99.43 M 427.17 M
No of Analysts 4 5 5 5
Revenue Growth 0% 20% 19% 6%

Earnings per Share Trend

Current Qtr Next Qtr Current Year Next Year
Current Estimate 0.09 0.58 0.11 0.69
7 Days Ago 0.09 0.58 0.11 0.69
30 Days Ago 0.09 0.59 0.11 0.70
60 Days Ago 0.09 0.59 0.11 0.70
90 Days Ago 0.11 0.53 0.11 0.61

Major Indices