Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| BlackRock Inc | 2026-03-31 | 7.3627 | 0.2024 | 58192341 | 4224207 | 7.8272 |
| FMR Inc | 2026-03-31 | 7.1962 | 0.5963 | 56876382 | 3863434 | 7.2877 |
| Vanguard Capital Management, LLC | 2026-03-31 | 6.4534 | 0.2511 | 51005657 | 51005657 | 0 |
| State Street Corp | 2026-03-31 | 4.735 | 0.2572 | 37424293 | 332543 | 0.8965 |
| Capital World Investors | 2026-06-30 | 3.8799 | 0.7842 | 30665928 | 4938125 | 19.1937 |
| Newport Trust Co. | 2026-06-30 | 3.5756 | 14.7493 | 28260770 | -404054 | -1.4096 |
| Geode Capital Management, LLC | 2026-03-31 | 2.2235 | 0.2166 | 17573729 | 548294 | 3.2204 |
| Loomis, Sayles & Company LP | 2026-06-30 | 1.7606 | 3.7754 | 13915261 | -146693 | -1.0432 |
| Vanguard Portfolio Management, LLC | 2026-03-31 | 1.6498 | 0.1356 | 13039407 | 13039407 | 0 |
| T. Rowe Price Associates, Inc. | 2026-03-31 | 1.5021 | 0.2732 | 11872323 | 365877 | 3.1798 |
| Bank of America Corp | 2026-03-31 | 1.4623 | 0.1682 | 11557837 | 513028 | 4.645 |
| Morgan Stanley - Brokerage Accounts | 2026-03-31 | 1.334 | 0.1264 | 10543931 | -69897 | -0.6585 |
| Jennison Associates LLC | 2026-06-30 | 1.2048 | 1.2364 | 9522431 | -710070 | -6.9394 |
| Capital Research Global Investors | 2026-06-30 | 1.1416 | 0.2725 | 9023177 | 4954050 | 121.7472 |
| Massachusetts Financial Services Company | 2026-03-31 | 1.105 | 0.5834 | 8733419 | -935885 | -9.6789 |
| UBS Group AG | 2026-03-31 | 0.9023 | 0.213 | 7131308 | 1852530 | 35.0939 |
| Northern Trust Corp | 2026-03-31 | 0.819 | 0.1703 | 6472901 | 125650 | 1.9796 |
| Pentwater Capital Management LP | 2026-06-30 | 0.7844 | 8.2078 | 6200000 | -869500 | -12.2993 |
| Fisher Asset Management, LLC | 2026-06-30 | 0.7662 | 0.3903 | 6055655 | 203447 | 3.4764 |
| Royal Bank of Canada | 2026-03-31 | 0.735 | 0.2028 | 5809134 | -377292 | -6.0987 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard MStar Total Stk Mkt Idx Invest | 2026-07-31 | 3.1759 | 0.2361 | 25101132 | 71430 | 0.2854 |
| Vanguard 500 Index Investor | 2026-07-31 | 2.6184 | 0.2645 | 20694708 | 217140 | 1.0604 |
| iShares Core S&P 500 ETF | 2026-08-31 | 1.3281 | 0.2471 | 10497279 | -16488 | -0.1568 |
| Fidelity 500 Index | 2026-07-31 | 1.2897 | 0.2645 | 10193569 | 80991 | 0.8009 |
| State Street® SPDR® S&P 500® ETF | 2026-08-31 | 1.2224 | 0.2474 | 9661634 | 2280 | 0.0236 |
| Capital Group Growth Fnd of Amer Comp | 2026-06-30 | 1.1949 | 0.5729 | 9444408 | 1672506 | 21.5199 |
| American Funds Growth Fd of Amer A | 2026-06-30 | 1.1949 | 0.5729 | 9444408 | 1672506 | 21.5199 |
| Vanguard MStar Growth Index Investor | 2026-07-31 | 1.0671 | 0.4892 | 8433969 | -50544 | -0.5957 |
| Strategic Advisers Fidelity US TtlStk | 2026-07-31 | 0.8254 | 0.5435 | 6523949 | 127300 | 1.9901 |
| American Funds Washington Mutual A | 2026-06-30 | 0.8148 | 0.6365 | 6439889 | 0 | 0 |
| Capital Group Wash Mutual Invtrs Comp | 2026-06-30 | 0.8148 | 0.6365 | 6439889 | 0 | 0 |
| Fidelity Series Large Cap Stock | 2026-07-31 | 0.7994 | 4.5826 | 6317886 | 287700 | 4.771 |
| Fidelity Contrafund | 2026-07-31 | 0.7836 | 0.7752 | 6193266 | 101231 | 1.6617 |
| American Funds American Balanced A | 2026-06-30 | 0.7805 | 0.4635 | 6168857 | 1227104 | 24.8314 |
| iShares US Aerospace & Defense ETF | 2026-08-31 | 0.753 | 9.0761 | 5951335 | 0 | 0 |
| State Street®SPDR®DowJonesIndstrAvgETFTr | 2026-08-31 | 0.6421 | 2.3196 | 5075224 | -23736 | -0.4655 |
| Capital Group Fundamental Invtrs Comp | 2026-06-30 | 0.6313 | 0.5961 | 4989805 | 1817014 | 57.2686 |
| American Funds Fundamental Invs A | 2026-06-30 | 0.6313 | 0.5961 | 4989805 | 1817014 | 57.2686 |
| State Street® IndstrlSelSectSPDR®ETF | 2026-08-31 | 0.5789 | 2.9764 | 4575833 | -18840 | -0.41 |
| MFS Large Cap Value Equity | 2026-06-30 | 0.5496 | 1.8456 | 4343960 | -1281204 | -22.7763 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Maria Elvira Salazar | 2026-03-19 | Purchase | 201.36 | |
| Maria Elvira Salazar | 2026-03-19 | Purchase | 201.36 | |
| Mortimer J Buckley | 2026-03-03 | Purchase | 2230 | 224.2 |
| Uma M Amuluru | 2026-02-24 | Sell | 1503 | 233.78 |
| Ann M Schmidt | 2026-02-17 | Sell | 6281 | 243.37 |
| Howard E Mckenzie | 2026-02-05 | Sell | 10497 | 233.99 |
| Uma M Amuluru | 2026-02-04 | Sell | 2731 | 236 |
| Julia Letlow | 2026-02-02 | Purchase | 233.04 | |
| Gilbert Ray Cisneros, Jr. | 2025-12-19 | Purchase | 214.18 | |
| David Rouzer | 2025-12-09 | Sell | 200.54 | |
| Julie Johnson | 2025-12-03 | Sell | 202.41 | |
| Dana S Deasy | 2025-11-24 | Purchase | 554 | 178.88 |
| Gilbert Ray Cisneros, Jr. | 2025-11-12 | Sell | 195.63 | |
| Uma M Amuluru | 2025-11-06 | Sell | 1366 | 197.66 |
| Val T. Hoyle | 2025-09-23 | Sell | 216.3 | |
| Mortimer J Buckley | 2025-08-19 | Purchase | 2200 | 226.1 |
| David Christopher Raymond | 2025-08-08 | Sell | 3771 | 229.94 |
| Gilbert Ray Cisneros, Jr. | 2025-05-30 | Purchase | 207.06 | |
| Brendan J Nelson | 2025-05-15 | Sell | 640 | 206.28 |
| Jeffrey S Shockey | 2025-05-13 | Sell | 3205 | 202.87 |