Loading price targets and analyst ratings...

Earnings history

06/30/2025 09/30/2025 12/31/2025 03/31/2026
EPS Actual -1.24 -7.47 10.23 -0.20
EPS Estimate -1.27 -2.38 0.03 -0.67
EPS Difference 0.03 -5.09 10.20 0.47
Surprise % 2.36 -213.87 34,000.00 70.15

Earnings Per share

EPS Actual
EPS Estimate

Earnings Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate -0.27 -0.39 -0.07 4.18
Low Estimate -0.67 -1.65 -0.44 2.00
High Estimate 0.38 1.16 0.38 6.80
EPS 1 Year ago -1.24 1.19 -7.47 -0.39
No of Analysts 19 22 19 22
Earnings Growth 78% -133% 99% 1167%

Revenue Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 24.01 B 97.62 B 25.1 B 112.3 B
Low Estimate 21.81 B 93.6 B 23.35 B 106.79 B
High Estimate 25.64 B 103.41 B 27.01 B 117.86 B
No of Analysts 22 25 22 25
Revenue Growth 6% 9% 8% 15%

Earnings per Share Trend

Current Qtr Next Qtr Current Year Next Year
Current Estimate -0.27 -0.39 -0.07 4.18
7 Days Ago -0.26 -0.39 -0.06 4.26
30 Days Ago -0.14 -0.31 0.07 4.34
60 Days Ago -0.13 0.10 0.11 4.62
90 Days Ago -0.09 0.47 0.19 4.78

Major Indices