Loading price targets and analyst ratings...

Earnings history

09/30/2025 12/31/2025 03/31/2026 06/30/2026
EPS Actual -7.47 9.92 -0.20 -0.76
EPS Estimate -2.38 -0.41 -0.67 -0.34
EPS Difference -5.09 10.33 0.47 -0.42
Surprise % -213.87 2,519.51 70.15 -123.53

Earnings Per share

EPS Actual
EPS Estimate

Earnings Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate -0.31 -1.08 -0.14 4.09
Low Estimate -0.62 -1.85 -0.50 2.00
High Estimate -0.01 -0.30 0.23 6.80
EPS 1 Year ago -1.24 1.19 -7.47 -1.08
No of Analysts 20 22 20 22
Earnings Growth 75% -191% 98% 479%

Revenue Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 24.27 B 98.02 B 25.02 B 112.8 B
Low Estimate 23.23 B 95.02 B 23.87 B 106.78 B
High Estimate 25.64 B 102.3 B 27 B 118.56 B
No of Analysts 22 26 22 26
Revenue Growth 7% 10% 8% 15%

Earnings per Share Trend

Current Qtr Next Qtr Current Year Next Year
Current Estimate -0.31 -1.08 -0.14 4.09
7 Days Ago -0.33 -1.08 -0.14 4.09
30 Days Ago -0.30 -1.08 -0.14 4.12
60 Days Ago -0.30 -0.51 -0.12 4.06
90 Days Ago -0.16 -0.42 -0.09 4.15

Major Indices