Loading price targets and analyst ratings...

Earnings history

03/31/2025 06/30/2025 09/30/2025 12/31/2025
EPS Actual -0.49 -1.24 -7.47 10.23
EPS Estimate -1.30 -1.27 -2.38 0.03
EPS Difference 0.81 0.03 -5.09 10.20
Surprise % 62.31 2.36 -213.87 34,000.00

Earnings Per share

EPS Actual
EPS Estimate

Earnings Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate -0.65 -0.11 -0.14 4.59
Low Estimate -1.07 -1.75 -0.63 1.74
High Estimate 0.22 1.55 0.38 8.08
EPS 1 Year ago -0.49 1.19 -1.24 -0.11
No of Analysts 17 20 16 20
Earnings Growth -33% -109% 89% 4356%

Revenue Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 22.06 B 97.93 B 24.08 B 112.04 B
Low Estimate 20.09 B 91.75 B 21.75 B 104.47 B
High Estimate 24.15 B 104.74 B 26.12 B 121.72 B
No of Analysts 22 26 21 25
Revenue Growth 13% 9% 6% 14%

Earnings per Share Trend

Current Qtr Next Qtr Current Year Next Year
Current Estimate -0.65 -0.11 -0.14 4.59
7 Days Ago -0.64 -0.11 -0.14 4.59
30 Days Ago -0.38 0.38 -0.08 4.70
60 Days Ago -0.27 0.70 0.03 4.86
90 Days Ago 0.05 2.31 0.46 5.69

Major Indices