Loading price targets and analyst ratings...

Earnings history

06/30/2025 09/30/2025 12/31/2025 03/31/2026
EPS Actual -1.24 -7.47 9.92 -0.20
EPS Estimate -1.27 -2.38 -0.41 -0.67
EPS Difference 0.03 -5.09 10.33 0.47
Surprise % 2.36 -213.87 2,519.51 70.15

Earnings Per share

EPS Actual
EPS Estimate

Earnings Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate -0.32 -0.50 -0.12 4.09
Low Estimate -0.62 -1.65 -0.50 2.00
High Estimate -0.01 0.58 0.25 6.80
EPS 1 Year ago -1.24 1.19 -7.47 -0.50
No of Analysts 18 21 17 21
Earnings Growth 74% -142% 98% 923%

Revenue Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 24.2 B 97.73 B 25.01 B 112.02 B
Low Estimate 23.16 B 94.52 B 23.35 B 106.79 B
High Estimate 25.64 B 103.41 B 27.01 B 118.14 B
No of Analysts 22 26 21 25
Revenue Growth 6% 9% 7% 15%

Earnings per Share Trend

Current Qtr Next Qtr Current Year Next Year
Current Estimate -0.32 -0.50 -0.12 4.09
7 Days Ago -0.30 -0.37 -0.10 4.19
30 Days Ago -0.27 -0.39 -0.07 4.18
60 Days Ago -0.26 -0.38 -0.06 4.24
90 Days Ago -0.15 -0.11 0.09 4.59

Major Indices