Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Group Inc | 2025-06-30 | 8.8306 | 0.2265 | 66773360 | 1118316 | 1.7033 |
BlackRock Inc | 2025-06-30 | 6.6046 | 0.1992 | 49941546 | -233091 | -0.4646 |
FMR Inc | 2025-06-30 | 4.9768 | 0.4447 | 37632339 | 4051637 | 12.0654 |
Capital Research Global Investors | 2025-06-30 | 4.59 | 1.456 | 34707279 | -5278472 | -13.2009 |
State Street Corp | 2025-06-30 | 4.5748 | 0.2717 | 34592872 | 509491 | 1.4948 |
Newport Trust Co. | 2025-06-30 | 3.7679 | 14.3317 | 28490956 | -2049386 | -6.7104 |
Capital World Investors | 2025-06-30 | 3.6585 | 0.8426 | 27664235 | 1509257 | 5.7704 |
Geode Capital Management, LLC | 2025-06-30 | 2.1579 | 0.2385 | 16316838 | 432026 | 2.7197 |
T. Rowe Price Associates, Inc. | 2025-06-30 | 2.0848 | 0.3742 | 15764185 | -1634288 | -9.3933 |
Loomis, Sayles & Company LP | 2025-06-30 | 1.8955 | 3.7635 | 14333172 | -219634 | -1.5092 |
Jennison Associates LLC | 2025-06-30 | 1.6684 | 1.5677 | 12615602 | 2229588 | 21.4672 |
Bank of America Corp | 2025-06-30 | 1.3921 | 0.1614 | 10526257 | 629163 | 6.357 |
Morgan Stanley - Brokerage Accounts | 2025-06-30 | 1.3132 | 0.1355 | 9929826 | -840931 | -7.8075 |
Massachusetts Financial Services Company | 2025-06-30 | 1.2967 | 0.652 | 9804765 | -884981 | -8.2788 |
Northern Trust Corp | 2025-06-30 | 0.8433 | 0.1837 | 6376591 | -93607 | -1.4467 |
Nuveen, LLC | 2025-06-30 | 0.807 | 0.3534 | 6102211 | 1685000 | 38.1462 |
Wellington Management Company LLP | 2025-06-30 | 0.7249 | 0.2085 | 5481321 | -1263301 | -18.7305 |
Fisher Asset Management, LLC | 2025-06-30 | 0.7045 | 0.4432 | 5327443 | 196666 | 3.8331 |
JPMorgan Chase & Co | 2025-06-30 | 0.6544 | 0.0678 | 4948359 | 220078 | 4.6545 |
UBS Group AG | 2025-06-30 | 0.6331 | 0.1737 | 4787225 | -11172 | -0.2328 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
American Funds Growth Fund of Amer A | 2025-06-30 | 3.3009 | 1.6305 | 24959942 | -1745826 | -6.5373 |
Capital Group Growth Fnd of Amer Comp | 2025-06-30 | 3.3009 | 1.6305 | 24959942 | -1745826 | -6.5373 |
Vanguard Total Stock Mkt Idx Inv | 2025-07-31 | 3.134 | 0.275 | 23698243 | -547875 | -2.2596 |
Vanguard 500 Index Investor | 2025-07-31 | 2.4683 | 0.3112 | 18664315 | -2734130 | -12.7772 |
American Funds Invmt Co of Amer A | 2025-06-30 | 1.4075 | 1.3443 | 10642613 | -1286237 | -10.7826 |
Capital Group Investment Co of Amer Comp | 2025-06-30 | 1.4075 | 1.3443 | 10642613 | -1286237 | -10.7826 |
Fidelity 500 Index | 2025-07-31 | 1.264 | 0.3109 | 9557777 | 4105 | 0.043 |
SPDR® S&P 500® ETF | 2025-08-31 | 1.2051 | 0.3228 | 9112094 | 112079 | 1.2453 |
iShares Core S&P 500 ETF | 2025-08-31 | 1.1999 | 0.3224 | 9072931 | 0 | 0 |
Vanguard Growth Index Investor | 2025-07-31 | 1.0532 | 0.5447 | 7963939 | 28423 | 0.3582 |
MFS Large Cap Value Equity | 2025-06-30 | 0.8673 | 2.4449 | 6557867 | -223956 | -3.3023 |
MFS Value A | 2025-07-31 | 0.8622 | 2.6163 | 6519748 | -38119 | -0.5813 |
Capital Group Wash Mutual Invtrs Comp | 2025-06-30 | 0.8517 | 0.6749 | 6439889 | 103800 | 1.6382 |
American Funds Washington Mutual A | 2025-06-30 | 0.8517 | 0.6749 | 6439889 | 103800 | 1.6382 |
SPDR® Dow Jones Industrial Avrg ETF Tr | 2025-08-31 | 0.7053 | 3.1645 | 5333032 | -9216 | -0.1725 |
Vanguard Institutional Index I | 2025-07-31 | 0.6028 | 0.3112 | 4558065 | -50841 | -1.1031 |
American Funds Fundamental Invs A | 2025-06-30 | 0.5791 | 0.6027 | 4379223 | -837797 | -16.0589 |
Capital Group Fundamental Invtrs Comp | 2025-06-30 | 0.5791 | 0.6027 | 4379223 | -837797 | -16.0589 |
American Funds American Balanced A | 2025-06-30 | 0.5755 | 0.3632 | 4351946 | -354907 | -7.5402 |
Fidelity Series Large Cap Stock | 2025-07-31 | 0.5631 | 4.2267 | 4257906 | 82600 | 1.9783 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |
---|---|---|---|---|
Mortimer J Buckley | 2025-08-19 | Purchase | 2200 | 226.1 |
David Christopher Raymond | 2025-08-08 | Sell | 3771 | 229.94 |
Gilbert Ray Cisneros, Jr. | 2025-05-30 | Purchase | 207.06 | |
Brendan J Nelson | 2025-05-15 | Sell | 640 | 206.28 |
Jeffrey S Shockey | 2025-05-13 | Sell | 3205 | 202.87 |
Jefferson Shreve | 2025-05-12 | Sell | 198.4 | |
Marjorie Taylor Greene | 2025-05-05 | Purchase | 186.42 | |
David Christopher Raymond | 2025-05-02 | Sell | 3899 | 187.01 |
Bruce Westerman | 2025-04-21 | Sell | 159.5 | |
Bruce Westerman | 2025-04-08 | Purchase | 139.2 | |
Robert Bresnahan, Jr. | 2025-04-08 | Sell | 139.2 | |
Julie Johnson | 2025-04-01 | Sell | 167.92 | |
Gilbert Ray Cisneros, Jr. | 2025-03-31 | Purchase | 170.66 | |
Robert Bresnahan, Jr. | 2025-02-25 | Purchase | 178.36 | |
Jefferson Shreve | 2025-02-24 | Sell | 180.12 | |
Uma M Amuluru | 2025-02-20 | Sell | 3159 | 180.69 |