Loading price targets and analyst ratings...

Earnings history

03/31/2025 06/30/2025 09/30/2025 12/31/2025
EPS Actual -0.49 -1.24 -7.47 9.92
EPS Estimate -1.30 -1.27 -2.38 -0.42
EPS Difference 0.81 0.03 -5.09 10.34
Surprise % 62.31 2.36 -213.87 2,461.90

Earnings Per share

EPS Actual
EPS Estimate

Earnings Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate -0.37 0.39 -0.08 4.70
Low Estimate -0.89 -1.50 -0.63 1.74
High Estimate 0.22 2.21 0.38 8.08
EPS 1 Year ago -0.49 1.19 -1.24 0.39
No of Analysts 17 21 17 21
Earnings Growth 25% -68% 94% 1118%

Revenue Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 22.25 B 97.69 B 23.95 B 111.82 B
Low Estimate 20.18 B 91.81 B 21.75 B 104.45 B
High Estimate 24.15 B 104.74 B 26.1 B 121.72 B
No of Analysts 21 25 21 25
Revenue Growth 14% 9% 5% 14%

Earnings per Share Trend

Current Qtr Next Qtr Current Year Next Year
Current Estimate -0.37 0.39 -0.08 4.70
7 Days Ago -0.35 0.51 -0.07 4.78
30 Days Ago -0.18 1.33 0.18 5.50
60 Days Ago 0.06 2.34 0.46 5.81
90 Days Ago -0.01 2.54 0.39 6.02

Major Indices