Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Group Inc | 2025-12-31 | 7.8611 | 2.829 | 845400528 | -4937929 | -0.5807 |
| BlackRock Inc | 2025-09-30 | 6.7168 | 2.7766 | 722344070 | 9522155 | 1.3358 |
| State Street Corp | 2025-09-30 | 3.5491 | 2.9061 | 381681441 | 7584156 | 2.0273 |
| JPMorgan Chase & Co | 2025-09-30 | 3.397 | 2.403 | 365321874 | 172521947 | 89.4824 |
| FMR Inc | 2025-12-31 | 3.0822 | 3.9011 | 331470804 | 2589222 | 0.7873 |
| Geode Capital Management, LLC | 2025-12-31 | 2.0933 | 3.1938 | 225120994 | 2479324 | 1.1136 |
| Morgan Stanley - Brokerage Accounts | 2025-09-30 | 1.5144 | 2.1651 | 162864808 | 2366189 | 1.4743 |
| T. Rowe Price Associates, Inc. | 2025-09-30 | 1.3297 | 3.3592 | 142999597 | -15198274 | -9.6071 |
| NORGES BANK | 2025-12-31 | 1.3241 | 3.5163 | 142399855 | 17334851 | 13.8607 |
| Northern Trust Corp | 2025-09-30 | 0.9024 | 2.726 | 97051517 | 454810 | 0.4708 |
| Capital Research Global Investors | 2025-12-31 | 0.8372 | 3.8363 | 90036034 | -4248928 | -4.5065 |
| J Stern & Co LLP | 2025-12-31 | 0.8181 | 7.4983 | 87982814 | 87557736 | 20598.0399 |
| Bank of America Corp | 2025-09-30 | 0.7839 | 1.2554 | 84302784 | -1334450 | -1.5583 |
| Bank of New York Mellon Corp | 2025-09-30 | 0.6482 | 2.7457 | 69705859 | 4108526 | 6.2633 |
| Capital Research & Mgmt Co - Division 3 | 2025-12-31 | 0.647 | 2.5176 | 69579830 | 5665363 | 8.864 |
| UBS Asset Mgmt Americas Inc | 2025-09-30 | 0.6439 | 3.3016 | 69247324 | -8670933 | -11.1282 |
| Wellington Management Company LLP | 2025-12-31 | 0.6158 | 2.6786 | 66223281 | 7709941 | 13.1764 |
| The Goldman Sachs Group Inc | 2025-12-31 | 0.5971 | 1.8178 | 64210840 | 685132 | 1.0785 |
| Charles Schwab Investment Management Inc | 2025-12-31 | 0.5953 | 2.2963 | 64023640 | 611472 | 0.9643 |
| Nuveen, LLC | 2025-12-31 | 0.5498 | 3.5738 | 59129590 | -3420204 | -5.468 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 2026-02-28 | 2.8298 | 3.049 | 304323574 | 1254448 | 0.4139 |
| Vanguard 500 Index Investor | 2026-02-28 | 2.3266 | 3.4683 | 250212376 | 2379165 | 0.96 |
| iShares Core S&P 500 ETF | 2026-03-31 | 1.1676 | 3.6316 | 125569614 | -68352 | -0.0544 |
| Fidelity 500 Index | 2026-02-28 | 1.1512 | 3.4706 | 123802237 | 204084 | 0.1651 |
| State Street® SPDR® S&P 500® ETF | 2026-03-31 | 1.0534 | 3.6286 | 113282119 | -278418 | -0.2452 |
| Invesco QQQ Trust | 2026-03-31 | 0.7617 | 4.5746 | 81915069 | 31745 | 0.0388 |
| Vanguard Growth Index Investor | 2026-02-28 | 0.6563 | 4.4117 | 70584285 | 214560 | 0.3049 |
| Vanguard Institutional Index I | 2026-02-28 | 0.5124 | 3.4657 | 55106232 | -420563 | -0.7574 |
| State St S&P 500® Indx SL Cl III | 2026-03-31 | 0.4849 | 3.5945 | 52146994 | 289300 | 0.5579 |
| Capital Group Growth Fnd of Amer Comp | 2025-12-31 | 0.419 | 3.0956 | 45058122 | -7751711 | -14.6785 |
| American Funds Growth Fund of Amer A | 2025-12-31 | 0.419 | 3.0956 | 45058122 | -7751711 | -14.6785 |
| Fidelity Contrafund | 2026-02-28 | 0.4072 | 5.42 | 43789020 | -2047600 | -4.4672 |
| Vanguard Institutional 500 Index Trust | 2026-02-28 | 0.4062 | 3.464 | 43686056 | 258848 | 0.5961 |
| Equity Index Non-Lendable Fund B | 2025-12-31 | 0.3588 | 3.8414 | 38582455 | 38582455 | 0 |
| Equity Index Fund E | 2025-12-31 | 0.3588 | 3.8414 | 38582455 | -360492 | -0.9257 |
| Equity Index Fund A | 2025-12-31 | 0.3588 | 3.8414 | 38582455 | -360492 | -0.9257 |
| Blackrock Eq Idx Fund CF | 2026-03-31 | 0.3281 | 3.6121 | 35285046 | 16013 | 0.0454 |
| Russell 1000 Index Fund | 2026-03-31 | 0.2907 | 3.3293 | 31258540 | 265757 | 0.8575 |
| American Funds Invmt Co of Amer A | 2025-12-31 | 0.29 | 4.0916 | 31190653 | 550655 | 1.7972 |
| Capital Group Investment Co of Amer Comp | 2025-12-31 | 0.29 | 4.0916 | 31190653 | 550655 | 1.7972 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Douglas J Herrington | 2026-04-01 | Sell | 1000 | 210.5 |
| Ro Khanna | 2026-03-30 | Purchase | 200.95 | |
| John Fetterman | 2026-03-30 | Purchase | 200.95 | |
| Gilbert Ray Cisneros, Jr. | 2026-03-16 | Sell | 211.74 | |
| Gilbert Ray Cisneros, Jr. | 2026-03-16 | Purchase | 211.74 | |
| Mark Alford | 2026-03-16 | Sell | 211.74 | |
| Gilbert Ray Cisneros, Jr. | 2026-03-13 | Sell | 207.67 | |
| Ro Khanna | 2026-03-10 | Purchase | 214.33 | |
| Jonathan L. Jackson | 2026-03-09 | Sell | 213.49 | |
| Douglas J Herrington | 2026-03-02 | Sell | 1000 | 204.25 |
| David Taylor | 2026-02-26 | Purchase | 207.92 | |
| David Zapolsky | 2026-02-24 | Sell | 10649 | 205.43 |
| Ro Khanna | 2026-02-24 | Sell | 208.56 | |
| Andrew R Jassy | 2026-02-23 | Sell | 19872 | 205.18 |
| David Zapolsky | 2026-02-23 | Sell | 7100 | 205.35 |
| Douglas J Herrington | 2026-02-23 | Sell | 6835 | 205.82 |
| Matthew S Garman | 2026-02-23 | Sell | 17751 | 205.22 |
| Shelley Reynolds | 2026-02-23 | Sell | 2695 | 205.9 |
| Douglas J Herrington | 2026-02-17 | Sell | 4784 | 198.37 |
| Ro Khanna | 2026-02-17 | Sell | 201.15 |