Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| BlackRock Inc | 2026-03-31 | 6.8194 | 2.6766 | 735564992 | 1189128 | 0.1619 |
| Vanguard Capital Management, LLC | 2026-03-31 | 5.8516 | 3.2515 | 631176205 | 631176205 | 0 |
| State Street Corp | 2026-03-31 | 3.6199 | 2.8076 | 390450321 | 1797200 | 0.4624 |
| FMR Inc | 2026-03-31 | 3.3255 | 3.9352 | 358698691 | 27227887 | 8.2143 |
| Geode Capital Management, LLC | 2026-03-31 | 2.1623 | 3.0118 | 233228057 | 8107063 | 3.6012 |
| Morgan Stanley - Brokerage Accounts | 2026-03-31 | 1.6125 | 2.1824 | 173925856 | 12345516 | 7.6405 |
| JPMorgan Chase & Co | 2026-03-31 | 1.5662 | 2.1802 | 168937577 | 8891287 | 5.5554 |
| NORGES BANK | 2026-06-30 | 1.3032 | 3.3394 | 140565601 | -1834254 | -1.2881 |
| Amvescap Plc. | 2026-03-31 | 1.2864 | 2.8222 | 138753518 | -7847368 | -5.3529 |
| Vanguard Portfolio Management, LLC | 2026-03-31 | 1.1775 | 1.382 | 127012849 | 127012849 | 0 |
| T. Rowe Price Associates, Inc. | 2026-03-31 | 1.1403 | 2.9618 | 122998950 | -7959226 | -6.0777 |
| Capital Research Global Investors | 2026-06-30 | 1.1181 | 4.0098 | 120603873 | 2169606 | 1.8319 |
| Northern Trust Corp | 2026-03-31 | 0.8819 | 2.6186 | 95126682 | 381198 | 0.4023 |
| Bank of America Corp | 2026-03-31 | 0.7804 | 1.2816 | 84181341 | 25781 | 0.0306 |
| UBS Asset Mgmt Americas Inc | 2026-03-31 | 0.6849 | 3.1987 | 73870444 | 4030148 | 5.7705 |
| The Goldman Sachs Group Inc | 2026-03-31 | 0.6276 | 1.6188 | 67695611 | 3484771 | 5.4271 |
| Bank of New York Mellon Corp | 2026-03-31 | 0.6205 | 2.5629 | 66930843 | -1536416 | -2.244 |
| Charles Schwab Investment Management Inc | 2026-03-31 | 0.6174 | 2.1193 | 66597967 | 2574327 | 4.0209 |
| Amundi | 2026-03-31 | 0.5692 | 3.4835 | 61400503 | 7590952 | 14.1071 |
| Capital World Investors | 2026-06-30 | 0.5675 | 1.7235 | 61208160 | 10789225 | 21.3992 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard MStar Total Stk Mkt Idx Invest | 2026-07-31 | 2.8581 | 3.6437 | 308280321 | 876977 | 0.2853 |
| Vanguard 500 Index Investor | 2026-07-31 | 2.3825 | 4.1276 | 256984000 | 2697359 | 1.0608 |
| iShares Core S&P 500 ETF | 2026-08-31 | 1.2085 | 3.8366 | 130354549 | -204840 | -0.1569 |
| Fidelity 500 Index | 2026-07-31 | 1.1735 | 4.1262 | 126581608 | 1005732 | 0.8009 |
| State Street® SPDR® S&P 500® ETF | 2026-08-31 | 1.1126 | 3.8419 | 120013160 | 28335 | 0.0236 |
| Invesco QQQ Trust | 2026-08-31 | 0.7771 | 4.449 | 83822027 | 430080 | 0.5157 |
| Vanguard MStar Growth Index Investor | 2026-07-31 | 0.6551 | 5.1496 | 70659570 | -423944 | -0.5964 |
| Vanguard Institutional Index I | 2026-07-31 | 0.4898 | 4.124 | 52833856 | -264013 | -0.4972 |
| State St S&P 500® Idx SL Cl I | 2026-08-31 | 0.4788 | 3.8153 | 51642229 | -277900 | -0.5352 |
| Capital Group Growth Fnd of Amer Comp | 2026-06-30 | 0.4523 | 3.2583 | 48784462 | -2238966 | -4.3881 |
| American Funds Growth Fd of Amer A | 2026-06-30 | 0.4523 | 3.2583 | 48784462 | -2238966 | -4.3881 |
| Vanguard Institutional 500 Index Trust | 2026-07-31 | 0.4119 | 4.1292 | 44434163 | 200431 | 0.4531 |
| Fidelity Contrafund | 2026-07-31 | 0.3974 | 6.7409 | 42862320 | -527500 | -1.2157 |
| American Funds Invmt Co of Amer A | 2026-06-30 | 0.358 | 4.9964 | 38610081 | 0 | 0 |
| Capital Group Investment Co of Amer Comp | 2026-06-30 | 0.358 | 4.9964 | 38610081 | 0 | 0 |
| Equity Index Non-Lendable Fund B | 2025-12-31 | 0.3577 | 3.8414 | 38582455 | 38582455 | 0 |
| Equity Index Fund A | 2025-12-31 | 0.3577 | 3.8414 | 38582455 | -360492 | -0.9257 |
| Equity Index Fund E | 2025-12-31 | 0.3577 | 3.8414 | 38582455 | -360492 | -0.9257 |
| BlackRock Equity Index Fund F | 2026-06-30 | 0.3235 | 3.6013 | 34891610 | -393436 | -1.115 |
| Russell 1000 Index Fund | 2026-08-31 | 0.2994 | 3.5331 | 32290042 | 390878 | 1.2254 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Andrew R Jassy | 2026-04-17 | Sell | 31000 | 255 |
| Douglas J Herrington | 2026-04-14 | Sell | 20500 | 245 |
| Douglas J Herrington | 2026-04-01 | Sell | 1000 | 210.5 |
| Ro Khanna | 2026-03-30 | Purchase | 200.95 | |
| John Fetterman | 2026-03-30 | Purchase | 200.95 | |
| Gilbert Ray Cisneros, Jr. | 2026-03-16 | Sell | 211.74 | |
| Gilbert Ray Cisneros, Jr. | 2026-03-16 | Purchase | 211.74 | |
| Mark Alford | 2026-03-16 | Sell | 211.74 | |
| Gilbert Ray Cisneros, Jr. | 2026-03-13 | Sell | 207.67 | |
| Ro Khanna | 2026-03-10 | Purchase | 214.33 | |
| Jonathan L. Jackson | 2026-03-09 | Sell | 213.49 | |
| Douglas J Herrington | 2026-03-02 | Sell | 1000 | 204.25 |
| David Taylor | 2026-02-26 | Purchase | 207.92 | |
| David Zapolsky | 2026-02-24 | Sell | 10649 | 205.43 |
| Ro Khanna | 2026-02-24 | Sell | 208.56 | |
| Andrew R Jassy | 2026-02-23 | Sell | 19872 | 205.18 |
| David Zapolsky | 2026-02-23 | Sell | 7100 | 205.35 |
| Douglas J Herrington | 2026-02-23 | Sell | 6835 | 205.82 |
| Matthew S Garman | 2026-02-23 | Sell | 17751 | 205.22 |
| Shelley Reynolds | 2026-02-23 | Sell | 2695 | 205.9 |