Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Group Inc | 2025-12-31 | 7.859 | 2.829 | 845400528 | -4937929 | -0.5807 |
| BlackRock Inc | 2026-03-31 | 6.8379 | 2.6766 | 735564992 | 1189128 | 0.1619 |
| State Street Corp | 2026-03-31 | 3.6297 | 2.8076 | 390450321 | 1797200 | 0.4624 |
| FMR Inc | 2026-03-31 | 3.3345 | 3.9352 | 358698691 | 27227887 | 8.2143 |
| Geode Capital Management, LLC | 2026-03-31 | 2.1681 | 3.0118 | 233228057 | 8107063 | 3.6012 |
| Morgan Stanley - Brokerage Accounts | 2026-03-31 | 1.6168 | 2.1824 | 173925856 | 12345516 | 7.6405 |
| JPMorgan Chase & Co | 2026-03-31 | 1.5705 | 2.1802 | 168937577 | 8891287 | 5.5554 |
| NORGES BANK | 2025-12-31 | 1.3238 | 3.5163 | 142399855 | 17334851 | 13.8607 |
| T. Rowe Price Associates, Inc. | 2026-03-31 | 1.1434 | 2.9618 | 122998950 | -7959226 | -6.0777 |
| Capital Research Global Investors | 2026-03-31 | 1.101 | 3.8265 | 118434267 | 28398233 | 31.541 |
| Northern Trust Corp | 2026-03-31 | 0.8843 | 2.6186 | 95126682 | 381198 | 0.4023 |
| Bank of America Corp | 2026-03-31 | 0.7826 | 1.2816 | 84181341 | 25781 | 0.0306 |
| UBS Asset Mgmt Americas Inc | 2026-03-31 | 0.6867 | 3.1987 | 73870444 | 4030148 | 5.7705 |
| The Goldman Sachs Group Inc | 2026-03-31 | 0.6293 | 1.6188 | 67695611 | 3484771 | 5.4271 |
| Bank of New York Mellon Corp | 2026-03-31 | 0.6222 | 2.5629 | 66930843 | -1536416 | -2.244 |
| Charles Schwab Investment Management Inc | 2026-03-31 | 0.6191 | 2.1193 | 66597967 | 2574327 | 4.0209 |
| Wellington Management Company LLP | 2026-03-31 | 0.5801 | 2.4272 | 62403604 | -3819677 | -5.7679 |
| Amundi | 2026-03-31 | 0.5708 | 3.4835 | 61400503 | 7590952 | 14.1071 |
| Nuveen, LLC | 2026-03-31 | 0.5327 | 3.2318 | 57301203 | -1828387 | -3.0922 |
| Amvescap Plc. | 2026-03-31 | 0.5312 | 1.8217 | 57143201 | -2461656 | -4.13 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 2026-04-30 | 2.8618 | 3.6893 | 307849549 | 949219 | 0.3093 |
| Vanguard 500 Index Investor | 2026-04-30 | 2.3548 | 4.1857 | 253307840 | 4548100 | 1.8283 |
| iShares Core S&P 500 ETF | 2026-04-30 | 1.1746 | 4.1874 | 126355066 | 370630 | 0.2942 |
| Fidelity 500 Index | 2026-03-31 | 1.1597 | 3.6343 | 124754792 | 952555 | 0.7694 |
| State Street® SPDR® S&P 500® ETF | 2026-04-30 | 1.0851 | 4.1916 | 116728849 | 380627 | 0.3271 |
| Invesco QQQ Trust | 2026-04-30 | 0.7737 | 5.0061 | 83227140 | 612264 | 0.7411 |
| Vanguard Growth Index Investor | 2026-04-30 | 0.6548 | 5.113 | 70439707 | 365080 | 0.521 |
| Vanguard Institutional Index I | 2026-04-30 | 0.5027 | 4.18 | 54076213 | -961197 | -1.7464 |
| State St S&P 500® Idx SL Cl I | 2026-04-30 | 0.4895 | 4.1686 | 52661129 | 514135 | 0.9859 |
| American Funds Growth Fund of Amer A | 2026-03-31 | 0.4743 | 3.4683 | 51023428 | 5965306 | 13.2391 |
| Capital Group Growth Fnd of Amer Comp | 2026-03-31 | 0.4743 | 3.4683 | 51023428 | 5965306 | 13.2391 |
| Vanguard Institutional 500 Index Trust | 2026-04-30 | 0.4098 | 4.1837 | 44086047 | -36011 | -0.0816 |
| Fidelity Contrafund | 2026-03-31 | 0.4034 | 5.7266 | 43389820 | -399200 | -0.9116 |
| Capital Group Investment Co of Amer Comp | 2026-03-31 | 0.3589 | 4.8469 | 38610081 | 7419428 | 23.7873 |
| American Funds Invmt Co of Amer A | 2026-03-31 | 0.3589 | 4.8469 | 38610081 | 7419428 | 23.7873 |
| Equity Index Fund A | 2025-12-31 | 0.3587 | 3.8414 | 38582455 | -360492 | -0.9257 |
| Equity Index Fund E | 2025-12-31 | 0.3587 | 3.8414 | 38582455 | -360492 | -0.9257 |
| Equity Index Non-Lendable Fund B | 2025-12-31 | 0.3587 | 3.8414 | 38582455 | 38582455 | 0 |
| Blackrock Eq Idx Fund CF | 2026-03-31 | 0.328 | 3.6121 | 35285046 | 16013 | 0.0454 |
| Russell 1000 Index Fund | 2026-04-30 | 0.288 | 3.8497 | 30982278 | -153399 | -0.4927 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Andrew R Jassy | 2026-04-17 | Sell | 31000 | 255 |
| Douglas J Herrington | 2026-04-14 | Sell | 20500 | 245 |
| Douglas J Herrington | 2026-04-01 | Sell | 1000 | 210.5 |
| Ro Khanna | 2026-03-30 | Purchase | 200.95 | |
| John Fetterman | 2026-03-30 | Purchase | 200.95 | |
| Gilbert Ray Cisneros, Jr. | 2026-03-16 | Sell | 211.74 | |
| Gilbert Ray Cisneros, Jr. | 2026-03-16 | Purchase | 211.74 | |
| Mark Alford | 2026-03-16 | Sell | 211.74 | |
| Gilbert Ray Cisneros, Jr. | 2026-03-13 | Sell | 207.67 | |
| Ro Khanna | 2026-03-10 | Purchase | 214.33 | |
| Jonathan L. Jackson | 2026-03-09 | Sell | 213.49 | |
| Douglas J Herrington | 2026-03-02 | Sell | 1000 | 204.25 |
| David Taylor | 2026-02-26 | Purchase | 207.92 | |
| David Zapolsky | 2026-02-24 | Sell | 10649 | 205.43 |
| Ro Khanna | 2026-02-24 | Sell | 208.56 | |
| Andrew R Jassy | 2026-02-23 | Sell | 19872 | 205.18 |
| David Zapolsky | 2026-02-23 | Sell | 7100 | 205.35 |
| Douglas J Herrington | 2026-02-23 | Sell | 6835 | 205.82 |
| Matthew S Garman | 2026-02-23 | Sell | 17751 | 205.22 |
| Shelley Reynolds | 2026-02-23 | Sell | 2695 | 205.9 |