Loading price targets and analyst ratings...

Earnings history

03/31/2025 06/30/2025 09/30/2025 03/31/2026
EPS Actual 1.59 1.68 1.95 2.78
EPS Estimate 1.36 1.32 1.56 1.64
EPS Difference 0.23 0.36 0.39 1.14
Surprise % 16.91 27.27 25.00 69.51

Earnings Per share

EPS Actual
EPS Estimate

Earnings Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 1.82 8.67 1.91 9.90
Low Estimate 1.56 7.56 1.45 7.75
High Estimate 2.10 9.93 2.22 11.53
EPS 1 Year ago 1.68 7.17 1.95 8.67
No of Analysts 45 57 40 55
Earnings Growth 8% 21% -2% 14%

Revenue Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 195.9 B 823.08 B 203.96 B 930.15 B
Low Estimate 186 B 785 B 194.2 B 860.15 B
High Estimate 200.1 B 839.9 B 210.75 B 992.78 B
No of Analysts 49 59 46 60
Revenue Growth 17% 15% 13% 13%

Earnings per Share Trend

Current Qtr Next Qtr Current Year Next Year
Current Estimate 1.82 8.67 1.91 9.90
7 Days Ago 1.82 8.67 1.91 9.90
30 Days Ago 1.82 8.65 1.91 9.87
60 Days Ago 1.82 8.60 1.92 9.87
90 Days Ago 1.78 7.74 1.92 9.46

Major Indices