Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Group Inc | 2025-12-31 | 7.8752 | 2.829 | 845400528 | -4937929 | -0.5807 |
| BlackRock Inc | 2025-09-30 | 6.7289 | 2.7766 | 722344070 | 9522155 | 1.3358 |
| State Street Corp | 2025-09-30 | 3.5555 | 2.9061 | 381681441 | 7584156 | 2.0273 |
| JPMorgan Chase & Co | 2025-09-30 | 3.4031 | 2.403 | 365321874 | 172521947 | 89.4824 |
| FMR Inc | 2025-12-31 | 3.0878 | 3.9011 | 331470804 | 2589222 | 0.7873 |
| Geode Capital Management, LLC | 2025-09-30 | 2.074 | 3.1051 | 222641670 | 5924013 | 2.7335 |
| Morgan Stanley - Brokerage Accounts | 2025-09-30 | 1.5171 | 2.1651 | 162864808 | 2366189 | 1.4743 |
| T. Rowe Price Associates, Inc. | 2025-09-30 | 1.3321 | 3.3592 | 142999597 | -15198274 | -9.6071 |
| NORGES BANK | 2025-12-31 | 1.3265 | 3.5163 | 142399855 | 17334851 | 13.8607 |
| Northern Trust Corp | 2025-09-30 | 0.9041 | 2.726 | 97051517 | 454810 | 0.4708 |
| Capital Research Global Investors | 2025-09-30 | 0.8783 | 3.8844 | 94284962 | 9583217 | 11.3141 |
| Bank of America Corp | 2025-09-30 | 0.7853 | 1.2554 | 84302784 | -1334450 | -1.5583 |
| Bank of New York Mellon Corp | 2025-09-30 | 0.6493 | 2.7457 | 69705859 | 4108526 | 6.2633 |
| UBS Asset Mgmt Americas Inc | 2025-09-30 | 0.6451 | 3.3016 | 69247324 | -8670933 | -11.1282 |
| Wellington Management Company LLP | 2025-12-31 | 0.6169 | 2.6786 | 66223281 | 7709941 | 13.1764 |
| Charles Schwab Investment Management Inc | 2025-12-31 | 0.5964 | 2.2963 | 64023640 | 611472 | 0.9643 |
| Capital Research & Mgmt Co - Division 3 | 2025-09-30 | 0.5954 | 2.2659 | 63914467 | 2630908 | 4.293 |
| The Goldman Sachs Group Inc | 2025-09-30 | 0.5918 | 1.7065 | 63525708 | 8698692 | 15.8657 |
| Nuveen, LLC | 2025-09-30 | 0.5827 | 3.625 | 62549794 | -1712406 | -2.6647 |
| Royal Bank of Canada | 2025-09-30 | 0.5445 | 2.103 | 58448474 | -55424000 | -48.672 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 2026-01-31 | 2.8232 | 3.4518 | 303069126 | 823152 | 0.2723 |
| Vanguard 500 Index Investor | 2026-01-31 | 2.3087 | 3.9234 | 247833211 | 1546069 | 0.6278 |
| iShares Core S&P 500 ETF | 2026-02-25 | 1.1543 | 3.4465 | 123908185 | 28929084 | 30.4584 |
| Fidelity 500 Index | 2025-12-31 | 1.146 | 3.8373 | 123025211 | 459257 | 0.3747 |
| State Street® SPDR® S&P 500® ETF | 2026-02-26 | 1.0699 | 3.4217 | 114850598 | -204084 | -0.1774 |
| Invesco QQQ Trust | 2026-02-26 | 0.7718 | 4.3203 | 82850841 | -183686 | -0.2212 |
| Vanguard Growth Index Investor | 2026-01-31 | 0.6555 | 4.8107 | 70369725 | 431334 | 0.6167 |
| Vanguard Institutional Index I | 2026-01-31 | 0.5173 | 3.9257 | 55526795 | -133022 | -0.239 |
| State St S&P 500® Indx SL Cl III | 2026-01-31 | 0.4825 | 3.8931 | 51799394 | 523400 | 1.0208 |
| Fidelity Contrafund | 2025-12-31 | 0.4275 | 6.0072 | 45887820 | -271200 | -0.5875 |
| American Funds Growth Fund of Amer A | 2025-12-31 | 0.4197 | 3.0956 | 45058122 | -7751711 | -14.6785 |
| Capital Group Growth Fnd of Amer Comp | 2025-12-31 | 0.4197 | 3.0956 | 45058122 | -7751711 | -14.6785 |
| Vanguard Institutional 500 Index Trust | 2026-01-31 | 0.4045 | 3.922 | 43427208 | 128008 | 0.2956 |
| Blackrock Eq Idx Fund CF | 2025-12-31 | 0.3285 | 3.8109 | 35269034 | -491172 | -1.3735 |
| American Funds Invmt Co of Amer A | 2025-12-31 | 0.2906 | 4.0916 | 31190653 | 550655 | 1.7972 |
| Capital Group Investment Co of Amer Comp | 2025-12-31 | 0.2906 | 4.0916 | 31190653 | 550655 | 1.7972 |
| Russell 1000 Index Fund | 2026-01-31 | 0.2802 | 3.5876 | 30083968 | 303962 | 1.0207 |
| Blackrock Russ 1000 Eq Idx Composite | 2025-12-31 | 0.2789 | 3.5323 | 29943484 | 121542 | 0.4076 |
| Fidelity Blue Chip Growth | 2025-12-31 | 0.2671 | 7.4431 | 28674686 | 37400 | 0.1306 |
| Fidelity Growth Compy Commingled Pl S | 2025-12-31 | 0.2311 | 5.3106 | 24810387 | -29805 | -0.12 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| David Zapolsky | 2026-02-24 | Sell | 10649 | 205.43 |
| Andrew R Jassy | 2026-02-23 | Sell | 19872 | 205.18 |
| David Zapolsky | 2026-02-23 | Sell | 7100 | 205.35 |
| Douglas J Herrington | 2026-02-23 | Sell | 6835 | 205.82 |
| Matthew S Garman | 2026-02-23 | Sell | 17751 | 205.22 |
| Shelley Reynolds | 2026-02-23 | Sell | 2695 | 205.9 |
| Douglas J Herrington | 2026-02-17 | Sell | 4784 | 198.37 |
| Douglas J Herrington | 2026-02-11 | Sell | 1000 | 208 |
| David Taylor | 2026-02-09 | Purchase | 208.72 | |
| Gilbert Ray Cisneros, Jr. | 2026-01-30 | Purchase | 239.3 | |
| David Taylor | 2026-01-29 | Purchase | 241.73 | |
| Ro Khanna | 2026-01-23 | Purchase | 239.16 | |
| Ro Khanna | 2026-01-22 | Sell | 234.34 | |
| Nancy Pelosi | 2026-01-16 | Purchase | 239.12 | |
| Nancy Pelosi | 2025-12-30 | Purchase | 232.53 | |
| Markwayne Mullin | 2025-12-29 | Purchase | 232.07 | |
| Nancy Pelosi | 2025-12-24 | Sell | 232.25 | |
| Gilbert Ray Cisneros, Jr. | 2025-12-24 | Sell | 232.25 | |
| Gilbert Ray Cisneros, Jr. | 2025-12-19 | Sell | 227.35 | |
| Douglas J Herrington | 2025-12-01 | Sell | 2500 | 233.22 |