Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
Vanguard Group Inc | 2024-12-31 | 7.7692 | 3.1463 | 823360597 | 17635391 | 2.1888 |
BlackRock Inc | 2024-12-31 | 6.4975 | 3.0569 | 688589448 | 21337744 | 3.1979 |
State Street Corp | 2024-12-31 | 3.4428 | 3.1582 | 364859027 | 5679037 | 1.5811 |
FMR Inc | 2024-12-31 | 3.0994 | 4.3006 | 328464225 | 1725664 | 0.5281 |
Geode Capital Management, LLC | 2024-12-31 | 1.9337 | 3.4742 | 204930426 | 5015380 | 2.5088 |
JPMorgan Chase & Co | 2024-12-31 | 1.7257 | 2.9876 | 182880869 | -176389425 | -49.0966 |
T. Rowe Price Associates, Inc. | 2024-12-31 | 1.725 | 4.6236 | 182813905 | 4087933 | 2.2873 |
Morgan Stanley - Brokerage Accounts | 2024-12-31 | 1.5772 | 2.5689 | 167149717 | 7616951 | 4.7745 |
NORGES BANK | 2024-12-31 | 1.1727 | 3.5781 | 124283614 | 5328102 | 4.4791 |
Northern Trust Corp | 2024-12-31 | 0.916 | 3.0156 | 97076276 | 11926749 | 14.0068 |
Capital Research Global Investors | 2024-12-31 | 0.8382 | 4.0071 | 88834293 | -3785120 | -4.0867 |
Bank of America Corp | 2024-12-31 | 0.7361 | 1.4358 | 78012550 | -10443466 | -11.8064 |
Bank of New York Mellon Corp | 2024-12-31 | 0.6331 | 2.7186 | 67092427 | 545292 | 0.8194 |
Wellington Management Company LLP | 2024-12-31 | 0.6264 | 2.6666 | 66385257 | -3987132 | -5.6658 |
UBS Asset Mgmt Americas Inc | 2024-12-31 | 0.6225 | 3.3756 | 65975984 | 8142030 | 14.0783 |
Capital World Investors | 2024-12-31 | 0.62 | 2.1885 | 65709496 | 17681004 | 36.8136 |
Nuveen Asset Management, LLC | 2024-12-31 | 0.592 | 3.8874 | 62741520 | -1996773 | -3.0844 |
Charles Schwab Investment Management Inc | 2024-12-31 | 0.5627 | 2.4121 | 59638207 | 2330113 | 4.0659 |
Amvescap Plc. | 2024-12-31 | 0.5434 | 2.3359 | 57591462 | 2579094 | 4.6882 |
Capital Research & Mgmt Co - Division 3 | 2024-12-31 | 0.5404 | 2.3605 | 57268523 | 12000745 | 26.5106 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
Vanguard Total Stock Mkt Idx Inv | 2025-02-28 | 2.8166 | 3.5051 | 298490929 | 1015069 | 0.3412 |
Vanguard Institutional 500 Index Trust | 2025-02-28 | 2.449 | 3.9385 | 259539559 | 1759201 | 0.6824 |
Fidelity 500 Index | 2025-02-28 | 1.106 | 3.9339 | 117207647 | 521934 | 0.4473 |
iShares Core S&P 500 ETF | 2025-03-31 | 1.0858 | 3.7646 | 115069230 | 333360 | 0.2905 |
SPDR® S&P 500® ETF Trust | 2025-03-31 | 1.0777 | 3.762 | 114213298 | -598644 | -0.5214 |
Vanguard Growth Index Investor | 2025-02-28 | 0.9046 | 7.1988 | 95868270 | 72154 | 0.0753 |
Invesco QQQ Trust | 2025-03-31 | 0.8371 | 5.6671 | 88713920 | -76989 | -0.0867 |
Capital Group Growth Fnd of Amer Comp | 2024-12-31 | 0.5703 | 4.455 | 60443054 | 2991017 | 5.2061 |
American Funds Growth Fund of Amer A | 2024-12-31 | 0.5703 | 4.455 | 60443054 | 2991017 | 5.2061 |
Vanguard Institutional Index I | 2025-02-28 | 0.5475 | 3.9345 | 58022578 | -685811 | -1.1682 |
Fidelity Contrafund | 2025-02-28 | 0.4445 | 6.3483 | 47111720 | 0 | 0 |
State St S&P 500® Indx SL Cl III | 2025-02-28 | 0.4271 | 3.9082 | 45258840 | 33700 | 0.0745 |
Blackrock Eq Idx Fund CF | 2025-03-31 | 0.3331 | 3.7442 | 35301044 | 157828 | 0.4491 |
iShares Russell 1000 Growth ETF | 2025-03-31 | 0.3163 | 6.6193 | 33516301 | 31390 | 0.0937 |
JPMorgan Large Cap Growth I | 2025-02-28 | 0.299 | 6.4202 | 31689129 | 0 | 0 |
Fidelity Growth Compy Commingled Pl S | 2025-02-28 | 0.2956 | 7.3755 | 31324558 | -66242 | -0.211 |
Fidelity Blue Chip Growth | 2025-02-28 | 0.2853 | 8.9267 | 30238016 | 102600 | 0.3405 |
Russell 1000 Index Fund | 2025-03-31 | 0.2806 | 3.445 | 29737341 | 427186 | 1.4575 |
Blackrock Russ 1000 Eq Idx Composite | 2024-12-31 | 0.2744 | 3.8177 | 29082128 | 225252 | 0.7806 |
American Funds Invmt Co of Amer A | 2024-12-31 | 0.264 | 3.9997 | 27977585 | -55932 | -0.1995 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |
Douglas J Herrington | 2025-04-01 | Sell | 2500 | 187.99 |
David Taylor | 2025-03-27 | Purchase | 0 | 201.36 |
C. Scott Franklin | 2025-02-26 | Purchase | 0 | 214.35 |
C. Scott Franklin | 2025-02-26 | Purchase | 0 | 214.35 |
Thomas H. Kean, Jr. | 2025-02-26 | Purchase | 0 | 214.35 |
Greg Landsman | 2025-02-26 | Sell | 0 | 214.35 |
John Boozman | 2025-02-26 | Purchase | 0 | 214.35 |
David Zapolsky | 2025-02-24 | Sell | 19212 | 217.5 |
David Zapolsky | 2025-02-21 | Sell | 5848 | 220.72 |
Shelley Reynolds | 2025-02-21 | Sell | 8833 | 222.47 |
Brian T Olsavsky | 2025-02-21 | Sell | 14620 | 223.14 |
Andrew R Jassy | 2025-02-21 | Sell | 20784 | 220.65 |
Greg Landsman | 2025-02-20 | Purchase | 0 | 222.88 |
Douglas J Herrington | 2025-02-18 | Sell | 5501 | 228.44 |
Markwayne Mullin | 2025-02-13 | Purchase | 0 | 230.37 |
Douglas J Herrington | 2025-02-12 | Sell | 27500 | 230.27 |
John Boozman | 2025-02-04 | Purchase | 0 | 242.06 |
Marjorie Taylor Greene | 2025-01-21 | Purchase | 0 | 230.71 |
Thomas H. Kean, Jr. | 2025-01-16 | Purchase | 0 | 220.66 |
Nancy Pelosi | 2025-01-14 | Purchase | 0 | 217.76 |