Analyst Price Targets
Earnings Per share
EPS Actual
EPS Estimate
Earnings history
03/31/2024 | 06/30/2024 | 09/30/2024 | 12/31/2024 | |
EPS Actual | 0.98 | 1.26 | 1.43 | 1.86 |
EPS Estimate | 0.82 | 1.03 | 1.14 | 1.48 |
EPS Difference | 0.16 | 0.23 | 0.29 | 0.38 |
Surprise % | 19.51 | 22.33 | 25.44 | 25.36 |
Earnings Estimate
Current Qtr | Next Qtr | Current Year | Next Year | |
Avg Estimate | 1.36 | 6.32 | 1.42 | 7.58 |
Low Estimate | 1.07 | 5.52 | 1.21 | 6.11 |
High Estimate | 1.52 | 7.17 | 1.62 | 8.94 |
EPS 1 Year ago | 0.98 | 5.53 | 1.26 | 6.32 |
No of Analysts | 42 | 62 | 41 | 58 |
Earnings Growth | 39% | 14% | 12% | 20% |
Revenue Estimate
Current Qtr | Next Qtr | Current Year | Next Year | |
Avg Estimate | 155 B | 698.89 B | 162.28 B | 770.12 B |
Low Estimate | 153.19 B | 673.11 B | 159.22 B | 715.56 B |
High Estimate | 158.34 B | 713.26 B | 165.58 B | 789.41 B |
No of Analysts | 46 | 66 | 46 | 63 |
Revenue Growth | 8% | 10% | 10% | 10% |
Earnings per Share Trend
Current Qtr | Next Qtr | Current Year | Next Year | |
Current Estimate | 1.36 | 6.32 | 1.42 | 7.58 |
7 Days Ago | 1.36 | 6.34 | 1.42 | 7.60 |
30 Days Ago | 1.36 | 6.33 | 1.42 | 7.60 |
60 Days Ago | 1.40 | 6.22 | 1.42 | 7.61 |
90 Days Ago | 1.38 | 6.19 | 1.41 | 7.57 |