Analyst Price Targets
Earnings Per share
EPS Actual
EPS Estimate
Earnings history
12/31/2023 | 03/31/2024 | 06/30/2024 | 09/30/2024 | |
EPS Actual | 1.64 | 1.89 | 1.89 | 2.12 |
EPS Estimate | 1.59 | 1.51 | 1.84 | 1.85 |
EPS Difference | 0.05 | 0.38 | 0.05 | 0.27 |
Surprise % | 3.14 | 25.17 | 2.72 | 14.59 |
Earnings Estimate
Current Qtr | Next Qtr | Current Year | Next Year | |
Avg Estimate | 1.84 | 2.03 | 8.01 | 8.98 |
Low Estimate | 1.64 | 1.84 | 7.74 | 8.00 |
High Estimate | 1.98 | 2.31 | 8.33 | 10.78 |
EPS 1 Year ago | 1.55 | 1.89 | 5.80 | 8.01 |
No of Analysts | 41 | 28 | 59 | 58 |
Earnings Growth | 19% | 7% | 38% | 12% |
Revenue Estimate
Current Qtr | Next Qtr | Current Year | Next Year | |
Avg Estimate | 86.3 B | 90.05 B | 350.16 B | 390.89 B |
Low Estimate | 84.88 B | 88.66 B | 347.36 B | 383.98 B |
High Estimate | 87.6 B | 92.41 B | 353 B | 399.53 B |
No of Analysts | 38 | 26 | 52 | 52 |
Revenue Growth | 13% | 12% | 14% | 12% |
Earnings per Share Trend
Current Qtr | Next Qtr | Current Year | Next Year | |
Current Estimate | 1.84 | 2.03 | 7.99 | 8.98 |
7 Days Ago | 1.84 | 2.03 | 8.01 | 8.96 |
30 Days Ago | 1.83 | 2.03 | 8.01 | 8.98 |
60 Days Ago | 1.83 | 2.02 | 7.65 | 8.69 |
90 Days Ago | 1.83 | 2.02 | 7.65 | 8.71 |