Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Group Inc | 2025-12-31 | 13.5154 | 0.0871 | 12257034 | -109130 | -0.8825 |
| JPMorgan Chase & Co | 2025-09-30 | 10.5954 | 0.1414 | 9608972 | 3337977 | 53.2288 |
| BlackRock Inc | 2025-09-30 | 9.9128 | 0.0773 | 8989868 | -493311 | -5.202 |
| State Street Corp | 2025-09-30 | 4.8738 | 0.0753 | 4420072 | 18879 | 0.429 |
| Geode Capital Management, LLC | 2025-12-31 | 3.1051 | 0.085 | 2815974 | -25393 | -0.8937 |
| Aristotle Capital Management LLC | 2025-12-31 | 2.5493 | 2.2692 | 2311930 | -117725 | -4.8453 |
| Morgan Stanley - Brokerage Accounts | 2025-09-30 | 2.4189 | 0.0653 | 2193676 | -92929 | -4.0641 |
| NORGES BANK | 2025-12-31 | 1.6696 | 0.0794 | 1514129 | 214341 | 16.4905 |
| Northern Trust Corp | 2025-09-30 | 1.3671 | 0.0779 | 1239826 | -2598 | -0.2091 |
| HSBC Holdings PLC | 2025-12-31 | 1.3094 | 0.1567 | 1187476 | 614755 | 107.3394 |
| Boston Partners Global Investors, Inc | 2025-12-31 | 1.2916 | 0.5947 | 1171328 | -21720 | -1.8205 |
| FMR Inc | 2025-12-31 | 1.2419 | 0.0282 | 1126303 | 278696 | 32.8803 |
| AQR Capital Management LLC | 2025-12-31 | 1.1974 | 0.2793 | 1085889 | 496319 | 84.1832 |
| UBS Group AG | 2025-09-30 | 1.162 | 0.0811 | 1053859 | -224663 | -17.5721 |
| The Goldman Sachs Group Inc | 2025-12-31 | 1.1093 | 0.0605 | 1006060 | -61461 | -5.7574 |
| Dimensional Fund Advisors, Inc. | 2025-12-31 | 1.1082 | 0.1034 | 1005027 | -6824 | -0.6744 |
| UBS Asset Mgmt Americas Inc | 2025-09-30 | 1.0896 | 0.1054 | 988134 | -222986 | -18.4116 |
| Federated Hermes Inc | 2025-09-30 | 1.0654 | 0.838 | 966163 | 219080 | 29.3247 |
| Nuveen, LLC | 2025-12-31 | 0.9903 | 0.1153 | 898134 | -93226 | -9.4038 |
| Amvescap Plc. | 2025-09-30 | 0.9398 | 0.066 | 852282 | -33165 | -3.7456 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 2026-02-28 | 3.2404 | 0.0659 | 2938709 | 18356 | 0.6286 |
| Vanguard 500 Index Investor | 2026-02-28 | 2.635 | 0.0742 | 2389714 | 22775 | 0.9622 |
| Vanguard Mid Cap Index Institutional | 2026-02-28 | 2.2266 | 0.4508 | 2019272 | 7008 | 0.3483 |
| Fidelity 500 Index | 2026-02-28 | 1.3037 | 0.0742 | 1182346 | 1950 | 0.1652 |
| iShares Core S&P 500 ETF | 2026-03-31 | 1.2889 | 0.0721 | 1168937 | 0 | 0 |
| State Street® SPDR® S&P 500® ETF | 2026-03-31 | 1.1641 | 0.0722 | 1055743 | -2597 | -0.2454 |
| JHancock Disciplined Value Mid Cap I | 2026-02-28 | 0.9635 | 1.6325 | 873753 | 64665 | 7.9923 |
| Vanguard Value Index Inv | 2026-02-28 | 0.9539 | 0.1698 | 865123 | 10198 | 1.1929 |
| Vanguard Windsor II Inv | 2025-12-31 | 0.797 | 0.5585 | 722754 | 0 | 0 |
| First Trust Rising Dividend Achiev ETF | 2026-03-31 | 0.6913 | 1.4039 | 626902 | 432 | 0.069 |
| State Street®FinSelSectSPDR®ETF | 2026-03-31 | 0.6882 | 0.5747 | 624138 | 1056 | 0.1695 |
| Vanguard Mid-Cap Value ETF | 2026-02-28 | 0.6394 | 0.748 | 579866 | 4087 | 0.7098 |
| iShares Russell Mid-Cap Growth ETF | 2026-03-31 | 0.6132 | 1.327 | 556081 | 0 | 0 |
| Vanguard Institutional Index I | 2026-02-28 | 0.5801 | 0.0741 | 526125 | -3969 | -0.7487 |
| Vanguard Dividend Appreciation ETF | 2026-02-28 | 0.5693 | 0.1949 | 516323 | 2081 | 0.4047 |
| State St S&P 500® Indx SL Cl III | 2026-03-31 | 0.5374 | 0.0717 | 487389 | -7880 | -1.5911 |
| JPMorgan Mid Cap Value L | 2026-02-28 | 0.479 | 1.7552 | 434412 | 57537 | 15.2669 |
| Vanguard Institutional 500 Index Trust | 2026-02-28 | 0.46 | 0.0741 | 417195 | 2462 | 0.5936 |
| Federated Hermes MDT MCG Institutional | 2025-12-31 | 0.446 | 3.5571 | 404480 | 11443 | 2.9114 |
| Federated Hermes MDT Mid Cap Growth A | 2025-12-31 | 0.446 | 3.5462 | 404480 | 11443 | 2.9114 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Ro Khanna | 2026-03-30 | Sell | 437.4 | |
| Ro Khanna | 2026-03-23 | Purchase | 441.92 | |
| Ro Khanna | 2026-02-24 | Purchase | 466.29 | |
| William F Truscott | 2026-02-10 | Sell | 5000 | 532.08 |
| Gumer Alvero | 2026-02-09 | Sell | 4658 | 542.88 |
| Walter Stanley Berman | 2026-02-05 | Sell | 7000 | 544.22 |
| Ro Khanna | 2026-01-23 | Purchase | 496.29 | |
| Robert Francis Sharpe Jr | 2025-11-21 | Sell | 1500 | 450.94 |
| Ro Khanna | 2025-11-03 | Sell | 452.58 | |
| Ro Khanna | 2025-10-07 | Purchase | 497.05 | |
| Heather J Melloh | 2025-09-04 | Sell | 1500 | 512.34 |
| William F Truscott | 2025-08-19 | Sell | 9929 | 506.89 |