Top Institutional Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Group Inc 2025-12-31 13.6345 0.0871 12257034 -109130 -0.8825
BlackRock Inc 2026-03-31 9.5954 0.067 8625947 -235285 -2.6552
State Street Corp 2026-03-31 5.1087 0.0705 4592587 229187 5.2525
Geode Capital Management, LLC 2026-03-31 3.1966 0.0793 2873671 57697 2.0489
Aristotle Capital Management LLC 2026-03-31 2.4602 2.0573 2211677 -100253 -4.3363
Morgan Stanley - Brokerage Accounts 2026-03-31 2.2356 0.0538 2009741 -89170 -4.2484
NORGES BANK 2025-12-31 1.6843 0.0794 1514129 214341 16.4905
Nuveen, LLC 2026-03-31 1.6676 0.1804 1499080 600946 66.9105
AQR Capital Management LLC 2026-03-31 1.6411 0.299 1475334 389445 35.8642
JPMorgan Chase & Co 2026-03-31 1.6244 0.0411 1460263 -1800914 -55.2228
The Goldman Sachs Group Inc 2026-03-31 1.6238 0.0745 1459750 453690 45.0957
FMR Inc 2026-03-31 1.3604 0.0286 1222966 96663 8.5823
UBS Group AG 2026-03-31 1.2971 0.0778 1166069 143661 14.0512
Boston Partners Global Investors, Inc 2026-03-31 1.2855 0.5379 1155636 -15692 -1.3397
Northern Trust Corp 2026-03-31 1.2532 0.0662 1126596 -86194 -7.1071
Federated Hermes Inc 2026-03-31 1.1699 0.7601 1051694 78597 8.077
Dimensional Fund Advisors, Inc. 2026-03-31 1.1399 0.0946 1024758 19731 1.9632
First Trust Advisors L.P. 2026-03-31 1.0936 0.3122 983096 154659 18.6688
Amvescap Plc. 2026-03-31 1.0253 0.0627 921700 91511 11.0229
Deutsche Bank AG 2026-03-31 1.0094 0.1333 907461 65477 7.7765

Top Mutual Fund Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Total Stock Mkt Idx Inv 2026-04-30 3.2315 0.0624 2904990 8402 0.2901
Vanguard 500 Index Investor 2026-04-30 2.6333 0.0701 2367281 41904 1.802
Vanguard Mid Cap Index Institutional 2026-04-30 2.1961 0.437 1974271 4592 0.2331
iShares Core S&P 500 ETF 2026-04-30 1.3093 0.0699 1176984 0 0
Fidelity 500 Index 2026-03-31 1.297 0.0725 1165970 -16376 -1.385
State Street® SPDR® S&P 500® ETF 2026-04-30 1.2101 0.07 1087861 3551 0.3275
Vanguard Value Index Inv 2026-04-30 0.94 0.1679 845074 2325 0.2759
JHancock Disciplined Value Mid Cap I 2026-03-31 0.9021 1.6462 811000 -62753 -7.182
Vanguard Windsor II Inv 2026-03-31 0.804 0.5219 722754 0 0
State Street®FinSelSectSPDR®ETF 2026-04-30 0.7104 0.5819 638634 7776 1.2326
First Trust Rising Dividend Achiev ETF 2026-04-30 0.705 1.3711 633814 432 0.0682
Vanguard Mid-Cap Value ETF 2026-04-30 0.6609 0.7656 594146 1034 0.1743
iShares Russell Mid-Cap Growth ETF 2026-04-30 0.6095 1.3281 547887 0 0
Vanguard Dividend Appreciation ETF 2026-04-30 0.5696 0.1941 512076 878 0.1718
Vanguard Institutional Index I 2026-04-30 0.5619 0.0699 505136 -9202 -1.7891
State St S&P 500® Idx SL Cl I 2026-04-30 0.5475 0.0698 492164 4775 0.9797
Federated Hermes MDT MCG Institutional 2026-03-31 0.5178 3.4958 465511 61031 15.0888
Federated Hermes MDT Mid Cap Growth A 2026-03-31 0.5178 3.4964 465511 61031 15.0888
Vanguard Institutional 500 Index Trust 2026-04-30 0.4583 0.07 412024 -325 -0.0788
JPMorgan Mid Cap Value L 2026-03-31 0.4307 1.5866 387227 -47185 -10.8618

Insiders Transactions

Holder Date Sell/Purchase Transaction Amount Price
Ro Khanna 2026-03-30 Sell 437.4
Ro Khanna 2026-03-23 Purchase 441.92
Ro Khanna 2026-02-24 Purchase 466.29
William F Truscott 2026-02-10 Sell 5000 532.08
Gumer Alvero 2026-02-09 Sell 4658 542.88
Walter Stanley Berman 2026-02-05 Sell 7000 544.22
Ro Khanna 2026-01-23 Purchase 496.29
Robert Francis Sharpe Jr 2025-11-21 Sell 1500 450.94
Ro Khanna 2025-11-03 Sell 452.58
Ro Khanna 2025-10-07 Purchase 497.05
Heather J Melloh 2025-09-04 Sell 1500 512.34
William F Truscott 2025-08-19 Sell 9929 506.89

Major Indices