Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| BlackRock Inc | 2026-03-31 | 9.7525 | 0.067 | 8625947 | -235285 | -2.6552 |
| Vanguard Capital Management, LLC | 2026-03-31 | 6.7068 | 0.0652 | 5932051 | 5932051 | 0 |
| Vanguard Portfolio Management, LLC | 2026-03-31 | 5.9404 | 0.122 | 5254197 | 5254197 | 0 |
| State Street Corp | 2026-03-31 | 5.1924 | 0.0705 | 4592587 | 229187 | 5.2525 |
| Geode Capital Management, LLC | 2026-03-31 | 3.249 | 0.0793 | 2873671 | 57697 | 2.0489 |
| Aristotle Capital Management LLC | 2026-03-31 | 2.5005 | 2.0573 | 2211677 | -100253 | -4.3363 |
| Morgan Stanley - Brokerage Accounts | 2026-03-31 | 2.2722 | 0.0538 | 2009741 | -89170 | -4.2484 |
| Nuveen, LLC | 2026-03-31 | 1.6949 | 0.1804 | 1499080 | 600946 | 66.9105 |
| AQR Capital Management LLC | 2026-03-31 | 1.668 | 0.299 | 1475334 | 389445 | 35.8642 |
| JPMorgan Chase & Co | 2026-03-31 | 1.651 | 0.0411 | 1460263 | -1800914 | -55.2228 |
| The Goldman Sachs Group Inc | 2026-03-31 | 1.6504 | 0.0745 | 1459750 | 453690 | 45.0957 |
| NORGES BANK | 2026-06-30 | 1.4588 | 0.059 | 1290282 | -223847 | -14.7839 |
| FMR Inc | 2026-03-31 | 1.3827 | 0.0286 | 1222966 | 96663 | 8.5823 |
| Boston Partners Global Investors, Inc | 2026-06-30 | 1.3477 | 0.486 | 1192056 | 36420 | 3.1515 |
| UBS Group AG | 2026-03-31 | 1.3184 | 0.0778 | 1166069 | 143661 | 14.0512 |
| Northern Trust Corp | 2026-03-31 | 1.2737 | 0.0662 | 1126596 | -86194 | -7.1071 |
| Dimensional Fund Advisors, Inc. | 2026-06-30 | 1.2168 | 0.0895 | 1076218 | 51460 | 5.0217 |
| First Trust Advisors L.P. | 2026-06-30 | 1.2156 | 0.2901 | 1075144 | 92048 | 9.3631 |
| Federated Hermes Inc | 2026-06-30 | 1.1454 | 0.6682 | 1013123 | -38571 | -3.6675 |
| Amvescap Plc. | 2026-03-31 | 1.0421 | 0.04 | 921700 | 91511 | 11.0229 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard MStar Total Stk Mkt Idx Invest | 2026-07-31 | 3.2647 | 0.0686 | 2887573 | 8127 | 0.2822 |
| Vanguard 500 Index Investor | 2026-07-31 | 2.6684 | 0.0762 | 2360153 | 24816 | 1.0626 |
| Vanguard MStar Mid Cap Index Instl | 2026-07-31 | 2.219 | 0.4748 | 1962716 | -2670 | -0.1359 |
| iShares Core S&P 500 ETF | 2026-08-31 | 1.3561 | 0.0752 | 1199460 | -1872 | -0.1558 |
| Fidelity 500 Index | 2026-07-31 | 1.3143 | 0.0762 | 1162463 | 9237 | 0.801 |
| State Street® SPDR® S&P 500® ETF | 2026-08-31 | 1.2472 | 0.0752 | 1103152 | 260 | 0.0236 |
| Vanguard MStar Value Index Investor | 2026-07-31 | 0.9795 | 0.1841 | 866359 | 4955 | 0.5752 |
| JHancock Disciplined Value Mid Cap I | 2026-07-31 | 0.9053 | 1.8529 | 800721 | -12068 | -1.4848 |
| Vanguard Windsor II Inv | 2026-06-30 | 0.8171 | 0.5095 | 722754 | 0 | 0 |
| First Trust Rising Dividend Achiev ETF | 2026-08-31 | 0.7643 | 1.4699 | 675992 | 324 | 0.048 |
| State Street®FinSelSectSPDR®ETF | 2026-08-31 | 0.6806 | 0.6092 | 602002 | 1184 | 0.1971 |
| Vanguard MStar Mid Cap Value ETF | 2026-07-31 | 0.6601 | 0.8206 | 583820 | 1257 | 0.2158 |
| Vanguard Dividend Appreciation ETF | 2026-07-31 | 0.5751 | 0.2116 | 508629 | 761 | 0.1498 |
| Vanguard Institutional Index I | 2026-07-31 | 0.5487 | 0.0761 | 485348 | -2281 | -0.4678 |
| State St S&P 500® Idx SL Cl I | 2026-08-31 | 0.5362 | 0.0746 | 474251 | -2553 | -0.5354 |
| Federated Hermes MDT MCG Institutional | 2026-06-30 | 0.4792 | 2.8307 | 423874 | -41637 | -8.9444 |
| Federated Hermes MDT Mid Cap Growth A | 2026-06-30 | 0.4792 | 2.8457 | 423874 | -41637 | -8.9444 |
| Invesco S&P 500® Equal Weight ETF | 2026-08-31 | 0.4744 | 0.2313 | 419617 | 36 | 0.0086 |
| JPMorgan Mid Cap Value L | 2026-07-31 | 0.4694 | 2.0303 | 415217 | 13249 | 3.296 |
| Vanguard Institutional 500 Index Trust | 2026-07-31 | 0.4614 | 0.0762 | 408068 | 1848 | 0.4549 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Ro Khanna | 2026-03-30 | Sell | 437.4 | |
| Ro Khanna | 2026-03-23 | Purchase | 441.92 | |
| Ro Khanna | 2026-02-24 | Purchase | 466.29 | |
| William F Truscott | 2026-02-10 | Sell | 5000 | 532.08 |
| Gumer Alvero | 2026-02-09 | Sell | 4658 | 542.88 |
| Walter Stanley Berman | 2026-02-05 | Sell | 7000 | 544.22 |
| Ro Khanna | 2026-01-23 | Purchase | 496.29 | |
| Robert Francis Sharpe Jr | 2025-11-21 | Sell | 1500 | 450.94 |
| Ro Khanna | 2025-11-03 | Sell | 452.58 | |
| Ro Khanna | 2025-10-07 | Purchase | 497.05 | |
| Heather J Melloh | 2025-09-04 | Sell | 1500 | 512.34 |
| William F Truscott | 2025-08-19 | Sell | 9929 | 506.89 |