Loading price targets and analyst ratings...
Earnings history
| 06/30/2025 | 09/30/2025 | 12/31/2025 | 03/31/2026 | |
|---|---|---|---|---|
| EPS Actual | 9.11 | 9.87 | 10.83 | 11.26 |
| EPS Estimate | 9.00 | 9.76 | 10.31 | 10.21 |
| EPS Difference | 0.11 | 0.11 | 0.52 | 1.05 |
| Surprise % | 1.22 | 1.13 | 5.04 | 10.28 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 10.59 | 44.17 | 11.04 | 47.64 |
| Low Estimate | 10.30 | 43.10 | 10.54 | 46.30 |
| High Estimate | 10.80 | 45.40 | 11.63 | 48.80 |
| EPS 1 Year ago | 9.11 | 39.29 | 9.87 | 44.17 |
| No of Analysts | 11 | 13 | 10 | 13 |
| Earnings Growth | 16% | 12% | 12% | 8% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 4.73 B | 19.29 B | 4.83 B | 20.16 B |
| Low Estimate | 4.67 B | 19.09 B | 4.75 B | 19.72 B |
| High Estimate | 4.79 B | 19.49 B | 4.98 B | 20.86 B |
| No of Analysts | 7 | 7 | 6 | 7 |
| Revenue Growth | 9% | 5% | 2% | 5% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | 10.59 | 44.17 | 11.04 | 47.64 |
| 7 Days Ago | 10.59 | 44.05 | 11.03 | 47.57 |
| 30 Days Ago | 10.36 | 42.40 | 10.64 | 46.19 |
| 60 Days Ago | 10.55 | 43.17 | 10.89 | 46.64 |
| 90 Days Ago | 10.53 | 43.10 | 10.87 | 46.54 |