Loading price targets and analyst ratings...
Earnings history
| 09/30/2025 | 12/31/2025 | 03/31/2026 | 06/30/2026 | |
|---|---|---|---|---|
| EPS Actual | 9.87 | 10.83 | 11.26 | 11.07 |
| EPS Estimate | 9.76 | 10.31 | 10.21 | 10.72 |
| EPS Difference | 0.11 | 0.52 | 1.05 | 0.35 |
| Surprise % | 1.13 | 5.04 | 10.28 | 3.26 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 10.81 | 46.53 | 11.80 | 51.67 |
| Low Estimate | 10.41 | 45.89 | 11.53 | 50.19 |
| High Estimate | 11.58 | 47.65 | 12.47 | 53.94 |
| EPS 1 Year ago | 9.11 | 39.29 | 9.87 | 46.53 |
| No of Analysts | 12 | 12 | 12 | 13 |
| Earnings Growth | 19% | 18% | 20% | 11% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 4.83 B | 19.99 B | 5.07 B | 21.2 B |
| Low Estimate | 4.75 B | 19.88 B | 5.04 B | 20.74 B |
| High Estimate | 4.94 B | 20.14 B | 5.15 B | 22.19 B |
| No of Analysts | 8 | 8 | 7 | 8 |
| Revenue Growth | 11% | 9% | 7% | 6% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | 10.81 | 46.53 | 11.80 | 51.67 |
| 7 Days Ago | 10.61 | 46.53 | 11.78 | 51.67 |
| 30 Days Ago | 10.59 | 46.44 | 11.37 | 51.54 |
| 60 Days Ago | 10.59 | 45.40 | 11.06 | 49.85 |
| 90 Days Ago | 10.40 | 44.17 | 11.04 | 47.64 |