Loading price targets and analyst ratings...
Earnings history
| 03/31/2025 | 06/30/2025 | 09/30/2025 | 12/31/2025 | |
|---|---|---|---|---|
| EPS Actual | 9.50 | 9.11 | 9.33 | 10.83 |
| EPS Estimate | 9.08 | 9.00 | 9.61 | 10.31 |
| EPS Difference | 0.42 | 0.11 | -0.28 | 0.52 |
| Surprise % | 4.63 | 1.22 | -2.91 | 5.04 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 10.20 | 42.40 | 10.36 | 46.19 |
| Low Estimate | 9.91 | 41.03 | 9.98 | 43.07 |
| High Estimate | 10.44 | 43.81 | 10.59 | 47.79 |
| EPS 1 Year ago | 9.50 | 39.29 | 9.11 | 42.40 |
| No of Analysts | 12 | 13 | 10 | 13 |
| Earnings Growth | 7% | 8% | 14% | 9% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 4.7 B | 19.14 B | 4.72 B | 20.01 B |
| Low Estimate | 4.63 B | 18.85 B | 4.65 B | 19.48 B |
| High Estimate | 4.82 B | 19.64 B | 4.88 B | 20.81 B |
| No of Analysts | 8 | 8 | 7 | 8 |
| Revenue Growth | 9% | 5% | 9% | 5% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | 10.20 | 42.40 | 10.36 | 46.19 |
| 7 Days Ago | 10.20 | 42.68 | 10.44 | 46.30 |
| 30 Days Ago | 10.34 | 43.15 | 10.55 | 46.61 |
| 60 Days Ago | 10.31 | 42.90 | 10.51 | 46.38 |
| 90 Days Ago | 10.19 | 41.59 | 10.30 | 44.59 |