Loading price targets and analyst ratings...
Earnings history
| 06/30/2025 | 09/30/2025 | 12/31/2025 | 03/31/2026 | |
|---|---|---|---|---|
| EPS Actual | 9.11 | 9.87 | 10.83 | 11.26 |
| EPS Estimate | 9.00 | 9.76 | 10.31 | 10.21 |
| EPS Difference | 0.11 | 0.11 | 0.52 | 1.05 |
| Surprise % | 1.22 | 1.13 | 5.04 | 10.28 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 10.81 | 45.40 | 11.37 | 49.85 |
| Low Estimate | 10.41 | 43.76 | 10.85 | 47.06 |
| High Estimate | 11.58 | 47.15 | 11.84 | 51.75 |
| EPS 1 Year ago | 9.11 | 39.29 | 9.87 | 45.40 |
| No of Analysts | 12 | 13 | 10 | 13 |
| Earnings Growth | 19% | 16% | 15% | 10% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 4.83 B | 19.66 B | 4.94 B | 20.69 B |
| Low Estimate | 4.75 B | 19.33 B | 4.82 B | 20.04 B |
| High Estimate | 4.94 B | 20 B | 5.02 B | 21.03 B |
| No of Analysts | 8 | 8 | 7 | 8 |
| Revenue Growth | 11% | 7% | 4% | 5% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | 10.81 | 45.40 | 11.37 | 49.85 |
| 7 Days Ago | 10.61 | 44.43 | 11.01 | 48.20 |
| 30 Days Ago | 10.59 | 44.17 | 11.04 | 47.64 |
| 60 Days Ago | 10.59 | 44.05 | 11.03 | 47.57 |
| 90 Days Ago | 10.40 | 42.48 | 10.65 | 46.22 |