Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Group Inc | 2025-06-30 | 13.1877 | 0.1074 | 12432261 | 111386 | 0.904 |
BlackRock Inc | 2025-06-30 | 10.0594 | 0.0964 | 9483179 | 45489 | 0.482 |
JPMorgan Chase & Co | 2025-06-30 | 6.6521 | 0.2189 | 6270995 | 446080 | 7.6581 |
State Street Corp | 2025-06-30 | 4.6686 | 0.088 | 4401193 | -85129 | -1.8975 |
Geode Capital Management, LLC | 2025-06-30 | 2.9897 | 0.1052 | 2818428 | 47584 | 1.7173 |
Aristotle Capital Management LLC | 2025-06-30 | 2.7024 | 2.619 | 2547591 | -616166 | -19.4758 |
Morgan Stanley - Brokerage Accounts | 2025-06-30 | 2.4256 | 0.0795 | 2286605 | -200 | -0.0087 |
NORGES BANK | 2025-06-30 | 1.3788 | 0.0866 | 1299788 | 5210 | 0.4024 |
UBS Group AG | 2025-06-30 | 1.3562 | 0.1181 | 1278522 | -86423 | -6.3316 |
Northern Trust Corp | 2025-06-30 | 1.3179 | 0.0912 | 1242424 | 5493 | 0.4441 |
UBS Asset Mgmt Americas Inc | 2025-06-30 | 1.2847 | 0.1309 | 1211120 | -1033668 | -46.0475 |
Boston Partners Global Investors, Inc | 2025-06-30 | 1.2516 | 0.6992 | 1179876 | 35500 | 3.1021 |
Nuveen, LLC | 2025-06-30 | 1.1404 | 0.1586 | 1075032 | 105554 | 10.8877 |
Dimensional Fund Advisors, Inc. | 2025-06-30 | 1.137 | 0.1325 | 1071884 | -17664 | -1.6212 |
Goldman Sachs Group Inc | 2025-06-30 | 1.1189 | 0.0765 | 1054808 | -130895 | -11.0394 |
Amvescap Plc. | 2025-06-30 | 0.9393 | 0.0804 | 885447 | 71109 | 8.7321 |
Deutsche Bank AG | 2025-06-30 | 0.8888 | 0.1647 | 837871 | 17602 | 2.1459 |
Bank of New York Mellon Corp | 2025-06-30 | 0.8785 | 0.0835 | 828220 | -76817 | -8.4877 |
FMR Inc | 2025-06-30 | 0.8509 | 0.0241 | 802120 | -33837 | -4.0477 |
Federated Hermes Inc | 2025-06-30 | 0.7925 | 0.7507 | 747083 | 136761 | 22.408 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Total Stock Mkt Idx Inv | 2025-07-31 | 3.1731 | 0.0811 | 2991355 | -71149 | -2.3232 |
Vanguard 500 Index Investor | 2025-07-31 | 2.5009 | 0.0918 | 2357617 | -345224 | -12.7726 |
Vanguard Mid Cap Index Institutional | 2025-07-31 | 2.2533 | 0.5594 | 2124265 | 22909 | 1.0902 |
Fidelity 500 Index | 2025-07-31 | 1.2804 | 0.0917 | 1207048 | 518 | 0.0429 |
SPDR® S&P 500® ETF | 2025-08-31 | 1.2228 | 0.0896 | 1152748 | 14168 | 1.2444 |
iShares Core S&P 500 ETF | 2025-08-31 | 1.2002 | 0.0882 | 1131405 | 0 | 0 |
JPMorgan US Equity L | 2025-07-31 | 1.0079 | 1.4718 | 950167 | -99212 | -9.4544 |
JPMorgan Equity Premium Income ETF | 2025-08-29 | 0.9554 | 1.1253 | 900681 | -527 | -0.0585 |
JHancock Disciplined Value Mid Cap I | 2025-07-31 | 0.8961 | 1.9214 | 844743 | 0 | 0 |
Vanguard Value Index Inv | 2025-07-31 | 0.8953 | 0.2236 | 844015 | -793 | -0.0939 |
Vanguard Windsorâ„¢ II Inv | 2025-06-30 | 0.7667 | 0.6409 | 722754 | -136246 | -15.861 |
The Financial Select Sector SPDR® ETF | 2025-08-31 | 0.7194 | 0.6403 | 678180 | -2176 | -0.3198 |
Vanguard Mid-Cap Value ETF | 2025-07-31 | 0.6356 | 1.0004 | 599218 | -350 | -0.0584 |
Vanguard Institutional Index I | 2025-07-31 | 0.6106 | 0.0918 | 575605 | -6650 | -1.1421 |
iShares Russell Mid-Cap Growth ETF | 2025-08-31 | 0.592 | 1.4093 | 558054 | 0 | 0 |
Vanguard Dividend Appreciation ETF | 2025-07-31 | 0.5473 | 0.2442 | 515968 | 995 | 0.1932 |
State St S&P 500® Indx SL Cl III | 2025-08-31 | 0.5391 | 0.0888 | 508262 | -827 | -0.1624 |
JPMorgan Mid Cap Value L | 2025-07-31 | 0.425 | 1.6762 | 400643 | 7759 | 1.9749 |
iShares MSCI USA Quality Factor ETF | 2025-08-31 | 0.4238 | 0.3783 | 399500 | 0 | 0 |
Alley Company Dividend Portfolio | 2025-06-30 | 0.4217 | 4.3826 | 397548 | 7018 | 1.797 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |
---|---|---|---|---|
Heather J Melloh | 2025-09-04 | Sell | 1500 | 512.34 |
William F Truscott | 2025-08-19 | Sell | 9929 | 506.89 |
Ro Khanna | 2025-04-15 | Sell | 476.49 | |
Ro Khanna | 2025-04-09 | Sell | 473.97 | |
Greg Landsman | 2025-03-27 | Sell | 499.19 | |
Greg Landsman | 2025-02-26 | Purchase | 525.33 | |
Joseph Edward Sweeney | 2025-02-19 | Sell | 4636 | 539.07 |
Robert Francis Sharpe Jr | 2025-02-12 | Sell | 1000 | 523.12 |
William F Truscott | 2025-02-06 | Sell | 6000 | 540.29 |
Walter Stanley Berman | 2024-11-11 | Sell | 8655 | 564.16 |
Joseph Edward Sweeney | 2024-11-08 | Sell | 10735 | 549.68 |
Greg Landsman | 2024-11-08 | Purchase | 552.01 | |
Gumer Alvero | 2024-10-31 | Sell | 2325 | 516.05 |