Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Group Inc | 2025-12-31 | 13.4428 | 0.0871 | 12257034 | -109130 | -0.8825 |
| JPMorgan Chase & Co | 2025-09-30 | 10.5386 | 0.1414 | 9608972 | 3337977 | 53.2288 |
| BlackRock Inc | 2025-09-30 | 9.8596 | 0.0773 | 8989868 | -493311 | -5.202 |
| State Street Corp | 2025-09-30 | 4.8477 | 0.0753 | 4420072 | 18879 | 0.429 |
| Geode Capital Management, LLC | 2025-09-30 | 3.1163 | 0.0888 | 2841367 | 22939 | 0.8139 |
| Aristotle Capital Management LLC | 2025-12-31 | 2.5356 | 2.2692 | 2311930 | -117725 | -4.8453 |
| Morgan Stanley - Brokerage Accounts | 2025-09-30 | 2.4059 | 0.0653 | 2193676 | -92929 | -4.0641 |
| NORGES BANK | 2025-12-31 | 1.6606 | 0.0794 | 1514129 | 214341 | 16.4905 |
| Northern Trust Corp | 2025-09-30 | 1.3598 | 0.0779 | 1239826 | -2598 | -0.2091 |
| Boston Partners Global Investors, Inc | 2025-09-30 | 1.3085 | 0.6018 | 1193048 | 13172 | 1.1164 |
| FMR Inc | 2025-12-31 | 1.2353 | 0.0282 | 1126303 | 278696 | 32.8803 |
| The Goldman Sachs Group Inc | 2025-09-30 | 1.1708 | 0.0642 | 1067521 | 12713 | 1.2052 |
| UBS Group AG | 2025-09-30 | 1.1558 | 0.0811 | 1053859 | -224663 | -17.5721 |
| Dimensional Fund Advisors, Inc. | 2025-12-31 | 1.1023 | 0.1034 | 1005027 | -6824 | -0.6744 |
| Nuveen, LLC | 2025-09-30 | 1.0873 | 0.1285 | 991360 | -83672 | -7.7832 |
| UBS Asset Mgmt Americas Inc | 2025-09-30 | 1.0837 | 0.1054 | 988134 | -222986 | -18.4116 |
| Federated Hermes Inc | 2025-09-30 | 1.0596 | 0.838 | 966163 | 219080 | 29.3247 |
| Deutsche Bank AG | 2025-09-30 | 0.9477 | 0.1422 | 864135 | 26264 | 3.1346 |
| Amvescap Plc. | 2025-09-30 | 0.9347 | 0.066 | 852282 | -33165 | -3.7456 |
| Bank of New York Mellon Corp | 2025-09-30 | 0.8952 | 0.0719 | 816226 | -11994 | -1.4482 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 2026-01-31 | 3.2029 | 0.0733 | 2920353 | 5910 | 0.2028 |
| Vanguard 500 Index Investor | 2026-01-31 | 2.5959 | 0.0826 | 2366939 | 14800 | 0.6292 |
| Vanguard Mid Cap Index Institutional | 2026-01-31 | 2.2069 | 0.5219 | 2012264 | -10550 | -0.5216 |
| iShares Core S&P 500 ETF | 2026-02-25 | 1.2998 | 0.0748 | 1185103 | 143729 | 13.8019 |
| Fidelity 500 Index | 2025-12-31 | 1.2886 | 0.0779 | 1174925 | -15646 | -1.3142 |
| State Street® SPDR® S&P 500® ETF | 2026-02-26 | 1.2044 | 0.0766 | 1098168 | -1944 | -0.1767 |
| Vanguard Value Index Inv | 2026-01-31 | 0.9376 | 0.1978 | 854925 | -323 | -0.0378 |
| JHancock Disciplined Value Mid Cap I | 2025-12-31 | 0.9264 | 1.7599 | 844690 | -22835 | -2.6322 |
| Vanguard Windsor II Inv | 2025-12-31 | 0.7927 | 0.5585 | 722754 | 0 | 0 |
| State Street®FinSelSectSPDR®ETF | 2026-02-26 | 0.6965 | 0.6014 | 635062 | 165 | 0.026 |
| Vanguard Mid-Cap Value ETF | 2026-01-31 | 0.6315 | 0.8768 | 575779 | -2590 | -0.4478 |
| iShares Russell Mid-Cap Growth ETF | 2026-02-25 | 0.6231 | 1.3638 | 568174 | 130540 | 29.8286 |
| Vanguard Institutional Index I | 2026-01-31 | 0.5814 | 0.0826 | 530094 | -1471 | -0.2767 |
| Vanguard Dividend Appreciation ETF | 2026-01-31 | 0.564 | 0.2223 | 514242 | -3115 | -0.6021 |
| State St S&P 500® Indx SL Cl III | 2026-01-31 | 0.5426 | 0.0819 | 494709 | 5000 | 1.021 |
| JPMorgan US Equity L | 2025-12-31 | 0.4754 | 0.6197 | 433446 | -9338 | -2.1089 |
| Vanguard Institutional 500 Index Trust | 2026-01-31 | 0.4549 | 0.0825 | 414733 | 976 | 0.2359 |
| Federated Hermes MDT MCG Institutional | 2025-12-31 | 0.4436 | 3.5571 | 404480 | 11443 | 2.9114 |
| Federated Hermes MDT Mid Cap Growth A | 2025-12-31 | 0.4436 | 3.5462 | 404480 | 11443 | 2.9114 |
| First Trust Rising Dividend Achiev ETF | 2026-02-26 | 0.4353 | 0.9204 | 396875 | 621 | 0.1567 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| William F Truscott | 2026-02-10 | Sell | 5000 | 532.08 |
| Gumer Alvero | 2026-02-09 | Sell | 4658 | 542.88 |
| Walter Stanley Berman | 2026-02-05 | Sell | 7000 | 544.22 |
| Ro Khanna | 2026-01-23 | Purchase | 496.29 | |
| Robert Francis Sharpe Jr | 2025-11-21 | Sell | 1500 | 450.94 |
| Ro Khanna | 2025-11-03 | Sell | 452.58 | |
| Ro Khanna | 2025-10-07 | Purchase | 497.05 | |
| Heather J Melloh | 2025-09-04 | Sell | 1500 | 512.34 |
| William F Truscott | 2025-08-19 | Sell | 9929 | 506.89 |