Loading price targets and analyst ratings...
Earnings history
| 03/31/2025 | 06/30/2025 | 09/30/2025 | 12/31/2025 | |
|---|---|---|---|---|
| EPS Actual | 5.83 | 9.11 | 9.87 | 10.83 |
| EPS Estimate | 9.17 | 9.00 | 9.76 | 10.31 |
| EPS Difference | -3.34 | 0.11 | 0.11 | 0.52 |
| Surprise % | -36.42 | 1.22 | 1.13 | 5.04 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 10.34 | 43.15 | 10.55 | 46.61 |
| Low Estimate | 9.91 | 42.50 | 10.26 | 44.13 |
| High Estimate | 10.96 | 44.41 | 10.90 | 47.91 |
| EPS 1 Year ago | 9.50 | 39.29 | 9.11 | 43.15 |
| No of Analysts | 10 | 11 | 10 | 12 |
| Earnings Growth | 9% | 10% | 16% | 8% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 4.73 B | 19.36 B | 4.79 B | 20.25 B |
| Low Estimate | 4.66 B | 19.23 B | 4.76 B | 19.88 B |
| High Estimate | 4.78 B | 19.44 B | 4.82 B | 20.93 B |
| No of Analysts | 6 | 6 | 6 | 6 |
| Revenue Growth | 10% | 6% | 11% | 5% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | 10.34 | 43.15 | 10.55 | 46.61 |
| 7 Days Ago | 10.33 | 42.97 | 10.53 | 46.42 |
| 30 Days Ago | 10.12 | 41.59 | 10.31 | 44.57 |
| 60 Days Ago | 10.15 | 41.56 | 10.28 | 44.38 |
| 90 Days Ago | 10.19 | 41.60 | 10.31 | 44.52 |