Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| BlackRock Inc | 2026-03-31 | 8.9174 | 0.5174 | 145574284 | -1954524 | -1.3248 |
| Vanguard Capital Management, LLC | 2026-03-31 | 6.4895 | 0.5331 | 105940266 | 105940266 | 0 |
| State Street Corp | 2026-03-31 | 4.5802 | 0.5252 | 74771220 | -148056 | -0.1976 |
| Amvescap Plc. | 2026-03-31 | 3.09 | 1.0022 | 50443198 | -1606071 | -3.0857 |
| Geode Capital Management, LLC | 2026-03-31 | 2.4375 | 0.5023 | 39791086 | 2206241 | 5.87 |
| Vanguard Portfolio Management, LLC | 2026-03-31 | 2.3035 | 0.3997 | 37603675 | 37603675 | 0 |
| T. Rowe Price Associates, Inc. | 2026-03-31 | 1.767 | 0.6785 | 28846470 | 8521182 | 41.924 |
| JPMorgan Chase & Co | 2026-03-31 | 1.4854 | 0.3053 | 24248547 | 3336658 | 15.9558 |
| Morgan Stanley - Brokerage Accounts | 2026-03-31 | 1.4568 | 0.2915 | 23781608 | -1260211 | -5.0324 |
| NORGES BANK | 2026-06-30 | 1.431 | 1.3527 | 23361170 | 344210 | 1.4955 |
| UBS Asset Mgmt Americas Inc | 2026-03-31 | 1.1757 | 0.8118 | 19192764 | 561982 | 3.0164 |
| Northern Trust Corp | 2026-03-31 | 1.0063 | 0.4417 | 16427217 | -183823 | -1.1066 |
| FMR Inc | 2026-03-31 | 0.9365 | 0.1638 | 15288771 | 977404 | 6.8296 |
| Amundi | 2026-03-31 | 0.838 | 0.7581 | 13680956 | -2147939 | -13.5697 |
| The Goldman Sachs Group Inc | 2026-03-31 | 0.7524 | 0.2869 | 12283096 | 3134900 | 34.268 |
| Van Eck Associates Corporation | 2026-03-31 | 0.7399 | 1.8446 | 12078757 | 980559 | 8.8353 |
| Charles Schwab Investment Management Inc | 2026-03-31 | 0.729 | 0.3699 | 11900631 | 302610 | 2.6092 |
| Barclays PLC | 2026-03-31 | 0.7023 | 0.5603 | 11465537 | -1293039 | -10.1347 |
| Legal & General Group PLC | 2026-03-31 | 0.6899 | 0.5299 | 11262769 | -182556 | -1.595 |
| Bank of New York Mellon Corp | 2026-03-31 | 0.6349 | 0.3876 | 10364081 | 416643 | 4.1884 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard MStar Total Stk Mkt Idx Invest | 2026-07-31 | 3.1806 | 1.076 | 51922536 | 147744 | 0.2854 |
| Vanguard 500 Index Investor | 2026-07-31 | 2.6222 | 1.2055 | 42806664 | 449265 | 1.0607 |
| Invesco QQQ Trust | 2026-08-31 | 2.1487 | 3.3737 | 35077348 | 179970 | 0.5157 |
| iShares Core S&P 500 ETF | 2026-08-31 | 1.3301 | 1.1581 | 21713963 | -34128 | -0.1569 |
| Fidelity 500 Index | 2026-07-31 | 1.2916 | 1.2051 | 21085376 | 167530 | 0.8009 |
| State Street® SPDR® S&P 500® ETF | 2026-08-31 | 1.2245 | 1.1595 | 19989061 | 4720 | 0.0236 |
| Vanguard MStar Growth Index Investor | 2026-07-31 | 1.0394 | 2.1681 | 16968213 | -101847 | -0.5966 |
| Vanguard Information Technology ETF | 2026-07-31 | 0.6559 | 3.1766 | 10706813 | 43508 | 0.408 |
| State Street®TechSelSectSPDR®ETF | 2026-08-31 | 0.621 | 3.9283 | 10138331 | -4674 | -0.0461 |
| Vanguard Institutional Index I | 2026-07-31 | 0.5391 | 1.2044 | 8800785 | -44014 | -0.4976 |
| State St S&P 500® Idx SL Cl I | 2026-08-31 | 0.5269 | 1.1516 | 8602291 | -46280 | -0.5351 |
| VanEck Semiconductor ETF | 2026-08-29 | 0.4773 | 5.3628 | 7792382 | -19122 | -0.2448 |
| Invesco NASDAQ 100 ETF | 2026-08-31 | 0.4585 | 3.3718 | 7485198 | 3604 | 0.0482 |
| JPMorgan Large Cap Growth I | 2026-07-31 | 0.4584 | 3.2488 | 7482711 | -193142 | -2.5162 |
| Vanguard Institutional 500 Index Trust | 2026-07-31 | 0.4534 | 1.2059 | 7401677 | 33427 | 0.4537 |
| iShares Semiconductor ETF | 2026-08-31 | 0.4462 | 8.226 | 7283368 | -14932 | -0.2046 |
| Equity Index Fund E | 2025-12-31 | 0.3957 | 0.5967 | 6459650 | -52238 | -0.8022 |
| Equity Index Fund A | 2025-12-31 | 0.3957 | 0.5967 | 6459650 | -52238 | -0.8022 |
| Equity Index Non-Lendable Fund B | 2025-12-31 | 0.3957 | 0.5967 | 6459650 | 6459650 | 0 |
| iShares Russell 1000 Growth ETF | 2026-08-31 | 0.3748 | 2.2971 | 6118384 | -7475 | -0.122 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Mark D Papermaster | 2026-04-16 | Sell | 27109 | 275 |
| Mark D Papermaster | 2026-04-15 | Sell | 6000 | 255.54 |
| Mark D Papermaster | 2026-04-06 | Sell | 3293 | 225 |
| Gilbert Ray Cisneros, Jr. | 2026-03-13 | Sell | 193.39 | |
| Lisa T Su | 2026-03-12 | Sell | 85000 | 198.77 |
| Paul Darren Grasby | 2026-03-11 | Sell | 7500 | 204.87 |
| Thomas R. Suozzi | 2026-02-18 | Sell | 200.12 | |
| Ro Khanna | 2026-02-17 | Sell | 203.08 | |
| Forrest Eugene Norrod | 2026-02-11 | Sell | 19450 | 216.81 |
| Lisa T Su | 2026-02-11 | Sell | 125000 | 214.36 |
| Gilbert Ray Cisneros, Jr. | 2026-02-10 | Purchase | 213.57 | |
| Ro Khanna | 2026-02-05 | Purchase | 192.5 | |
| Cleo Fields | 2026-02-03 | Purchase | 242.11 | |
| Julia Letlow | 2026-02-02 | Purchase | 246.27 | |
| Ava Hahn | 2026-01-16 | Sell | 2442 | 234.42 |
| Gilbert Ray Cisneros, Jr. | 2025-12-19 | Sell | 213.43 | |
| Lisa T Su | 2025-12-11 | Sell | 125000 | 215.14 |
| Forrest Eugene Norrod | 2025-11-19 | Sell | 19450 | 229.37 |
| Gilbert Ray Cisneros, Jr. | 2025-11-18 | Purchase | 230.29 | |
| Mark D Papermaster | 2025-11-14 | Sell | 17108 | 240.12 |