Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Group Inc | 2025-12-31 | 9.7217 | 0.4922 | 158522860 | 2525109 | 1.6187 |
| BlackRock Inc | 2026-03-31 | 8.9276 | 0.5174 | 145574284 | -1954524 | -1.3248 |
| Vanguard Capital Management, LLC | 2026-03-31 | 6.497 | 0.5331 | 105940266 | 105940266 | 0 |
| State Street Corp | 2026-03-31 | 4.5855 | 0.5252 | 74771220 | -148056 | -0.1976 |
| Geode Capital Management, LLC | 2026-03-31 | 2.4403 | 0.5023 | 39791086 | 2206241 | 5.87 |
| Vanguard Portfolio Management, LLC | 2026-03-31 | 2.3061 | 0.3997 | 37603675 | 37603675 | 0 |
| T. Rowe Price Associates, Inc. | 2026-03-31 | 1.7691 | 0.6785 | 28846470 | 8521182 | 41.924 |
| JPMorgan Chase & Co | 2026-03-31 | 1.4871 | 0.3053 | 24248547 | 3336658 | 15.9558 |
| Morgan Stanley - Brokerage Accounts | 2026-03-31 | 1.4585 | 0.2915 | 23781608 | -1260211 | -5.0324 |
| NORGES BANK | 2025-12-31 | 1.4116 | 0.5273 | 23016960 | 1208204 | 5.54 |
| UBS Asset Mgmt Americas Inc | 2026-03-31 | 1.177 | 0.8118 | 19192764 | 561982 | 3.0164 |
| Northern Trust Corp | 2026-03-31 | 1.0074 | 0.4417 | 16427217 | -183823 | -1.1066 |
| Amvescap Plc. | 2026-03-31 | 0.995 | 0.5052 | 16224704 | 751424 | 4.8563 |
| FMR Inc | 2026-03-31 | 0.9376 | 0.1638 | 15288771 | 977404 | 6.8296 |
| Amundi | 2026-03-31 | 0.839 | 0.7581 | 13680956 | -2147939 | -13.5697 |
| The Goldman Sachs Group Inc | 2026-03-31 | 0.7533 | 0.2869 | 12283096 | 3134900 | 34.268 |
| Van Eck Associates Corporation | 2026-03-31 | 0.7408 | 1.8446 | 12078757 | 980559 | 8.8353 |
| Charles Schwab Investment Management Inc | 2026-03-31 | 0.7298 | 0.3699 | 11900631 | 302610 | 2.6092 |
| Barclays PLC | 2026-03-31 | 0.7031 | 0.5603 | 11465537 | -1293039 | -10.1347 |
| Legal & General Group PLC | 2026-03-31 | 0.6907 | 0.5299 | 11262769 | -182556 | -1.595 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 2026-04-30 | 3.186 | 0.8326 | 51950463 | 159356 | 0.3077 |
| Vanguard 500 Index Investor | 2026-04-30 | 2.5927 | 0.9343 | 42276305 | 758758 | 1.8276 |
| Invesco QQQ Trust | 2026-05-29 | 2.1674 | 3.6903 | 35341386 | 166383 | 0.473 |
| iShares Core S&P 500 ETF | 2026-05-29 | 1.3174 | 1.2928 | 21480934 | 65688 | 0.3067 |
| Fidelity 500 Index | 2026-04-30 | 1.2813 | 0.9355 | 20893483 | 71884 | 0.3452 |
| State Street® SPDR® S&P 500® ETF | 2026-05-31 | 1.2062 | 1.2945 | 19667897 | 20856 | 0.1062 |
| Vanguard Growth Index Investor | 2026-04-30 | 1.0727 | 1.6981 | 17492167 | 90597 | 0.5206 |
| State Street®TechSelSectSPDR®ETF | 2026-05-31 | 0.775 | 5.2203 | 12637603 | 38680 | 0.307 |
| Vanguard Information Technology ETF | 2026-04-30 | 0.6444 | 2.5781 | 10508135 | 56104 | 0.5368 |
| VanEck Semiconductor ETF | 2026-05-30 | 0.6132 | 7.6076 | 9998555 | 26502 | 0.2658 |
| Vanguard Institutional Index I | 2026-04-30 | 0.5535 | 0.933 | 9025319 | -160441 | -1.7466 |
| State St S&P 500® Idx SL Cl I | 2026-05-31 | 0.5363 | 1.2889 | 8745471 | -43700 | -0.4972 |
| Vanguard Institutional 500 Index Trust | 2026-04-30 | 0.4512 | 0.9338 | 7357998 | -6025 | -0.0818 |
| Invesco NASDAQ 100 ETF | 2026-05-29 | 0.425 | 3.6869 | 6929275 | 20181 | 0.2921 |
| iShares Semiconductor ETF | 2026-05-29 | 0.4203 | 9.4859 | 6854115 | -198664 | -2.8168 |
| Equity Index Fund E | 2025-12-31 | 0.3962 | 0.5967 | 6459650 | -52238 | -0.8022 |
| Equity Index Non-Lendable Fund B | 2025-12-31 | 0.3962 | 0.5967 | 6459650 | 6459650 | 0 |
| Equity Index Fund A | 2025-12-31 | 0.3962 | 0.5967 | 6459650 | -52238 | -0.8022 |
| JPMorgan Large Cap Growth I | 2026-04-30 | 0.361 | 1.7728 | 5886709 | 1333774 | 29.2948 |
| Blackrock Eq Idx Fund CF | 2026-03-31 | 0.3609 | 0.5884 | 5884342 | -20580 | -0.3485 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Mark D Papermaster | 2026-04-16 | Sell | 27109 | 275 |
| Mark D Papermaster | 2026-04-15 | Sell | 6000 | 255.54 |
| Mark D Papermaster | 2026-04-06 | Sell | 3293 | 225 |
| Gilbert Ray Cisneros, Jr. | 2026-03-13 | Sell | 193.39 | |
| Lisa T Su | 2026-03-12 | Sell | 85000 | 198.77 |
| Paul Darren Grasby | 2026-03-11 | Sell | 7500 | 204.87 |
| Thomas R. Suozzi | 2026-02-18 | Sell | 200.12 | |
| Ro Khanna | 2026-02-17 | Sell | 203.08 | |
| Forrest Eugene Norrod | 2026-02-11 | Sell | 19450 | 216.81 |
| Lisa T Su | 2026-02-11 | Sell | 125000 | 214.36 |
| Gilbert Ray Cisneros, Jr. | 2026-02-10 | Purchase | 213.57 | |
| Ro Khanna | 2026-02-05 | Purchase | 192.5 | |
| Cleo Fields | 2026-02-03 | Purchase | 242.11 | |
| Julia Letlow | 2026-02-02 | Purchase | 246.27 | |
| Ava Hahn | 2026-01-16 | Sell | 2442 | 234.42 |
| Gilbert Ray Cisneros, Jr. | 2025-12-19 | Sell | 213.43 | |
| Lisa T Su | 2025-12-11 | Sell | 125000 | 215.14 |
| Forrest Eugene Norrod | 2025-11-19 | Sell | 19450 | 229.37 |
| Gilbert Ray Cisneros, Jr. | 2025-11-18 | Purchase | 230.29 | |
| Mark D Papermaster | 2025-11-14 | Sell | 17108 | 240.12 |