Loading price targets and analyst ratings...

Earnings history

06/30/2025 09/30/2025 12/31/2025 03/31/2026
EPS Actual 0.54 0.75 1.53 1.37
EPS Estimate -0.05 0.68 1.32 1.29
EPS Difference 0.59 0.07 0.21 0.08
Surprise % 1,180.00 10.29 15.91 6.20

Earnings Per share

EPS Actual
EPS Estimate

Earnings Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 1.61 7.37 1.81 12.96
Low Estimate 1.48 6.45 1.51 8.00
High Estimate 1.74 9.80 2.26 19.40
EPS 1 Year ago 0.48 4.17 1.20 7.37
No of Analysts 40 46 39 45
Earnings Growth 234% 77% 50% 76%

Revenue Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 11.28 B 49.43 B 12.37 B 75.98 B
Low Estimate 11.1 B 46.08 B 10.99 B 57.5 B
High Estimate 11.64 B 55.17 B 14 B 101.83 B
No of Analysts 39 46 38 47
Revenue Growth 47% 43% 34% 54%

Earnings per Share Trend

Current Qtr Next Qtr Current Year Next Year
Current Estimate 1.61 7.37 1.81 12.96
7 Days Ago 0.00 7.37 0.00 12.96
30 Days Ago 1.42 6.72 1.68 11.08
60 Days Ago 1.41 6.64 1.67 10.79
90 Days Ago 1.42 6.61 1.68 10.85

Major Indices