Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Group Inc | 2025-06-30 | 9.5295 | 0.3552 | 154648859 | 2281508 | 1.4974 |
BlackRock Inc | 2025-06-30 | 8.484 | 0.3719 | 137682408 | 3135446 | 2.3304 |
State Street Corp | 2025-06-30 | 4.4409 | 0.3833 | 72069259 | 581330 | 0.8132 |
Geode Capital Management, LLC | 2025-06-30 | 2.2609 | 0.3632 | 36690685 | 514445 | 1.4221 |
Morgan Stanley - Brokerage Accounts | 2025-06-30 | 1.825 | 0.2738 | 29616717 | -17324 | -0.0585 |
T. Rowe Price Associates, Inc. | 2025-06-30 | 1.6187 | 0.4223 | 26269693 | 13526953 | 106.1542 |
UBS Asset Mgmt Americas Inc | 2025-06-30 | 1.436 | 0.6694 | 23304577 | 1940654 | 9.0838 |
NORGES BANK | 2025-06-30 | 1.3439 | 0.3863 | 21808756 | -1928247 | -8.1234 |
Northern Trust Corp | 2025-06-30 | 1.0226 | 0.3239 | 16595835 | 111361 | 0.6756 |
FMR Inc | 2025-06-30 | 0.8968 | 0.1165 | 14554097 | 5312149 | 57.4787 |
Barclays PLC | 2025-06-30 | 0.8773 | 0.463 | 14237349 | -242354 | -1.6737 |
T. Rowe Price Investment Management,Inc. | 2025-06-30 | 0.7989 | 1.1617 | 12965211 | 2552072 | 24.5082 |
JPMorgan Chase & Co | 2025-06-30 | 0.7856 | 0.1183 | 12748822 | -560160 | -4.2089 |
Bank of America Corp | 2025-06-30 | 0.7765 | 0.1308 | 12601495 | 758042 | 6.4005 |
Amvescap Plc. | 2025-06-30 | 0.7724 | 0.3025 | 12534569 | 715557 | 6.0543 |
Van Eck Associates Corporation | 2025-06-30 | 0.7652 | 1.9945 | 12418030 | 1255125 | 11.2437 |
Amundi | 2025-06-30 | 0.707 | 0.5486 | 11473362 | -6355648 | -35.6478 |
Legal & General Group PLC | 2025-06-30 | 0.7017 | 0.4011 | 11387523 | -11184 | -0.0981 |
Charles Schwab Investment Management Inc | 2025-06-30 | 0.6691 | 0.2665 | 10857840 | 308740 | 2.9267 |
Deutsche Bank AG | 2025-06-30 | 0.6112 | 0.5183 | 9918990 | -256542 | -2.5212 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Total Stock Mkt Idx Inv | 2025-07-31 | 3.1398 | 0.47 | 50953810 | -1178549 | -2.2607 |
Vanguard 500 Index Investor | 2025-07-31 | 2.4731 | 0.5319 | 40135311 | -5879369 | -12.7772 |
Invesco QQQ Trust | 2025-08-29 | 2.0593 | 1.4868 | 33419365 | 231934 | 0.6989 |
Fidelity 500 Index | 2025-07-31 | 1.2665 | 0.5313 | 20552937 | 8826 | 0.043 |
SPDR® S&P 500® ETF | 2025-08-31 | 1.2066 | 0.4807 | 19581563 | 240856 | 1.2453 |
iShares Core S&P 500 ETF | 2025-08-31 | 1.2022 | 0.4805 | 19510620 | 0 | 0 |
Vanguard Growth Index Investor | 2025-07-31 | 1.0507 | 0.9269 | 17050765 | 60165 | 0.3541 |
The Technology Select Sector SPDR® ETF | 2025-08-31 | 0.8079 | 2.538 | 13111221 | 6150 | 0.0469 |
Vanguard Information Technology ETF | 2025-07-31 | 0.635 | 1.5722 | 10305401 | 104980 | 1.0292 |
VanEck Semiconductor ETF | 2025-08-30 | 0.613 | 6.0071 | 9947268 | -21456 | -0.2152 |
Vanguard Institutional Index I | 2025-07-31 | 0.604 | 0.5319 | 9801632 | -109355 | -1.1034 |
State St S&P 500® Indx SL Cl III | 2025-08-31 | 0.5333 | 0.4778 | 8654740 | -13277 | -0.1532 |
T. Rowe Price Capital Appreciation | 2025-07-31 | 0.5039 | 2.0776 | 8177772 | -1866 | -0.0228 |
iShares Semiconductor ETF | 2025-08-31 | 0.4851 | 9.7695 | 7872670 | 0 | 0 |
Vanguard Institutional 500 Index Trust | 2025-07-31 | 0.3815 | 0.5315 | 6191027 | 6191027 | 0 |
Blackrock Eq Idx Fund CF | 2025-06-30 | 0.3777 | 0.4364 | 6128892 | 76541 | 1.2646 |
Invesco NASDAQ 100 ETF | 2025-08-29 | 0.3306 | 1.4847 | 5364746 | 856 | 0.016 |
Invesco S&P 500 ETF | 2025-07-31 | 0.3298 | 2.1481 | 5351859 | 5351859 | 0 |
Blackrock Russ 1000 Eq Idx Composite | 2025-06-30 | 0.3109 | 0.3994 | 5045321 | -241121 | -4.5611 |
Russell 1000 Index Fund | 2025-08-31 | 0.3064 | 0.4369 | 4972991 | -54554 | -1.0851 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |
---|---|---|---|---|
Forrest Eugene Norrod | 2025-09-24 | Sell | 2250 | 165.01 |
Forrest Eugene Norrod | 2025-09-10 | Sell | 17200 | 160.93 |
Lisa T Su | 2025-08-21 | Sell | 225000 | 163.97 |
Dan Newhouse | 2025-08-18 | Purchase | 176.14 | |
Cleo Fields | 2025-08-15 | Purchase | 177.51 | |
Paul Darren Grasby | 2025-08-12 | Sell | 10000 | 173.21 |
John Boozman | 2025-08-07 | Purchase | 172.4 | |
Cleo Fields | 2025-08-01 | Purchase | 171.7 | |
Cleo Fields | 2025-07-30 | Purchase | 179.51 | |
Angus S. King Jr. | 2025-07-21 | Purchase | 157 | |
Mark D Papermaster | 2025-07-15 | Sell | 17998 | 155.03 |
Lisa C. McClain | 2025-06-17 | Purchase | 127.1 | |
Robert Bresnahan, Jr. | 2025-05-15 | Purchase | 114.99 | |
Marjorie Taylor Greene | 2025-05-14 | Purchase | 117.72 | |
Jefferson Shreve | 2025-05-12 | Sell | 108.12 | |
Jefferson Shreve | 2025-05-08 | Purchase | 101.66 | |
Marjorie Taylor Greene | 2025-05-05 | Purchase | 100.59 | |
Ro Khanna | 2025-04-23 | Sell | 90.43 | |
Mark D Papermaster | 2025-04-15 | Sell | 17500 | 95.47 |
Ro Khanna | 2025-04-15 | Purchase | 95.29 |