Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Group Inc | 2025-12-31 | 9.6579 | 0.0878 | 52496895 | 828588 | 1.6037 |
| BlackRock Inc | 2025-09-30 | 8.4423 | 0.0904 | 45889073 | 1022854 | 2.2798 |
| State Street Corp | 2025-09-30 | 5.321 | 0.1128 | 28922911 | 406445 | 1.4253 |
| GQG Partners LLC | 2025-12-31 | 3.1096 | 3.2101 | 16902872 | -2006111 | -10.6093 |
| Wellington Management Company LLP | 2025-12-31 | 2.6932 | 0.2958 | 14639127 | -1958760 | -11.8013 |
| Morgan Stanley - Brokerage Accounts | 2025-09-30 | 2.6473 | 0.098 | 14389979 | 355708 | 2.5346 |
| Geode Capital Management, LLC | 2025-12-31 | 2.5432 | 0.098 | 13823744 | 83285 | 0.6061 |
| Barclays PLC | 2025-09-30 | 1.9444 | 0.2578 | 10568934 | 3732241 | 54.5913 |
| Dodge & Cox | 2025-12-31 | 1.7188 | 0.5815 | 9342540 | -180976 | -1.9003 |
| Amvescap Plc. | 2025-09-30 | 1.3568 | 0.1307 | 7375217 | -426994 | -5.4727 |
| Royal Bank of Canada | 2025-09-30 | 1.2695 | 0.1272 | 6900403 | -6004179 | -46.5275 |
| Victory Capital Management Inc. | 2025-12-31 | 1.1621 | 0.4111 | 6316688 | 937346 | 17.4249 |
| Ameriprise Financial Inc | 2025-09-30 | 1.1194 | 0.1573 | 6084813 | 1285279 | 26.7792 |
| Bank of America Corp | 2025-09-30 | 1.0767 | 0.0447 | 5852444 | 417630 | 7.6843 |
| Nuveen, LLC | 2025-12-31 | 1.0628 | 0.1744 | 5776865 | 139590 | 2.4762 |
| JPMorgan Chase & Co | 2025-09-30 | 1.0266 | 0.0188 | 5580302 | 2875412 | 106.3042 |
| AllianceBernstein L.P. | 2025-09-30 | 0.961 | 0.1851 | 5223848 | 388540 | 8.0355 |
| Legal & General Group PLC | 2025-12-31 | 0.9141 | 0.1271 | 4968721 | -160747 | -3.1338 |
| FMR Inc | 2025-12-31 | 0.9026 | 0.0288 | 4906128 | 1054427 | 27.3756 |
| Northern Trust Corp | 2025-09-30 | 0.8735 | 0.0683 | 4747885 | -7792 | -0.1638 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 2026-03-31 | 3.1604 | 0.1128 | 17178720 | 286829 | 1.698 |
| Vanguard 500 Index Investor | 2026-03-31 | 2.534 | 0.1269 | 13774003 | 5903 | 0.0429 |
| Invesco QQQ Trust | 2026-03-31 | 2.0883 | 0.401 | 11351421 | -37969 | -0.3334 |
| State Street®UtilSelSectSPDR®ETF | 2026-03-31 | 1.6951 | 4.973 | 9214101 | -7866 | -0.0853 |
| iShares Core S&P 500 ETF | 2026-03-31 | 1.2789 | 0.1265 | 6951865 | -3780 | -0.0543 |
| Fidelity 500 Index | 2026-02-28 | 1.2532 | 0.1217 | 6811929 | 11228 | 0.1651 |
| State Street® SPDR® S&P 500® ETF | 2026-03-31 | 1.1539 | 0.1264 | 6272101 | -15435 | -0.2455 |
| Dodge & Cox Stock I | 2025-12-31 | 1.05 | 0.5499 | 5707400 | -192600 | -3.2644 |
| Vanguard Equity-Income Inv | 2025-12-31 | 0.977 | 0.9795 | 5310450 | -79536 | -1.4756 |
| Vanguard Value Index Inv | 2026-03-31 | 0.9196 | 0.2903 | 4998770 | 26274 | 0.5284 |
| Vanguard Utilities ETF | 2026-03-31 | 0.6769 | 4.4469 | 3679137 | 41551 | 1.1423 |
| Allspring Special US Mid Cap Value Eq | 2026-03-31 | 0.6079 | 3.3702 | 3304300 | -138600 | -4.0257 |
| Allspring Mid Value SMA | 2026-03-31 | 0.6079 | 3.3702 | 3304300 | -138600 | -4.0257 |
| Allspring Special Mid Cap Value Inst | 2026-03-31 | 0.6079 | 3.3758 | 3304300 | 0 | 0 |
| Vanguard Institutional Index I | 2026-03-31 | 0.5606 | 0.1266 | 3047317 | 15936 | 0.5257 |
| Vanguard Dividend Appreciation ETF | 2026-03-31 | 0.5571 | 0.3382 | 3028344 | 3028344 | 0 |
| Columbia Dividend Value | 2025-12-31 | 0.5341 | 0.7389 | 2903180 | -49075 | -1.6623 |
| State St S&P 500® Indx SL Cl III | 2026-03-31 | 0.5312 | 0.1253 | 2887177 | 33800 | 1.1846 |
| Columbia Dividend Income Inst | 2026-03-31 | 0.5237 | 0.8206 | 2846822 | -20368 | -0.7104 |
| Vanguard Institutional 500 Index Trust | 2026-03-31 | 0.4494 | 0.1264 | 2442900 | 39200 | 1.6308 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Phillip R Ulrich | 2026-02-27 | Sell | 4106 | 132.08 |
| David Taylor | 2026-02-26 | Sell | 132.1 | |
| Kelly J Ferneau | 2026-02-24 | Sell | 1351 | 131.46 |
| Ro Khanna | 2026-01-29 | Purchase | 119.21 | |
| David Taylor | 2026-01-16 | Purchase | 119.96 | |
| Benjamin G S Fowke III | 2025-12-12 | Sell | 5000 | 115.07 |
| Benjamin G S Fowke III | 2025-11-14 | Sell | 5000 | 121.58 |
| David Taylor | 2025-11-03 | Sell | 119.92 | |
| Benjamin G S Fowke III | 2025-10-10 | Sell | 5000 | 117.52 |
| Rick Larsen | 2025-10-06 | Purchase | 115.66 | |
| Kelly J Ferneau | 2025-10-02 | Sell | 1006 | 112 |
| David Taylor | 2025-09-22 | Purchase | 107.05 | |
| Benjamin G S Fowke III | 2025-09-12 | Sell | 5000 | 108.65 |
| David Matthew Feinberg | 2025-06-17 | Sell | 8058 | 101.74 |
| David Matthew Feinberg | 2025-06-10 | Sell | 8058 | 101.49 |
| David Matthew Feinberg | 2025-06-03 | Sell | 8057 | 102.94 |
| Quinton S Lies | 2025-05-19 | Sell | 10141 | 102.68 |