Loading price targets and analyst ratings...
Earnings history
| 03/31/2025 | 06/30/2025 | 09/30/2025 | 12/31/2025 | |
|---|---|---|---|---|
| EPS Actual | 1.54 | 1.43 | 1.80 | 1.19 |
| EPS Estimate | 1.40 | 1.27 | 1.89 | 1.14 |
| EPS Difference | 0.14 | 0.16 | -0.09 | 0.05 |
| Surprise % | 10.00 | 12.60 | -4.76 | 4.39 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 1.56 | 6.37 | 1.56 | 6.87 |
| Low Estimate | 1.44 | 6.25 | 1.32 | 6.71 |
| High Estimate | 1.59 | 6.83 | 2.46 | 7.53 |
| EPS 1 Year ago | 1.54 | 5.97 | 1.43 | 6.37 |
| No of Analysts | 15 | 22 | 14 | 23 |
| Earnings Growth | 1% | 7% | 9% | 8% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 5.75 B | 23.52 B | 5.51 B | 24.88 B |
| Low Estimate | 5.42 B | 21.11 B | 4.93 B | 21.9 B |
| High Estimate | 6.1 B | 27.54 B | 5.9 B | 28.11 B |
| No of Analysts | 5 | 14 | 5 | 13 |
| Revenue Growth | 5% | 8% | 8% | 6% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | 1.56 | 6.37 | 1.56 | 6.87 |
| 7 Days Ago | 1.59 | 6.36 | 1.50 | 6.86 |
| 30 Days Ago | 1.57 | 6.36 | 1.49 | 6.86 |
| 60 Days Ago | 1.56 | 6.32 | 1.48 | 6.81 |
| 90 Days Ago | 1.56 | 6.32 | 1.49 | 6.81 |