Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Group Inc | 2025-12-31 | 10.4019 | 0.1551 | 41579918 | -109715 | -0.2632 |
| BlackRock Inc | 2026-03-31 | 8.8807 | 0.126 | 35499016 | -1043872 | -2.8566 |
| State Street Corp | 2026-03-31 | 4.8349 | 0.1367 | 19326803 | 385962 | 2.0377 |
| Geode Capital Management, LLC | 2026-03-31 | 3.0003 | 0.1517 | 11993206 | 416634 | 3.5989 |
| Charles Schwab Investment Management Inc | 2026-03-31 | 2.8924 | 0.359 | 11561745 | 9147649 | 378.9265 |
| Wellington Management Company LLP | 2026-03-31 | 2.5278 | 0.3834 | 10104386 | 2729882 | 37.0178 |
| Capital Research Global Investors | 2026-03-31 | 2.1405 | 0.2697 | 8556120 | 162513 | 1.9362 |
| Wells Fargo & Co | 2026-03-31 | 1.7281 | 0.2646 | 6907706 | -150893 | -2.1377 |
| Morgan Stanley - Brokerage Accounts | 2026-03-31 | 1.5997 | 0.0783 | 6394435 | -3954127 | -38.2094 |
| Northern Trust Corp | 2026-03-31 | 1.5012 | 0.1612 | 6000697 | -5798 | -0.0965 |
| Bank of America Corp | 2026-03-31 | 1.3156 | 0.0781 | 5258842 | -607868 | -10.3613 |
| AllianceBernstein L.P. | 2026-03-31 | 1.2763 | 0.425 | 5101809 | -883243 | -14.7575 |
| The Goldman Sachs Group Inc | 2026-03-31 | 1.0915 | 0.1018 | 4363106 | 35787 | 0.827 |
| Amvescap Plc. | 2026-03-31 | 1.0531 | 0.1309 | 4209765 | 255138 | 6.4516 |
| UBS Asset Mgmt Americas Inc | 2026-03-31 | 1.0312 | 0.1741 | 4122071 | 735750 | 21.7271 |
| Deutsche Bank AG | 2026-03-31 | 1.0193 | 0.2735 | 4074317 | 541772 | 15.3366 |
| Fundsmith LLP | 2026-03-31 | 0.9644 | 6.1061 | 3855105 | -322864 | -7.7278 |
| State Farm Mutual Automobile Ins Co | 2026-03-31 | 0.9149 | 0.5858 | 3657287 | 0 | 0 |
| Bank of New York Mellon Corp | 2026-03-31 | 0.8116 | 0.1212 | 3244353 | -3159058 | -49.334 |
| Amundi | 2026-03-31 | 0.759 | 0.1679 | 3034002 | 658932 | 27.7437 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 2026-04-30 | 3.2096 | 0.1229 | 12830057 | 45565 | 0.3564 |
| Vanguard 500 Index Investor | 2026-04-30 | 2.6118 | 0.1379 | 10440212 | 187840 | 1.8322 |
| Schwab US Dividend Equity ETFâ„¢ | 2026-04-30 | 2.3279 | 2.2412 | 9305578 | 7987 | 0.0859 |
| Invesco QQQ Trust | 2026-04-30 | 2.1559 | 0.4145 | 8618010 | 63438 | 0.7416 |
| iShares Core S&P 500 ETF | 2026-04-30 | 1.3029 | 0.138 | 5208033 | 15275 | 0.2942 |
| Fidelity 500 Index | 2026-03-31 | 1.2864 | 0.1461 | 5142067 | -5043 | -0.098 |
| State Street® SPDR® S&P 500® ETF | 2026-04-30 | 1.202 | 0.138 | 4804787 | 15678 | 0.3274 |
| Vanguard Value Index Inv | 2026-04-30 | 0.9336 | 0.331 | 3731977 | 10611 | 0.2851 |
| Vanguard Dividend Growth Inv | 2026-03-31 | 0.8769 | 1.9951 | 3505372 | 509506 | 17.007 |
| First Eagle Global A | 2026-04-30 | 0.8709 | 0.9841 | 3481213 | 1535111 | 78.8813 |
| Capital Group American Mutual Comp | 2026-03-31 | 0.8549 | 0.6353 | 3417475 | 746140 | 27.9314 |
| American Funds American Mutual A | 2026-03-31 | 0.8549 | 0.6353 | 3417475 | 746140 | 27.9314 |
| Vanguard Equity-Income Inv | 2026-03-31 | 0.8438 | 1.0963 | 3373078 | 1120346 | 49.7328 |
| Vanguard Dividend Appreciation ETF | 2026-04-30 | 0.5656 | 0.3826 | 2260919 | 6467 | 0.2869 |
| Vanguard Institutional Index I | 2026-04-30 | 0.5576 | 0.1378 | 2228967 | -39892 | -1.7582 |
| State Street® IndstrlSelSectSPDR®ETF | 2026-04-30 | 0.5568 | 1.5673 | 2225844 | -9690 | -0.4335 |
| State St S&P 500® Idx SL Cl I | 2026-04-30 | 0.543 | 0.1374 | 2170548 | 21187 | 0.9857 |
| iShares MSCI USA Quality Factor ETF | 2026-04-30 | 0.5204 | 0.8798 | 2080022 | 0 | 0 |
| MS INVF Global Brands A | 2025-12-31 | 0.4699 | 2.9288 | 1878531 | -431611 | -18.6833 |
| Morgan Stanley Glbl Franchise | 2025-12-31 | 0.4699 | 2.9213 | 1878531 | -620389 | -24.8263 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Ro Khanna | 2026-03-30 | Purchase | 205.47 | |
| Ro Khanna | 2026-03-23 | Purchase | 209.71 | |
| Richard McCormick | 2026-03-19 | Purchase | 210.66 | |
| Richard McCormick | 2026-03-19 | Sell | 210.66 | |
| Christopher D'ambrosio | 2026-03-16 | Sell | 543 | 208.45 |
| Ro Khanna | 2026-02-24 | Sell | 205.52 | |
| Ro Khanna | 2026-02-17 | Sell | 213.08 | |
| Brian L Michaud | 2026-02-06 | Sell | 1000 | 234.18 |
| David Foskett | 2026-02-05 | Sell | 266 | 237 |
| Christopher D'ambrosio | 2026-01-13 | Sell | 543 | 262.29 |
| David Kwon | 2026-01-12 | Sell | 806 | 264.8 |
| David Kwon | 2026-01-06 | Sell | 900 | 260 |
| Marjorie Taylor Greene | 2025-11-12 | Purchase | 254.55 | |
| Ro Khanna | 2025-11-10 | Sell | 254.06 | |
| Richard McCormick | 2025-11-05 | Purchase | 259.57 | |
| Ro Khanna | 2025-11-03 | Purchase | 257.17 | |
| Ro Khanna | 2025-10-30 | Sell | 261.53 | |
| Ro Khanna | 2025-10-07 | Sell | 292.94 | |
| Ro Khanna | 2025-09-29 | Sell | 292.66 | |
| Christopher D'ambrosio | 2025-09-10 | Sell | 597 | 296.9 |