Top Institutional Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Group Inc 2025-12-31 10.3267 0.1551 41579918 -109715 -0.2632
BlackRock Inc 2025-09-30 8.986 0.1859 36181423 639920 1.8005
State Street Corp 2025-09-30 4.6711 0.1924 18807802 25395 0.1352
Morgan Stanley - Brokerage Accounts 2025-09-30 2.9942 0.2142 12055983 1417925 13.3288
Geode Capital Management, LLC 2025-12-31 2.8751 0.1838 11576572 136876 1.1965
Capital Research Global Investors 2025-12-31 2.0846 0.3986 8393607 372413 4.6429
Wellington Management Company LLP 2025-12-31 1.8315 0.3324 7374504 544210 7.9676
Wells Fargo & Co 2025-09-30 1.7727 0.3983 7137540 -112169 -1.5472
Bank of New York Mellon Corp 2025-09-30 1.6469 0.3491 6631149 -477600 -6.7185
AllianceBernstein L.P. 2025-09-30 1.6377 0.6094 6593929 -541539 -7.5894
Northern Trust Corp 2025-09-30 1.5191 0.2297 6116498 11723 0.192
Bank of America Corp 2025-09-30 1.4489 0.1161 5833763 -107306 -1.8062
JPMorgan Chase & Co 2025-09-30 1.4426 0.0511 5808498 2995861 106.5143
Amvescap Plc. 2025-09-30 1.2016 0.2237 4837993 261312 5.7096
The Goldman Sachs Group Inc 2025-12-31 1.0747 0.1365 4327319 254731 6.2548
Ameriprise Financial Inc 2025-09-30 1.0738 0.2903 4323554 136142 3.2512
Fundsmith LLP 2025-12-31 1.0376 6.2789 4177969 -133634 -3.0994
State Farm Mutual Automobile Ins Co 2025-12-31 0.9083 0.7389 3657287 0 0
Cardano 2025-12-31 0.8849 0.9267 3563180 3223855 950.0788
Deutsche Bank AG 2025-12-31 0.8773 0.2959 3532545 299493 9.2635

Top Mutual Fund Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Total Stock Mkt Idx Inv 2026-02-28 3.1762 0.1308 12788707 64770 0.509
Vanguard 500 Index Investor 2026-02-28 2.5836 0.1472 10402893 99170 0.9625
Schwab US Dividend Equity ETFâ„¢ 2026-03-31 2.2409 2.2004 9023042 14996 0.1665
Invesco QQQ Trust 2026-03-31 2.1066 0.4621 8482143 3285 0.0387
iShares Core S&P 500 ETF 2026-03-31 1.2855 0.146 5175940 -2820 -0.0545
Fidelity 500 Index 2026-02-28 1.2783 0.1473 5147110 8478 0.165
State Street® SPDR® S&P 500® ETF 2026-03-31 1.1581 0.1457 4662983 -11466 -0.2453
Fundsmith Equity I Acc 2025-12-31 0.9859 4.7481 3969494 -51097 -1.2709
Vanguard Dividend Growth Inv 2025-12-31 0.744 1.8805 2995866 -407057 -11.962
Capital Group American Mutual Comp 2025-12-31 0.6634 0.6162 2671335 0 0
American Funds American Mutual A 2025-12-31 0.6634 0.6162 2671335 0 0
Vanguard Growth Index Investor 2026-02-28 0.5941 0.1526 2392300 6806 0.2853
Vanguard Institutional Index I 2026-02-28 0.5692 0.1471 2291651 -17175 -0.7439
Vanguard Equity-Income Inv 2025-12-31 0.5595 0.927 2252732 550861 32.368
State Street® IndstrlSelSectSPDR®ETF 2026-03-31 0.5557 1.6176 2237422 -15504 -0.6882
Vanguard Dividend Appreciation ETF 2026-02-28 0.5543 0.3842 2232034 8668 0.3899
State St S&P 500® Indx SL Cl III 2026-03-31 0.5338 0.1445 2149361 -6640 -0.308
iShares MSCI USA Quality Factor ETF 2026-03-31 0.5171 0.9101 2082119 -1290 -0.0619
American Funds IS® Growth-Income 1 2025-12-31 0.4951 1.1753 1993331 0 0
Capital Group Core Equity Composite 2025-12-31 0.4951 1.1753 1993331 0 0

Insiders Transactions

Holder Date Sell/Purchase Transaction Amount Price
Ro Khanna 2026-03-30 Purchase 205.47
Ro Khanna 2026-03-23 Purchase 209.71
Richard McCormick 2026-03-19 Purchase 210.66
Richard McCormick 2026-03-19 Sell 210.66
Christopher D'ambrosio 2026-03-16 Sell 543 208.45
Ro Khanna 2026-02-24 Sell 205.52
Ro Khanna 2026-02-17 Sell 213.08
Brian L Michaud 2026-02-06 Sell 1000 234.18
David Foskett 2026-02-05 Sell 266 237
Christopher D'ambrosio 2026-01-13 Sell 543 262.29
David Kwon 2026-01-12 Sell 806 264.8
David Kwon 2026-01-06 Sell 900 260
Marjorie Taylor Greene 2025-11-12 Purchase 254.55
Ro Khanna 2025-11-10 Sell 254.06
Richard McCormick 2025-11-05 Purchase 259.57
Ro Khanna 2025-11-03 Purchase 257.17
Ro Khanna 2025-10-30 Sell 261.53
Ro Khanna 2025-10-07 Sell 292.94
Ro Khanna 2025-09-29 Sell 292.66
Christopher D'ambrosio 2025-09-10 Sell 597 296.9

Major Indices