Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| BlackRock Inc | 2026-03-31 | 8.9359 | 0.126 | 35499016 | -1043872 | -2.8566 |
| Vanguard Capital Management, LLC | 2026-03-31 | 6.5827 | 0.1314 | 26150698 | 26150698 | 0 |
| State Street Corp | 2026-03-31 | 4.865 | 0.1367 | 19326803 | 385962 | 2.0377 |
| Amvescap Plc. | 2026-03-31 | 3.1869 | 0.2512 | 12660372 | -380661 | -2.9189 |
| Geode Capital Management, LLC | 2026-03-31 | 3.019 | 0.1517 | 11993206 | 416634 | 3.5989 |
| Charles Schwab Investment Management Inc | 2026-03-31 | 2.9104 | 0.359 | 11561745 | 9147649 | 378.9265 |
| Vanguard Portfolio Management, LLC | 2026-03-31 | 2.7821 | 0.1173 | 11052077 | 11052077 | 0 |
| Arnhold & S. Bleichroeder Advisers, LLC | 2026-06-30 | 2.6048 | 1.9204 | 10347858 | 7498074 | 263.1103 |
| Wellington Management Company LLP | 2026-06-30 | 2.5246 | 0.3871 | 10029229 | -75157 | -0.7438 |
| Capital Research Global Investors | 2026-06-30 | 2.0837 | 0.2586 | 8277905 | -278215 | -3.2516 |
| Wells Fargo & Co | 2026-03-31 | 1.7388 | 0.2646 | 6907706 | -150893 | -2.1377 |
| Morgan Stanley - Brokerage Accounts | 2026-03-31 | 1.6096 | 0.0783 | 6394435 | -3954127 | -38.2094 |
| Northern Trust Corp | 2026-03-31 | 1.5105 | 0.1612 | 6000697 | -5798 | -0.0965 |
| Bank of America Corp | 2026-03-31 | 1.3238 | 0.0781 | 5258842 | -607868 | -10.3613 |
| AllianceBernstein L.P. | 2026-03-31 | 1.2842 | 0.425 | 5101809 | -883243 | -14.7575 |
| The Goldman Sachs Group Inc | 2026-03-31 | 1.0983 | 0.1018 | 4363106 | 35787 | 0.827 |
| UBS Asset Mgmt Americas Inc | 2026-03-31 | 1.0376 | 0.1741 | 4122071 | 735750 | 21.7271 |
| Deutsche Bank AG | 2026-03-31 | 1.0256 | 0.2735 | 4074317 | 541772 | 15.3366 |
| State Farm Mutual Automobile Ins Co | 2026-06-30 | 0.9206 | 0.5605 | 3657287 | 0 | 0 |
| Bank of New York Mellon Corp | 2026-03-31 | 0.8167 | 0.1212 | 3244353 | -3159058 | -49.334 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard MStar Total Stk Mkt Idx Invest | 2026-07-31 | 3.2038 | 0.1476 | 12727644 | 36178 | 0.2851 |
| Schwab US Dividend Equity ETFâ„¢ | 2026-08-29 | 2.7482 | 2.7955 | 10917548 | 27209 | 0.2498 |
| Vanguard 500 Index Investor | 2026-07-31 | 2.6411 | 0.1654 | 10492304 | 110638 | 1.0657 |
| Invesco QQQ Trust | 2026-08-31 | 2.1647 | 0.5028 | 8599378 | 44100 | 0.5155 |
| iShares Core S&P 500 ETF | 2026-08-31 | 1.3399 | 0.1726 | 5322843 | -8352 | -0.1567 |
| Fidelity 500 Index | 2026-07-31 | 1.3011 | 0.1653 | 5168968 | 41059 | 0.8007 |
| State Street® SPDR® S&P 500® ETF | 2026-08-31 | 1.2322 | 0.1726 | 4895045 | 1155 | 0.0236 |
| Vanguard MStar Value Index Investor | 2026-07-31 | 0.9584 | 0.3949 | 3807433 | 5709 | 0.1502 |
| First Eagle Global A | 2026-07-31 | 0.9185 | 1.2771 | 3648831 | 0 | 0 |
| American Funds American Mutual A | 2026-06-30 | 0.8603 | 0.6483 | 3417475 | 0 | 0 |
| Capital Group American Mutual Comp | 2026-06-30 | 0.8603 | 0.6483 | 3417475 | 0 | 0 |
| Vanguard Dividend Growth Inv | 2026-06-30 | 0.8053 | 2.0115 | 3198960 | -306412 | -8.7412 |
| Vanguard Equity-Income Inv | 2026-06-30 | 0.7616 | 1.0349 | 3025513 | -347565 | -10.3041 |
| State Street® IndstrlSelSectSPDR®ETF | 2026-08-31 | 0.5841 | 2.0787 | 2320438 | -9555 | -0.4101 |
| Vanguard Dividend Appreciation ETF | 2026-07-31 | 0.5693 | 0.4593 | 2261663 | 3376 | 0.1495 |
| Vanguard Institutional Index I | 2026-07-31 | 0.5431 | 0.1652 | 2157362 | -10928 | -0.504 |
| State St S&P 500® Idx SL Cl I | 2026-08-31 | 0.5308 | 0.1716 | 2108856 | -11292 | -0.5326 |
| iShares MSCI USA Quality Factor ETF | 2026-08-31 | 0.5266 | 1.2562 | 2091917 | 9470 | 0.4548 |
| MS INVF Global Brands A | 2025-12-31 | 0.4729 | 2.9288 | 1878531 | -431611 | -18.6833 |
| First Trust Rising Dividend Achiev ETF | 2026-08-31 | 0.4644 | 2.0756 | 1844999 | 885 | 0.048 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Ro Khanna | 2026-03-30 | Purchase | 205.47 | |
| Ro Khanna | 2026-03-23 | Purchase | 209.71 | |
| Richard McCormick | 2026-03-19 | Purchase | 210.66 | |
| Richard McCormick | 2026-03-19 | Sell | 210.66 | |
| Christopher D'ambrosio | 2026-03-16 | Sell | 543 | 208.45 |
| Ro Khanna | 2026-02-24 | Sell | 205.52 | |
| Ro Khanna | 2026-02-17 | Sell | 213.08 | |
| Brian L Michaud | 2026-02-06 | Sell | 1000 | 234.18 |
| David Foskett | 2026-02-05 | Sell | 266 | 237 |
| Christopher D'ambrosio | 2026-01-13 | Sell | 543 | 262.29 |
| David Kwon | 2026-01-12 | Sell | 806 | 264.8 |
| David Kwon | 2026-01-06 | Sell | 900 | 260 |
| Marjorie Taylor Greene | 2025-11-12 | Purchase | 254.55 | |
| Ro Khanna | 2025-11-10 | Sell | 254.06 | |
| Richard McCormick | 2025-11-05 | Purchase | 259.57 | |
| Ro Khanna | 2025-11-03 | Purchase | 257.17 | |
| Ro Khanna | 2025-10-30 | Sell | 261.53 | |
| Ro Khanna | 2025-10-07 | Sell | 292.94 | |
| Ro Khanna | 2025-09-29 | Sell | 292.66 | |
| Christopher D'ambrosio | 2025-09-10 | Sell | 597 | 296.9 |