Loading price targets and analyst ratings...
Earnings history
| 03/31/2025 | 09/30/2025 | 12/31/2025 | 03/31/2026 | |
|---|---|---|---|---|
| EPS Actual | 3.06 | 2.49 | 2.62 | 3.37 |
| EPS Estimate | 2.97 | 2.45 | 2.57 | 3.30 |
| EPS Difference | 0.09 | 0.04 | 0.05 | 0.07 |
| Surprise % | 3.03 | 1.63 | 1.95 | 2.12 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 3.30 | 2.77 | 11.07 | 12.19 |
| Low Estimate | 3.16 | 2.68 | 11.03 | 11.85 |
| High Estimate | 3.36 | 3.06 | 11.11 | 12.38 |
| EPS 1 Year ago | 3.06 | 2.49 | 10.01 | 11.07 |
| No of Analysts | 15 | 13 | 16 | 17 |
| Earnings Growth | 8% | 11% | 11% | 10% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 5.85 B | 5.48 B | 21.83 B | 23.1 B |
| Low Estimate | 5.73 B | 5.44 B | 20.56 B | 21.93 B |
| High Estimate | 5.91 B | 5.51 B | 21.96 B | 23.37 B |
| No of Analysts | 14 | 10 | 16 | 16 |
| Revenue Growth | 5% | 6% | 6% | 6% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | 3.30 | 2.77 | 11.07 | 12.19 |
| 7 Days Ago | 3.30 | 2.77 | 11.07 | 12.16 |
| 30 Days Ago | 3.30 | 2.75 | 10.97 | 11.96 |
| 60 Days Ago | 3.30 | 2.75 | 10.97 | 11.96 |
| 90 Days Ago | 3.28 | 2.75 | 10.97 | 11.96 |