Top Institutional Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Group Inc 2025-12-31 10.3267 0.1551 41579918 -109715 -0.2632
BlackRock Inc 2025-09-30 8.986 0.1859 36181423 639920 1.8005
State Street Corp 2025-09-30 4.6711 0.1924 18807802 25395 0.1352
Morgan Stanley - Brokerage Accounts 2025-09-30 2.9942 0.2142 12055983 1417925 13.3288
Geode Capital Management, LLC 2025-09-30 2.8411 0.2141 11439696 50761 0.4457
Capital Research Global Investors 2025-09-30 1.9921 0.4417 8021194 116074 1.4683
Wellington Management Company LLP 2025-12-31 1.8315 0.3324 7374504 544210 7.9676
Wells Fargo & Co 2025-09-30 1.7727 0.3983 7137540 -112169 -1.5472
Bank of New York Mellon Corp 2025-09-30 1.6469 0.3491 6631149 -477600 -6.7185
AllianceBernstein L.P. 2025-09-30 1.6377 0.6094 6593929 -541539 -7.5894
Northern Trust Corp 2025-09-30 1.5191 0.2297 6116498 11723 0.192
Bank of America Corp 2025-09-30 1.4489 0.1161 5833763 -107306 -1.8062
JPMorgan Chase & Co 2025-09-30 1.4426 0.0511 5808498 2995861 106.5143
Amvescap Plc. 2025-09-30 1.2016 0.2237 4837993 261312 5.7096
Ameriprise Financial Inc 2025-09-30 1.0738 0.2903 4323554 136142 3.2512
Fundsmith LLP 2025-12-31 1.0376 6.2789 4177969 -133634 -3.0994
The Goldman Sachs Group Inc 2025-09-30 1.0115 0.1462 4072588 1192780 41.4187
State Farm Mutual Automobile Ins Co 2025-09-30 0.9083 0.8949 3657287 0 0
UBS Asset Mgmt Americas Inc 2025-09-30 0.8302 0.213 3342645 -875110 -20.7482
Mitsubishi UFJ Asset Management Co.,Ltd 2025-09-30 0.813 0.6917 3273700 796379 32.1468

Top Mutual Fund Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Total Stock Mkt Idx Inv 2026-01-31 3.1601 0.1495 12723937 26312 0.2072
Vanguard 500 Index Investor 2026-01-31 2.559 0.1682 10303723 64528 0.6302
Invesco QQQ Trust 2026-02-26 2.1492 0.4739 8653478 -19198 -0.2214
iShares Core S&P 500 ETF 2026-02-25 1.2794 0.1457 5151487 883365 20.6968
Fidelity 500 Index 2025-12-31 1.2703 0.1778 5114815 -457 -0.0089
State Street® SPDR® S&P 500® ETF 2026-02-26 1.1873 0.1496 4780433 -8496 -0.1774
Fundsmith Equity I Acc 2025-12-31 0.9859 4.7481 3969494 -51097 -1.2709
Vanguard Dividend Growth Inv 2025-12-31 0.744 1.8805 2995866 -407057 -11.962
American Funds American Mutual A 2025-12-31 0.6634 0.6162 2671335 0 0
Capital Group American Mutual Comp 2025-12-31 0.6634 0.6162 2671335 0 0
Morgan Stanley Glbl Franchise 2025-09-30 0.6206 3.7998 2498920 653423 35.4063
Vanguard Growth Index Investor 2026-01-31 0.5925 0.1682 2385494 14596 0.6156
State Street® IndstrlSelSectSPDR®ETF 2026-02-26 0.588 1.6296 2367743 12540 0.5324
Vanguard Institutional Index I 2026-01-31 0.5734 0.1684 2308826 -5150 -0.2226
Vanguard Equity-Income Inv 2025-12-31 0.5595 0.927 2252732 550861 32.368
Vanguard Dividend Appreciation ETF 2026-01-31 0.5522 0.4499 2223366 -13036 -0.5829
State St S&P 500® Indx SL Cl III 2026-01-31 0.5349 0.1669 2153561 21760 1.0207
iShares MSCI USA Quality Factor ETF 2026-02-25 0.5241 0.8961 2110309 -731527 -25.7414
Capital Group Core Equity Composite 2025-12-31 0.4951 1.1753 1993331 0 0
American Funds IS® Growth-Income 1 2025-12-31 0.4951 1.1753 1993331 0 0

Insiders Transactions

Holder Date Sell/Purchase Transaction Amount Price
Brian L Michaud 2026-02-06 Sell 1000 234.18
David Foskett 2026-02-05 Sell 266 237
Christopher D'ambrosio 2026-01-13 Sell 543 262.29
David Kwon 2026-01-12 Sell 806 264.8
David Kwon 2026-01-06 Sell 900 260
Marjorie Taylor Greene 2025-11-12 Purchase 254.55
Ro Khanna 2025-11-10 Sell 254.06
Richard McCormick 2025-11-05 Purchase 259.57
Ro Khanna 2025-11-03 Purchase 257.17
Ro Khanna 2025-10-30 Sell 261.53
Ro Khanna 2025-10-07 Sell 292.94
Ro Khanna 2025-09-29 Sell 292.66
Christopher D'ambrosio 2025-09-10 Sell 597 296.9
Ro Khanna 2025-09-09 Purchase 297.24
Michael A Bonarti 2025-09-09 Sell 8728 298.43
David Foskett 2025-09-03 Sell 1373 296.57
Don Mcguire 2025-09-03 Sell 13599 296.57
Joseph Desilva 2025-09-03 Sell 4614 296.57
Maria Black 2025-09-03 Sell 23605 298.32
Dan Newhouse 2025-08-18 Purchase 302.65

Major Indices