Top Institutional Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Group Inc 2025-06-30 10.1965 0.2062 41300182 350298 0.8554
BlackRock Inc 2025-06-30 8.7747 0.2087 35541503 -630981 -1.7444
State Street Corp 2025-06-30 4.6371 0.2182 18782407 187415 1.0079
Geode Capital Management, LLC 2025-06-30 2.8118 0.2461 11388935 345798 3.1313
Morgan Stanley - Brokerage Accounts 2025-06-30 2.6264 0.2137 10638058 -502775 -4.5129
Capital Research Global Investors 2025-06-30 1.9517 0.4881 7905120 945005 13.5774
Wells Fargo & Co 2025-06-30 1.7899 0.4625 7249709 -308685 -4.084
AllianceBernstein L.P. 2025-06-30 1.7617 0.7178 7135468 -261523 -3.5355
Bank of New York Mellon Corp 2025-06-30 1.7551 0.4142 7108749 -448236 -5.9314
Northern Trust Corp 2025-06-30 1.5072 0.2589 6104775 -58151 -0.9436
Bank of America Corp 2025-06-30 1.4668 0.1341 5941069 -100224 -1.659
Laurel Wealth Advisors, LLC 2025-06-30 1.1527 0.2171 4668758 4653304 30110.6768
Wellington Management Company LLP 2025-06-30 1.141 0.2587 4621367 -36340 -0.7802
Amvescap Plc. 2025-06-30 1.1299 0.2401 4576681 544968 13.517
Fundsmith LLP 2025-06-30 1.0769 5.8448 4362099 -151800 -3.3629
UBS Asset Mgmt Americas Inc 2025-06-30 1.0413 0.2633 4217755 369448 9.6003
Ameriprise Financial Inc 2025-06-30 1.0338 0.317 4187412 -244066 -5.5076
State Farm Mutual Automobile Ins Co 2025-06-30 0.9029 0.9974 3657287 0 0
Amundi 2025-06-30 0.7676 0.3274 3109120 619829 24.8998
Goldman Sachs Group Inc 2025-06-30 0.711 0.1207 2879808 -107992 -3.6144

Top Mutual Fund Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Total Stock Mkt Idx Inv 2025-07-31 3.1479 0.2064 12750472 -294966 -2.2611
Vanguard 500 Index Investor 2025-07-31 2.4809 0.2338 10048592 -1471911 -12.7764
Invesco QQQ Trust 2025-08-29 2.0656 0.6959 8366600 58028 0.6984
Fidelity 500 Index 2025-07-31 1.2704 0.2335 5145483 2210 0.043
SPDR® S&P 500® ETF 2025-08-31 1.2108 0.2251 4904230 60214 1.2431
iShares Core S&P 500 ETF 2025-08-31 1.2061 0.2249 4885028 0 0
Vanguard Growth Index Investor 2025-07-31 1.0641 0.4113 4310261 14710 0.3424
Fundsmith Equity I Acc 2025-03-31 1.0462 4.845 4237744 -282673 -6.2533
Vanguard Dividend Growth Inv 2025-06-30 0.815 2.1382 3301178 -24700 -0.7427
iShares MSCI USA Quality Factor ETF 2025-08-31 0.6984 1.5819 2828870 0 0
American Funds American Mutual A 2025-06-30 0.6595 0.7639 2671335 639680 31.4857
Capital Group American Mutual Comp 2025-06-30 0.6595 0.7639 2671335 639680 31.4857
Vanguard Institutional Index I 2025-07-31 0.6059 0.2338 2454012 -27109 -1.0926
Vanguard Dividend Appreciation ETF 2025-07-31 0.5392 0.6174 2184192 4250 0.195
State St S&P 500® Indx SL Cl III 2025-08-31 0.5349 0.2236 2166683 -3378 -0.1557
The Industrial Select Sector SPDR® ETF 2025-08-31 0.5005 2.6598 2027282 -11322 -0.5554
Capital Group Core Equity Composite 2025-06-30 0.4921 1.4443 1993331 0 0
American Funds IS® Growth-Income 1 2025-06-30 0.4921 1.4443 1993331 0 0
Morgan Stanley Glbl Franchise 2025-06-30 0.4556 2.7287 1845497 -8373 -0.4516
MS INVF Global Brands A 2025-06-30 0.4556 2.7066 1845497 0 0

Insiders Transactions

Holder Date Sell/Purchase Transaction Amount Price
Christopher D'ambrosio 2025-09-10 Sell 597 296.9
Michael A Bonarti 2025-09-09 Sell 8728 298.43
David Foskett 2025-09-03 Sell 1373 296.57
Don Mcguire 2025-09-03 Sell 13599 296.57
Joseph Desilva 2025-09-03 Sell 4614 296.57
Maria Black 2025-09-03 Sell 23605 298.32
Dan Newhouse 2025-08-18 Purchase 302.65
Lisa C. McClain 2025-07-16 Sell 300.27
Lisa C. McClain 2025-07-10 Purchase 305.82
Ro Khanna 2025-07-01 Purchase 310.13
Jefferson Shreve 2025-05-12 Sell 309.38
Ro Khanna 2025-04-23 Sell 293.95
Ro Khanna 2025-04-15 Purchase 298.06
Christopher D'ambrosio 2025-04-10 Sell 478 293.14
Brian L Michaud 2025-04-01 Sell 1500 305.38
Christopher D'ambrosio 2025-03-10 Sell 473 306.2
Jonathan S Lehberger 2025-02-03 Sell 2324 303.3
David Foskett 2025-01-13 Sell 1067 286.15
David Foskett 2025-01-06 Sell 1004 289.29
Maria Black 2025-01-03 Sell 721 291.59

Major Indices