Top Institutional Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Group Inc 2025-12-31 12.2791 0.0493 59180117 536265 0.9144
State Farm Mutual Automobile Ins Co 2026-03-31 9.7097 2.6815 46796552 0 0
BlackRock Inc 2026-03-31 8.8927 0.0544 42858782 -2988356 -6.5181
State Street Corp 2026-03-31 6.9852 0.0845 33665739 -731219 -2.1258
Wellington Management Company LLP 2026-03-31 3.587 0.2347 17287760 -8904444 -33.9965
Dodge & Cox 2026-03-31 3.2694 0.6294 15757140 -1327505 -7.7702
Charles Schwab Investment Management Inc 2026-03-31 3.1767 0.1701 15310233 -3518907 -18.6886
Geode Capital Management, LLC 2026-03-31 2.7051 0.0587 13037637 409572 3.2433
Northern Trust Corp 2026-03-31 2.5089 0.1162 12092045 660341 5.7764
Morgan Stanley - Brokerage Accounts 2026-03-31 1.5863 0.0335 7645401 569372 8.0465
NORGES BANK 2025-12-31 1.4535 0.0431 7005443 558937 8.6704
Amvescap Plc. 2026-03-31 1.2672 0.068 6107514 -73435 -1.1881
Victory Capital Management Inc. 2026-03-31 1.1959 0.2684 5763955 171925 3.0745
Dimensional Fund Advisors, Inc. 2026-03-31 0.7897 0.0575 3806192 163749 4.4956
The Goldman Sachs Group Inc 2026-03-31 0.7467 0.03 3598693 442026 14.0029
Bank of New York Mellon Corp 2026-03-31 0.7122 0.0459 3432651 414170 13.7211
UBS Group AG 2026-03-31 0.5885 0.0309 2836094 -1483082 -34.3372
Moneta Group Investment Advisors Inc 2026-03-31 0.5766 1.5201 2778927 -458669 -14.167
UBS Asset Mgmt Americas Inc 2026-03-31 0.5732 0.0418 2762390 236403 9.3588
Legal & General Group PLC 2026-03-31 0.5657 0.0458 2726631 -22331 -0.8123

Top Mutual Fund Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Total Stock Mkt Idx Inv 2026-04-30 3.1799 0.0517 15325581 62577 0.41
Vanguard 500 Index Investor 2026-04-30 2.5856 0.0579 12461582 224332 1.8332
Dodge & Cox Stock I 2026-03-31 2.3892 0.7318 11515000 0 0
Schwab US Dividend Equity ETFâ„¢ 2026-04-30 2.3045 0.9238 11106796 9555 0.0861
Vanguard Mid Cap Index Institutional 2026-04-30 2.1616 0.362 10418061 22947 0.2207
Vanguard Equity-Income Inv 2026-03-31 1.4397 0.8068 6938823 -3451968 -33.2214
iShares Core S&P 500 ETF 2026-04-30 1.2897 0.0579 6216002 18265 0.2947
Fidelity 500 Index 2026-03-31 1.2734 0.0624 6137243 21369 0.3494
State Street® SPDR® S&P 500® ETF 2026-04-30 1.1908 0.058 5739248 18693 0.3268
State Street®CnsmrStpSelSectSPDR®ETF 2026-04-30 0.947 2.3345 4564113 -25213 -0.5494
Vanguard Value Index Inv 2026-04-30 0.9254 0.1392 4460172 12783 0.2874
State Street® SPDR® S&P® Dividend ETF 2026-04-30 0.8675 1.4171 4181063 2862 0.0685
Pacer US Cash Cows 100 ETF 2026-04-30 0.782 1.5454 3768877 -1316 -0.0349
iShares Select Dividend ETF 2026-04-30 0.7414 1.1654 3573302 0 0
Victory Sycamore Established Value R 2026-03-31 0.721 1.6871 3475000 100000 2.963
FlexShares Mstar Glbl Upstrm Nat Res ETF 2026-04-30 0.6788 3.2545 3271738 0 0
Vanguard Mid-Cap Value ETF 2026-04-30 0.6506 0.6344 3135635 5461 0.1745
Vanguard Wellesley® Income Inv 2026-03-31 0.6421 0.4727 3094692 -1423708 -31.5091
Vanguard Dividend Appreciation ETF 2026-04-30 0.5599 0.1606 2698552 7780 0.2891
Vanguard Institutional Index I 2026-04-30 0.5516 0.0578 2658368 -49241 -1.8186

Insiders Transactions

Holder Date Sell/Purchase Transaction Amount Price
Gilbert Ray Cisneros, Jr. 2026-03-20 Sell 66.03
Ian R Pinner 2026-03-13 Sell 34106 71.53
Gregory A Morris 2026-03-10 Sell 50000 68.48
Jennifer L Weber 2026-02-17 Sell 25000 67.04
David R Mcatee II 2026-02-05 Purchase 7500 64.9

Major Indices