Loading price targets and analyst ratings...
Earnings history
| 06/30/2025 | 09/30/2025 | 12/31/2025 | 03/31/2026 | |
|---|---|---|---|---|
| EPS Actual | 0.93 | 0.92 | 0.87 | 0.71 |
| EPS Estimate | 0.80 | 0.84 | 0.89 | 0.66 |
| EPS Difference | 0.13 | 0.08 | -0.02 | 0.05 |
| Surprise % | 16.25 | 9.52 | -1.76 | 7.58 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 1.41 | 4.69 | 1.26 | 5.19 |
| Low Estimate | 1.11 | 4.43 | 1.00 | 4.14 |
| High Estimate | 1.54 | 5.21 | 1.62 | 6.36 |
| EPS 1 Year ago | 0.93 | 3.43 | 0.92 | 4.69 |
| No of Analysts | 8 | 9 | 8 | 11 |
| Earnings Growth | 51% | 37% | 37% | 11% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 22.83 B | 85.72 B | 22.57 B | 89.46 B |
| Low Estimate | 21.23 B | 81.48 B | 20.77 B | 82.12 B |
| High Estimate | 26.13 B | 98.88 B | 26.17 B | 113.99 B |
| No of Analysts | 5 | 8 | 5 | 8 |
| Revenue Growth | 8% | 7% | 11% | 4% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | 1.41 | 4.69 | 1.26 | 5.19 |
| 7 Days Ago | 1.41 | 4.69 | 1.26 | 5.19 |
| 30 Days Ago | 1.00 | 4.19 | 1.21 | 4.86 |
| 60 Days Ago | 0.95 | 4.09 | 1.16 | 4.76 |
| 90 Days Ago | 0.97 | 4.06 | 1.16 | 4.65 |