Loading price targets and analyst ratings...
Earnings history
| 09/30/2025 | 12/31/2025 | 03/31/2026 | 06/30/2026 | |
|---|---|---|---|---|
| EPS Actual | 0.92 | 0.87 | 0.71 | 1.84 |
| EPS Estimate | 0.84 | 0.89 | 0.66 | 1.42 |
| EPS Difference | 0.08 | -0.02 | 0.05 | 0.42 |
| Surprise % | 9.52 | -1.76 | 7.58 | 29.58 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 1.44 | 5.49 | 1.55 | 5.74 |
| Low Estimate | 1.20 | 5.38 | 1.45 | 4.14 |
| High Estimate | 1.57 | 5.64 | 1.71 | 6.83 |
| EPS 1 Year ago | 0.93 | 3.43 | 0.92 | 5.49 |
| No of Analysts | 8 | 8 | 7 | 11 |
| Earnings Growth | 55% | 60% | 68% | 4% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 23.06 B | 86.4 B | 22.98 B | 90.57 B |
| Low Estimate | 21.23 B | 81.38 B | 20.88 B | 82.01 B |
| High Estimate | 26.13 B | 96.23 B | 26.55 B | 115.56 B |
| No of Analysts | 4 | 8 | 4 | 8 |
| Revenue Growth | 9% | 8% | 13% | 5% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | 1.44 | 5.49 | 1.55 | 5.74 |
| 7 Days Ago | 1.34 | 5.50 | 1.56 | 5.64 |
| 30 Days Ago | 1.34 | 5.50 | 1.54 | 5.63 |
| 60 Days Ago | 1.41 | 4.60 | 1.28 | 5.39 |
| 90 Days Ago | 1.03 | 4.64 | 1.26 | 5.30 |