Loading price targets and analyst ratings...
Earnings history
| 03/31/2025 | 06/30/2025 | 09/30/2025 | 12/31/2025 | |
|---|---|---|---|---|
| EPS Actual | 0.70 | 0.93 | 0.92 | 0.87 |
| EPS Estimate | 0.67 | 0.80 | 0.84 | 0.89 |
| EPS Difference | 0.03 | 0.13 | 0.08 | -0.02 |
| Surprise % | 4.48 | 16.25 | 9.52 | -1.76 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 0.67 | 4.19 | 1.00 | 4.86 |
| Low Estimate | 0.54 | 3.75 | 0.80 | 4.10 |
| High Estimate | 0.73 | 5.08 | 1.22 | 5.90 |
| EPS 1 Year ago | 0.70 | 3.43 | 0.93 | 4.19 |
| No of Analysts | 9 | 12 | 9 | 12 |
| Earnings Growth | -5% | 22% | 8% | 16% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 21.25 B | 85.61 B | 22.23 B | 88.48 B |
| Low Estimate | 18.8 B | 80.66 B | 20.73 B | 81.55 B |
| High Estimate | 25.89 B | 104.29 B | 26.14 B | 115.09 B |
| No of Analysts | 6 | 9 | 6 | 9 |
| Revenue Growth | 5% | 7% | 5% | 3% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | 0.67 | 4.19 | 1.00 | 4.86 |
| 7 Days Ago | 0.67 | 4.19 | 0.99 | 4.86 |
| 30 Days Ago | 0.75 | 4.09 | 0.95 | 4.76 |
| 60 Days Ago | 0.77 | 4.06 | 0.97 | 4.65 |
| 90 Days Ago | 0.89 | 4.24 | 1.02 | 4.69 |