Top Institutional Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Group Inc 2025-12-31 12.2984 0.0493 59180117 536265 0.9144
State Farm Mutual Automobile Ins Co 2025-09-30 9.7249 2.3307 46796552 0 0
BlackRock Inc 2025-09-30 9.3485 0.0471 44985270 233811 0.5225
State Street Corp 2025-09-30 7.1407 0.0712 34361198 -256206 -0.7401
Wellington Management Company LLP 2025-12-31 5.4431 0.2639 26192204 -705398 -2.6225
Charles Schwab Investment Management Inc 2025-12-31 3.9129 0.1682 18829140 449815 2.4474
Dodge & Cox 2025-12-31 3.5504 0.5302 17084645 2016101 13.3795
Geode Capital Management, LLC 2025-09-30 2.6015 0.0475 12518509 60963 0.4894
Northern Trust Corp 2025-09-30 2.2483 0.0827 10818730 -225110 -2.0383
Morgan Stanley - Brokerage Accounts 2025-09-30 1.5758 0.0274 7582992 533156 7.5627
NORGES BANK 2025-12-31 1.4558 0.0431 7005443 558937 8.6704
UBS Group AG 2025-09-30 1.267 0.0571 6096763 1641759 36.852
JPMorgan Chase & Co 2025-09-30 1.1722 0.0101 5640812 3538882 168.3635
Amvescap Plc. 2025-09-30 1.1629 0.0527 5595723 -704960 -11.1886
Pacer Advisors, INC. 2025-09-30 0.9155 0.6627 4405427 4354844 8609.3035
Dimensional Fund Advisors, Inc. 2025-12-31 0.7569 0.0439 3642443 -92004 -2.4637
Moneta Group Investment Advisors Inc 2025-09-30 0.6756 1.5431 3250918 -23687 -0.7234
Bank of America Corp 2025-09-30 0.6096 0.0119 2933439 825908 39.1884
Bank of New York Mellon Corp 2025-09-30 0.6072 0.0313 2921977 118699 4.2343
Legal & General Group PLC 2025-12-31 0.5713 0.0351 2748962 114635 4.3516

Top Mutual Fund Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Total Stock Mkt Idx Inv 2026-01-31 3.1523 0.0486 15168786 33055 0.2184
Schwab US Dividend Equity ETFâ„¢ 2026-02-27 3.0754 1.1723 14799050 32606 0.2208
Vanguard 500 Index Investor 2026-01-31 2.5444 0.0545 12243465 76368 0.6277
Dodge & Cox Stock I 2025-12-31 2.393 0.5532 11515000 1507993 15.0694
Vanguard Mid Cap Index Institutional 2026-01-31 2.1631 0.3447 10408691 -54506 -0.5209
Vanguard Equity-Income Inv 2025-12-31 2.1593 0.9556 10390791 -355120 -3.3047
iShares Core S&P 500 ETF 2026-02-25 1.2721 0.0545 6121165 579205 10.4513
Fidelity 500 Index 2025-12-31 1.263 0.0472 6077472 9647 0.159
iShares Select Dividend ETF 2026-02-25 1.2087 1.7199 5816270 5816270 0
State Street® SPDR® S&P 500® ETF 2026-02-26 1.1761 0.0547 5659504 -10080 -0.1778
State Street®CnsmrStpSelSectSPDR®ETF 2026-02-26 1.0333 1.954 4972340 -76228 -1.5099
Vanguard Wellesley® Income Inv 2025-12-31 0.939 0.5392 4518400 -525026 -10.4101
Pacer US Cash Cows 100 ETF 2026-02-26 0.9251 1.5834 4451432 4451432 0
Vanguard Value Index Inv 2026-01-31 0.9188 0.1306 4421173 -2504 -0.0566
State Street® SPDR® S&P® Dividend ETF 2026-02-26 0.841 1.2432 4046996 0 0
Victory Sycamore Established Value R 2025-12-31 0.7014 1.2464 3375000 3375000 0
FlexShares Mstar Glbl Upstrm Nat Res ETF 2026-02-26 0.633 2.7948 3045924 0 0
Vanguard Mid-Cap Value ETF 2026-01-31 0.6189 0.579 2978306 -13406 -0.4481
Invesco S&P 500® Equal Weight ETF 2026-02-26 0.6096 0.218 2933563 9768 0.3341
Vanguard Windsor Investor Shares 2025-12-31 0.5859 0.6709 2819288 -82762 -2.8518

Insiders Transactions

Holder Date Sell/Purchase Transaction Amount Price
Jennifer L Weber 2026-02-17 Sell 25000 67.04
David R Mcatee II 2026-02-05 Purchase 7500 64.9

Major Indices