Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Group Inc | 2025-06-30 | 12.5312 | 0.0514 | 60207795 | -3819 | -0.0063 |
State Farm Mutual Automobile Ins Co | 2025-06-30 | 9.7399 | 2.1841 | 46796552 | 0 | 0 |
BlackRock Inc | 2025-06-30 | 9.3142 | 0.045 | 44751459 | -120053 | -0.2675 |
State Street Corp | 2025-06-30 | 7.205 | 0.0685 | 34617404 | 223716 | 0.6505 |
Wellington Management Company LLP | 2025-06-30 | 5.8512 | 0.2693 | 28112813 | 3168677 | 12.7031 |
Charles Schwab Investment Management Inc | 2025-06-30 | 3.7622 | 0.165 | 18076118 | 620794 | 3.5565 |
Geode Capital Management, LLC | 2025-06-30 | 2.5928 | 0.0459 | 12457546 | 283207 | 2.3263 |
Northern Trust Corp | 2025-06-30 | 2.2986 | 0.0802 | 11043840 | -404485 | -3.5331 |
Morgan Stanley - Brokerage Accounts | 2025-06-30 | 1.4673 | 0.0242 | 7049836 | 333060 | 4.9586 |
Dodge & Cox | 2025-06-30 | 1.3632 | 0.1942 | 6549624 | 6549624 | 0 |
NORGES BANK | 2025-06-30 | 1.3417 | 0.0425 | 6446506 | -155246 | -2.3516 |
Amvescap Plc. | 2025-06-30 | 1.3114 | 0.0566 | 6300683 | -1452902 | -18.7385 |
UBS Group AG | 2025-06-30 | 0.9272 | 0.0407 | 4455004 | -803678 | -15.2829 |
Dimensional Fund Advisors, Inc. | 2025-06-30 | 0.7245 | 0.0425 | 3480885 | 465133 | 15.4234 |
ProShare Advisors LLC | 2025-06-30 | 0.7028 | 0.3556 | 3376511 | -77083 | -2.232 |
Moneta Group Investment Advisors Inc | 2025-06-30 | 0.6815 | 2.0587 | 3274605 | 166 | 0.0051 |
Bank of New York Mellon Corp | 2025-06-30 | 0.5835 | 0.028 | 2803278 | -226376 | -7.472 |
FMR Inc | 2025-06-30 | 0.5472 | 0.0078 | 2629290 | -177352 | -6.319 |
First Trust Advisors L.P. | 2025-06-30 | 0.5451 | 0.1112 | 2618940 | -211129 | -7.4602 |
Legal & General Group PLC | 2025-06-30 | 0.5429 | 0.0342 | 2608445 | -328979 | -11.1996 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Total Stock Mkt Idx Inv | 2025-07-31 | 3.142 | 0.0428 | 15095986 | -349184 | -2.2608 |
Schwab US Dividend Equity ETFâ„¢ | 2025-08-30 | 2.8413 | 1.1774 | 13651418 | 2882 | 0.0211 |
Vanguard Equity-Income Inv | 2025-06-30 | 2.7181 | 1.1592 | 13059359 | -823957 | -5.9349 |
Vanguard 500 Index Investor | 2025-07-31 | 2.4743 | 0.0484 | 11888238 | -1741462 | -12.777 |
Vanguard Mid Cap Index Institutional | 2025-07-31 | 2.2307 | 0.2951 | 10717728 | 115423 | 1.0887 |
Fidelity 500 Index | 2025-07-31 | 1.2676 | 0.0484 | 6090193 | 2613 | 0.0429 |
SPDR® S&P 500® ETF | 2025-08-31 | 1.2106 | 0.055 | 5816513 | 71346 | 1.2418 |
iShares Core S&P 500 ETF | 2025-08-31 | 1.2034 | 0.0548 | 5781808 | 0 | 0 |
iShares Select Dividend ETF | 2025-08-31 | 1.1963 | 1.7345 | 5747814 | 0 | 0 |
Vanguard Wellesley® Income Inv | 2025-06-30 | 1.1447 | 0.5992 | 5499933 | 124886 | 2.3234 |
SPDR® S&P Dividend ETF | 2025-08-31 | 1.0206 | 1.4938 | 4903445 | 0 | 0 |
The Consumer Staples Sel SectSPDR® ETF | 2025-08-31 | 1.0051 | 1.9046 | 4829111 | 17248 | 0.3584 |
Vanguard Value Index Inv | 2025-07-31 | 0.8863 | 0.1179 | 4258210 | -5843 | -0.137 |
ProShares S&P 500 Dividend Aristocrats | 2025-08-29 | 0.6326 | 1.6339 | 3039348 | 0 | 0 |
Vanguard Mid-Cap Value ETF | 2025-07-31 | 0.6292 | 0.5277 | 3023173 | -1847 | -0.0611 |
Vanguard Windsor Investor Shares | 2025-06-30 | 0.626 | 0.6718 | 3007663 | 1008902 | 50.4764 |
Invesco S&P 500® Equal Weight ETF | 2025-08-29 | 0.6049 | 0.244 | 2906533 | 4234 | 0.1459 |
Vanguard Institutional Index I | 2025-07-31 | 0.6039 | 0.0484 | 2901685 | -33443 | -1.1394 |
State Farm Growth | 2025-06-30 | 0.564 | 1.7624 | 2709954 | 0 | 0 |
State St S&P 500® Indx SL Cl III | 2025-08-31 | 0.5338 | 0.0545 | 2564486 | -4007 | -0.156 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |
---|---|---|---|---|
Ro Khanna | 2025-05-19 | Purchase | 50 | |
Ro Khanna | 2025-04-23 | Purchase | 48.11 | |
Tommy Tuberville | 2025-04-15 | Sell | 46.09 | |
Robert Bresnahan, Jr. | 2025-04-08 | Purchase | 41.71 | |
Juan R Luciano | 2024-09-03 | Sell | 170194 | 60.51 |
Juan R Luciano | 2024-08-30 | Sell | 45471 | 61 |
Juan R Luciano | 2024-08-28 | Sell | 3683 | 61 |
Fruit Molly L Strader | 2024-05-22 | Sell | 6904 | 60.73 |
Fruit Molly L Strader | 2023-07-26 | Sell | 1455 | 86.8 |
Daniel S. Goldman | 2023-07-12 | Sell | 78.73 | |
Daniel S. Goldman | 2023-03-06 | Purchase | 81.4 | |
Daniel S. Goldman | 2023-01-31 | Sell | 82.85 | |
D Cameron Findlay | 2022-12-12 | Sell | 26198 | 92.64 |
D Cameron Findlay | 2022-11-28 | Sell | 26198 | 96.63 |
Juan R Luciano | 2022-10-26 | Sell | 300000 | 93.38 |