Loading price targets and analyst ratings...
Earnings history
| 03/31/2025 | 06/30/2025 | 09/30/2025 | 12/31/2025 | |
|---|---|---|---|---|
| EPS Actual | 0.70 | 0.93 | 0.92 | 0.87 |
| EPS Estimate | 0.67 | 0.80 | 0.84 | 0.89 |
| EPS Difference | 0.03 | 0.13 | 0.08 | -0.02 |
| Surprise % | 4.48 | 16.25 | 9.52 | -1.76 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 0.75 | 4.01 | 0.95 | 4.66 |
| Low Estimate | 0.65 | 3.70 | 0.80 | 4.01 |
| High Estimate | 1.09 | 4.59 | 1.15 | 5.37 |
| EPS 1 Year ago | 0.70 | 3.43 | 0.93 | 4.01 |
| No of Analysts | 9 | 12 | 9 | 11 |
| Earnings Growth | 8% | 17% | 2% | 16% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 20.11 B | 83.06 B | 21.32 B | 85.02 B |
| Low Estimate | 18.8 B | 80.9 B | 20.73 B | 81.79 B |
| High Estimate | 20.73 B | 85.8 B | 21.69 B | 88.73 B |
| No of Analysts | 5 | 8 | 5 | 8 |
| Revenue Growth | 0% | 3% | 1% | 2% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | 0.75 | 4.01 | 0.95 | 4.66 |
| 7 Days Ago | 0.77 | 4.06 | 0.97 | 4.65 |
| 30 Days Ago | 0.87 | 4.24 | 1.04 | 4.69 |
| 60 Days Ago | 0.89 | 4.28 | 1.00 | 4.66 |
| 90 Days Ago | 0.91 | 4.36 | 1.02 | 4.82 |