Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| BlackRock Inc | 2026-03-31 | 8.9632 | 0.0106 | 7192329 | 1885897 | 35.5398 |
| Vanguard Group Inc | 2025-12-31 | 6.2095 | 0.0025 | 4982660 | 358090 | 7.7432 |
| Vanguard Capital Management, LLC | 2026-03-31 | 3.8153 | 0.0064 | 3061522 | 3061522 | 0 |
| Oberweis Asset Management Inc | 2026-03-31 | 2.9286 | 5.8713 | 2349969 | 310328 | 15.2148 |
| Jane Street Group LLC | 2026-03-31 | 2.8405 | 0.0248 | 2279318 | 596424 | 35.4404 |
| D. E. Shaw & Co LP | 2026-03-31 | 2.6384 | 0.1077 | 2117157 | 750301 | 54.8925 |
| Amvescap Plc. | 2026-03-31 | 2.5104 | 0.0261 | 2014405 | -1497904 | -42.6473 |
| Vanguard Portfolio Management, LLC | 2026-03-31 | 2.2455 | 0.008 | 1801883 | 1801883 | 0 |
| T. Rowe Price Associates, Inc. | 2026-03-31 | 2.1589 | 0.0169 | 1732381 | -497376 | -22.3063 |
| State Street Corp | 2026-03-31 | 2.0491 | 0.0048 | 1644293 | 38057 | 2.3693 |
| Geode Capital Management, LLC | 2026-03-31 | 2.0205 | 0.0085 | 1621305 | 108403 | 7.1652 |
| Hood River Capital Management LLC | 2026-03-31 | 1.5896 | 1.0814 | 1275519 | -102 | -0.008 |
| JPMorgan Chase & Co | 2026-03-31 | 1.3847 | 0.0061 | 1111132 | 1055667 | 1903.303 |
| The Goldman Sachs Group Inc | 2026-03-31 | 1.3519 | 0.0105 | 1084764 | 117459 | 12.1429 |
| UBS Group AG | 2026-03-31 | 1.2098 | 0.0123 | 970744 | 19679 | 2.0692 |
| Morgan Stanley - Brokerage Accounts | 2026-03-31 | 0.9067 | 0.0037 | 727566 | -972289 | -57.1983 |
| T. Rowe Price Investment Management,Inc. | 2026-03-31 | 0.8015 | 0.0375 | 643145 | 643145 | 0 |
| Driehaus Capital Management LLC | 2026-03-31 | 0.788 | 0.3932 | 632337 | 124864 | 24.6051 |
| Northern Trust Corp | 2026-03-31 | 0.7272 | 0.0065 | 583494 | 56566 | 10.7351 |
| Renaissance Technologies Corp | 2026-03-31 | 0.7045 | 0.0748 | 565279 | 565279 | 0 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 2026-04-30 | 2.8426 | 0.0169 | 2275444 | 5487 | 0.2417 |
| iShares A.I. Innovation and Tech Act ETF | 2026-05-28 | 2.1301 | 1.7753 | 1705123 | 0 | 0 |
| iShares Russell 2000 ETF | 2026-05-29 | 1.9756 | 0.3067 | 1581395 | 14612 | 0.9326 |
| Oberweis Micro-Cap Growth | 2026-03-31 | 1.3417 | 8.643 | 1074015 | 0 | 0 |
| Oberweis Micro-Cap | 2026-03-31 | 1.3417 | 8.6508 | 1074015 | 0 | 0 |
| Oberweis Small-Cap Opp | 2026-03-31 | 1.3381 | 4.5105 | 1071126 | 128900 | 13.6804 |
| Oberweis Small-Cap Opportunities | 2026-03-31 | 1.3381 | 4.5136 | 1071126 | 128900 | 13.6804 |
| US Small-Cap Growth II Equity Comp | 2026-03-31 | 1.2921 | 0.6851 | 1034271 | -275029 | -21.0058 |
| Invesco Small Cap Value A | 2026-04-30 | 1.2252 | 1.4989 | 980734 | -31783 | -3.139 |
| Vanguard Information Technology ETF | 2026-04-30 | 1.2099 | 0.1102 | 968464 | -343542 | -26.1845 |
| Hood River Small-Cap Growth Instl | 2026-03-31 | 1.0472 | 1.362 | 838236 | 29418 | 3.6372 |
| T. Rowe Price New Horizons | 2026-04-30 | 0.9323 | 0.883 | 746303 | -287968 | -27.8426 |
| Vanguard Institutional Extnd Mkt Idx Tr | 2026-04-30 | 0.9055 | 0.1296 | 724796 | 7751 | 1.081 |
| Fidelity Small Cap Index | 2026-03-31 | 0.8097 | 0.1894 | 648163 | 57075 | 9.6559 |
| T. Rowe Price New Horizons Tr-A | 2026-03-31 | 0.6065 | 0.7075 | 485507 | -106971 | -18.0548 |
| iShares Russell 2000 Growth ETF | 2026-05-29 | 0.5353 | 0.464 | 428499 | -2790 | -0.6469 |
| State St Russell Sm/Mid Cp® Indx SL Cl I | 2026-05-31 | 0.5012 | 0.1239 | 401183 | 0 | 0 |
| Artemis US Smaller Companies I Acc GBP | 2026-04-30 | 0.4956 | 3.4161 | 396745 | 133028 | 50.4435 |
| Russell 2000 Equity Index Fund B | 2025-12-31 | 0.4745 | 0.0733 | 379813 | 35821 | 10.4133 |
| Fidelity Extended Market Index | 2026-04-30 | 0.4263 | 0.1325 | 341252 | 294 | 0.0862 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Stefan J Murry | 2026-04-10 | Sell | 4000 | 136.5 |
| David C Kuo | 2026-03-19 | Sell | 29000 | 100.13 |
| Hung-Lun (Fred) Chang | 2026-03-16 | Sell | 36400 | 100.25 |
| Stefan J Murry | 2026-03-10 | Sell | 4000 | 112.76 |
| Min-Chu (Mike) Chen | 2026-03-09 | Sell | 8835 | 108.72 |
| Shu-Hua (Joshua) Yeh | 2026-03-09 | Sell | 50000 | 97.1 |
| William H Yeh | 2026-03-09 | Sell | 15000 | 105.76 |
| Min-Chu (Mike) Chen | 2026-03-06 | Sell | 2500 | 97 |
| Richard B Black | 2026-03-05 | Sell | 3231 | 95 |
| Cynthia Delaney | 2026-03-04 | Sell | 21000 | 98.02 |
| Elizabeth G Loboa | 2026-03-03 | Sell | 102347 | 95.76 |
| David C Kuo | 2026-02-11 | Sell | 17467 | 50.17 |
| Stefan J Murry | 2026-02-11 | Sell | 11693 | 50.25 |
| David C Kuo | 2026-02-10 | Sell | 2533 | 50 |
| Stefan J Murry | 2026-02-10 | Sell | 6327 | 49.17 |
| David C Kuo | 2026-01-28 | Sell | 12000 | 45.05 |
| Stefan J Murry | 2026-01-15 | Sell | 66 | 35.01 |
| Stefan J Murry | 2026-01-13 | Sell | 934 | 35 |
| Stefan J Murry | 2026-01-12 | Sell | 3000 | 33.75 |
| David C Kuo | 2025-12-23 | Sell | 12500 | 40.15 |