Loading price targets and analyst ratings...
Earnings history
| 03/31/2025 | 06/30/2025 | 12/31/2025 | 03/31/2026 | |
|---|---|---|---|---|
| EPS Actual | -0.02 | -0.21 | -0.04 | -0.07 |
| EPS Estimate | -0.04 | -0.11 | -0.16 | -0.05 |
| EPS Difference | 0.02 | -0.10 | 0.12 | -0.02 |
| Surprise % | 50.00 | -90.91 | 75.00 | -40.00 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 0.02 | 0.89 | 0.28 | 4.77 |
| Low Estimate | -0.01 | 0.45 | 0.12 | 3.35 |
| High Estimate | 0.04 | 1.27 | 0.38 | 8.02 |
| EPS 1 Year ago | -0.16 | -0.26 | -0.09 | 0.89 |
| No of Analysts | 6 | 6 | 6 | 5 |
| Earnings Growth | 109% | 442% | 409% | 437% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 190.48 M | 1.03 B | 264.56 M | 2.57 B |
| Low Estimate | 188.8 M | 886.3 M | 196 M | 1.84 B |
| High Estimate | 195.4 M | 1.1 B | 299.5 M | 3.5 B |
| No of Analysts | 5 | 5 | 6 | 4 |
| Revenue Growth | 85% | 126% | 123% | 150% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | 0.02 | 0.89 | 0.28 | 4.77 |
| 7 Days Ago | 0.02 | 0.89 | 0.28 | 4.77 |
| 30 Days Ago | 0.02 | 0.89 | 0.28 | 4.77 |
| 60 Days Ago | 0.07 | 0.82 | 0.24 | 3.20 |
| 90 Days Ago | 0.07 | 0.82 | 0.24 | 3.20 |