Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Group Inc | 2025-12-31 | 8.0583 | 0.0985 | 68496420 | 1218432 | 1.811 |
| BlackRock Inc | 2026-03-31 | 6.0136 | 0.0879 | 51115897 | 614683 | 1.2172 |
| State Street Corp | 2026-03-31 | 3.8351 | 0.1107 | 32598590 | 505963 | 1.5766 |
| FMR Inc | 2026-03-31 | 3.8323 | 0.1688 | 32574845 | 4565513 | 16.3 |
| Charles Schwab Investment Management Inc | 2026-03-31 | 2.6015 | 0.3324 | 22112857 | -5029902 | -18.5313 |
| Geode Capital Management, LLC | 2026-03-31 | 2.0602 | 0.1067 | 17511765 | 357674 | 2.0851 |
| Victory Capital Management Inc. | 2026-03-31 | 1.2989 | 0.6958 | 11040973 | -2777341 | -20.099 |
| Morgan Stanley - Brokerage Accounts | 2026-03-31 | 1.1965 | 0.0603 | 10170608 | 1842057 | 22.1174 |
| Bank of America Corp | 2026-03-31 | 1.1445 | 0.07 | 9728123 | 1836651 | 23.2739 |
| NORGES BANK | 2025-12-31 | 1.0704 | 0.0965 | 9098158 | 659067 | 7.8097 |
| The Goldman Sachs Group Inc | 2026-03-31 | 0.837 | 0.0804 | 7114961 | 836294 | 13.3196 |
| Northern Trust Corp | 2026-03-31 | 0.836 | 0.0924 | 7106062 | -130040 | -1.7971 |
| UBS Group AG | 2026-03-31 | 0.8159 | 0.1024 | 6935351 | -227687 | -3.1786 |
| Royal Bank of Canada | 2026-03-31 | 0.6931 | 0.1017 | 5891742 | 940368 | 18.9921 |
| Amvescap Plc. | 2026-03-31 | 0.6591 | 0.0844 | 5602158 | -751130 | -11.8227 |
| Dimensional Fund Advisors, Inc. | 2026-03-31 | 0.5927 | 0.1029 | 5037626 | 271646 | 5.6997 |
| UBS Asset Mgmt Americas Inc | 2026-03-31 | 0.5925 | 0.103 | 5036095 | 788370 | 18.5598 |
| Bank of New York Mellon Corp | 2026-03-31 | 0.5458 | 0.0839 | 4639324 | 97582 | 2.1486 |
| AQR Capital Management LLC | 2026-03-31 | 0.5179 | 0.1951 | 4402313 | -797822 | -15.3423 |
| Nordea Investment Mgmt Bank Demark A/s | 2026-03-31 | 0.5114 | 0.3894 | 4346685 | 62343 | 1.4551 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 2026-04-30 | 2.7882 | 0.1166 | 23700206 | 74238 | 0.3142 |
| Vanguard 500 Index Investor | 2026-04-30 | 2.2543 | 0.13 | 19161947 | 344446 | 1.8305 |
| Schwab US Dividend Equity ETFâ„¢ | 2026-04-30 | 2.0093 | 2.0391 | 17079404 | 14700 | 0.0861 |
| iShares Core S&P 500 ETF | 2026-04-30 | 1.1245 | 0.13 | 9558506 | 28015 | 0.294 |
| Fidelity 500 Index | 2026-03-31 | 1.1103 | 0.1299 | 9437467 | 32900 | 0.3498 |
| State Street® SPDR® S&P 500® ETF | 2026-04-30 | 1.0404 | 0.1304 | 8843614 | 28810 | 0.3268 |
| Vanguard Value Index Inv | 2026-04-30 | 0.8111 | 0.314 | 6894678 | 19786 | 0.2878 |
| Strategic Advisers Fidelity US TtlStk | 2026-03-31 | 0.5779 | 0.2258 | 4912334 | 111101 | 2.314 |
| Pioneer SMA | 2026-03-31 | 0.5019 | 4.2001 | 4266305 | 4169219 | 4294.3565 |
| Pioneer US Large Core Equity | 2026-03-31 | 0.5019 | 4.2001 | 4266305 | 655221 | 18.1447 |
| Victory Pioneer A | 2026-03-31 | 0.4984 | 4.1646 | 4236389 | 566618 | 15.4401 |
| Vanguard Institutional Index I | 2026-04-30 | 0.4813 | 0.1298 | 4090967 | -72651 | -1.7449 |
| State Street® IndstrlSelSectSPDR®ETF | 2026-04-30 | 0.4806 | 1.4767 | 4085210 | -17790 | -0.4336 |
| State St S&P 500® Idx SL Cl I | 2026-04-30 | 0.4687 | 0.1294 | 3983747 | 38923 | 0.9867 |
| Amundi Fds US Pioneer A USD C | 2026-04-30 | 0.3996 | 4.5241 | 3396873 | 329775 | 10.752 |
| Vanguard Institutional 500 Index Trust | 2026-04-30 | 0.3924 | 0.1299 | 3335002 | -2776 | -0.0832 |
| Equity Index Fund A | 2025-12-31 | 0.3447 | 0.1254 | 2929802 | -23672 | -0.8015 |
| Equity Index Non-Lendable Fund B | 2025-12-31 | 0.3447 | 0.1254 | 2929802 | 2929802 | 0 |
| Equity Index Fund E | 2025-12-31 | 0.3447 | 0.1254 | 2929802 | -23672 | -0.8015 |
| Vanguard High Dividend Yield ETF | 2026-04-30 | 0.3402 | 0.3313 | 2891587 | 17908 | 0.6232 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Gilbert Ray Cisneros, Jr. | 2026-03-13 | Sell | 97.27 | |
| Ro Khanna | 2026-03-10 | Purchase | 100.92 | |
| Ro Khanna | 2026-01-29 | Sell | 105.86 | |
| Norman M Brothers Jr | 2026-01-28 | Sell | 25014 | 106.15 |
| Gilbert Ray Cisneros, Jr. | 2026-01-09 | Purchase | 108.11 | |
| Gilbert Ray Cisneros, Jr. | 2025-11-18 | Purchase | 92.95 | |
| Katie Boyd Britt | 2025-11-07 | Purchase | 95.98 | |
| Scott DesJarlais | 2025-10-28 | Sell | 96.52 | |
| Marjorie Taylor Greene | 2025-10-09 | Purchase | 85.28 | |
| Ro Khanna | 2025-09-29 | Purchase | 84.46 | |
| Val T. Hoyle | 2025-09-23 | Sell | 84.35 | |
| Lisa C. McClain | 2025-09-11 | Sell | 84.64 | |
| Ro Khanna | 2025-09-05 | Purchase | 84.96 | |
| Marjorie Taylor Greene | 2025-08-28 | Purchase | 87.25 | |
| Ro Khanna | 2025-08-26 | Sell | 87.48 | |
| Christiana Smith Shi | 2025-08-22 | Purchase | 500 | 88.17 |
| Dan Newhouse | 2025-08-18 | Purchase | 86.52 | |
| Gilbert Ray Cisneros, Jr. | 2025-08-05 | Sell | 86.79 | |
| Lisa C. McClain | 2025-08-04 | Purchase | 84.96 | |
| Ro Khanna | 2025-08-04 | Sell | 84.96 |