Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| BlackRock Inc | 2026-03-31 | 6.0081 | 0.0879 | 51115897 | 614683 | 1.2172 |
| Vanguard Capital Management, LLC | 2026-03-31 | 5.6598 | 0.1172 | 48152554 | 48152554 | 0 |
| State Street Corp | 2026-03-31 | 3.8316 | 0.1107 | 32598590 | 505963 | 1.5766 |
| FMR Inc | 2026-03-31 | 3.8288 | 0.1688 | 32574845 | 4565513 | 16.3 |
| Charles Schwab Investment Management Inc | 2026-03-31 | 2.5991 | 0.3324 | 22112857 | -5029902 | -18.5313 |
| Geode Capital Management, LLC | 2026-03-31 | 2.0583 | 0.1067 | 17511765 | 357674 | 2.0851 |
| Victory Capital Management Inc. | 2026-06-30 | 1.6751 | 0.859 | 14251075 | 3210102 | 29.0744 |
| Vanguard Portfolio Management, LLC | 2026-03-31 | 1.5835 | 0.0692 | 13471962 | 13471962 | 0 |
| Morgan Stanley - Brokerage Accounts | 2026-03-31 | 1.1954 | 0.0603 | 10170608 | 1842057 | 22.1174 |
| Bank of America Corp | 2026-03-31 | 1.1434 | 0.07 | 9728123 | 1836651 | 23.2739 |
| Capital World Investors | 2026-06-30 | 0.9426 | 0.1019 | 8019194 | 5053555 | 170.4036 |
| NORGES BANK | 2026-06-30 | 0.9425 | 0.0859 | 8018679 | -1079479 | -11.8648 |
| The Goldman Sachs Group Inc | 2026-03-31 | 0.8363 | 0.0804 | 7114961 | 836294 | 13.3196 |
| Northern Trust Corp | 2026-03-31 | 0.8352 | 0.0924 | 7106062 | -130040 | -1.7971 |
| UBS Group AG | 2026-03-31 | 0.8152 | 0.1024 | 6935351 | -227687 | -3.1786 |
| Royal Bank of Canada | 2026-03-31 | 0.6925 | 0.1017 | 5891742 | 940368 | 18.9921 |
| Amvescap Plc. | 2026-03-31 | 0.6585 | 0.0538 | 5602158 | -751130 | -11.8227 |
| Dimensional Fund Advisors, Inc. | 2026-06-30 | 0.6482 | 0.1074 | 5514555 | 476929 | 9.4673 |
| UBS Asset Mgmt Americas Inc | 2026-03-31 | 0.5919 | 0.103 | 5036095 | 788370 | 18.5598 |
| Nordea Investment Mgmt Bank Demark A/s | 2026-06-30 | 0.5546 | 0.409 | 4718165 | 371480 | 8.5463 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard MStar Total Stk Mkt Idx Invest | 2026-07-31 | 2.7944 | 0.1078 | 23774113 | 66753 | 0.2816 |
| Schwab US Dividend Equity ETFâ„¢ | 2026-08-29 | 2.3967 | 1.913 | 20391020 | 50876 | 0.2501 |
| Vanguard 500 Index Investor | 2026-07-31 | 2.3041 | 0.1208 | 19603034 | 205766 | 1.0608 |
| iShares Core S&P 500 ETF | 2026-08-31 | 1.1686 | 0.1174 | 9941861 | -15624 | -0.1569 |
| Fidelity 500 Index | 2026-07-31 | 1.1347 | 0.1208 | 9654079 | 76697 | 0.8008 |
| State Street® SPDR® S&P 500® ETF | 2026-08-31 | 1.077 | 0.1177 | 9162500 | 2160 | 0.0236 |
| Vanguard MStar Value Index Investor | 2026-07-31 | 0.8358 | 0.2884 | 7110566 | 7348 | 0.1034 |
| American Funds Income Fd of Amer A | 2026-06-30 | 0.764 | 0.481 | 6500000 | 5000000 | 333.3333 |
| Pioneer US Large Core Equity | 2026-06-30 | 0.5531 | 4.5222 | 4705465 | 439160 | 10.2937 |
| Pioneer SMA | 2026-06-30 | 0.5531 | 4.5222 | 4705465 | 439160 | 10.2937 |
| Victory Pioneer A | 2026-07-31 | 0.5522 | 4.5189 | 4698397 | -7068 | -0.1502 |
| Strategic Advisers Fidelity US TtlStk | 2026-07-31 | 0.5444 | 0.1861 | 4631951 | -610663 | -11.6481 |
| State Street® IndstrlSelSectSPDR®ETF | 2026-08-31 | 0.5094 | 1.4142 | 4334199 | -17835 | -0.4098 |
| Vanguard Institutional Index I | 2026-07-31 | 0.4735 | 0.1207 | 4028240 | -21978 | -0.5426 |
| State St S&P 500® Idx SL Cl I | 2026-08-31 | 0.4629 | 0.1168 | 3938646 | -21201 | -0.5354 |
| Amundi Fds US Pioneer A USD C | 2026-07-31 | 0.4281 | 4.5179 | 3641920 | 110150 | 3.1188 |
| Vanguard Institutional 500 Index Trust | 2026-07-31 | 0.3983 | 0.1209 | 3388870 | 15268 | 0.4526 |
| Vanguard High Dividend Yield ETF | 2026-07-31 | 0.3535 | 0.3157 | 3007277 | 27246 | 0.9143 |
| Equity Index Non-Lendable Fund B | 2025-12-31 | 0.3444 | 0.1254 | 2929802 | 2929802 | 0 |
| Equity Index Fund E | 2025-12-31 | 0.3444 | 0.1254 | 2929802 | -23672 | -0.8015 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Gilbert Ray Cisneros, Jr. | 2026-03-13 | Sell | 97.27 | |
| Ro Khanna | 2026-03-10 | Purchase | 100.92 | |
| Ro Khanna | 2026-01-29 | Sell | 105.86 | |
| Norman M Brothers Jr | 2026-01-28 | Sell | 25014 | 106.15 |
| Gilbert Ray Cisneros, Jr. | 2026-01-09 | Purchase | 108.11 | |
| Gilbert Ray Cisneros, Jr. | 2025-11-18 | Purchase | 92.95 | |
| Katie Boyd Britt | 2025-11-07 | Purchase | 95.98 | |
| Scott DesJarlais | 2025-10-28 | Sell | 96.52 | |
| Marjorie Taylor Greene | 2025-10-09 | Purchase | 85.28 | |
| Ro Khanna | 2025-09-29 | Purchase | 84.46 | |
| Val T. Hoyle | 2025-09-23 | Sell | 84.35 | |
| Lisa C. McClain | 2025-09-11 | Sell | 84.64 | |
| Ro Khanna | 2025-09-05 | Purchase | 84.96 | |
| Marjorie Taylor Greene | 2025-08-28 | Purchase | 87.25 | |
| Ro Khanna | 2025-08-26 | Sell | 87.48 | |
| Christiana Smith Shi | 2025-08-22 | Purchase | 500 | 88.17 |
| Dan Newhouse | 2025-08-18 | Purchase | 86.52 | |
| Gilbert Ray Cisneros, Jr. | 2025-08-05 | Sell | 86.79 | |
| Lisa C. McClain | 2025-08-04 | Purchase | 84.96 | |
| Ro Khanna | 2025-08-04 | Sell | 84.96 |