Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Group Inc | 2025-06-30 | 7.8938 | 0.1093 | 66905138 | 768912 | 1.1626 |
BlackRock Inc | 2025-06-30 | 5.9169 | 0.0964 | 50149680 | 2470981 | 5.1826 |
State Street Corp | 2025-06-30 | 3.6309 | 0.1164 | 30774530 | 444384 | 1.4652 |
Charles Schwab Investment Management Inc | 2025-06-30 | 3.0431 | 0.4503 | 25792139 | 746667 | 2.9812 |
Geode Capital Management, LLC | 2025-06-30 | 1.9614 | 0.1175 | 16623834 | 762407 | 4.8067 |
FMR Inc | 2025-06-30 | 1.9273 | 0.093 | 16335235 | 1216988 | 8.0498 |
Morgan Stanley - Brokerage Accounts | 2025-06-30 | 1.1404 | 0.0636 | 9665482 | 813524 | 9.1903 |
JPMorgan Chase & Co | 2025-06-30 | 1.1303 | 0.0632 | 9579701 | -4854847 | -33.6335 |
Bank of America Corp | 2025-06-30 | 1.0207 | 0.0639 | 8651119 | -3527322 | -28.9637 |
NORGES BANK | 2025-06-30 | 0.9957 | 0.1063 | 8439091 | -89006 | -1.0437 |
Northern Trust Corp | 2025-06-30 | 0.8814 | 0.1037 | 7470754 | 55231 | 0.7448 |
Victory Capital Management Inc. | 2025-06-30 | 0.8531 | 0.4799 | 7230273 | 6595764 | 1039.5068 |
Goldman Sachs Group Inc | 2025-06-30 | 0.8047 | 0.0935 | 6820100 | 696193 | 11.3684 |
UBS Group AG | 2025-06-30 | 0.7506 | 0.1112 | 6361749 | -498034 | -7.2602 |
Amvescap Plc. | 2025-06-30 | 0.6761 | 0.0984 | 5730804 | 1789467 | 45.4025 |
UBS Asset Mgmt Americas Inc | 2025-06-30 | 0.6281 | 0.1088 | 5323209 | 604064 | 12.8003 |
T. Rowe Price Associates, Inc. | 2025-06-30 | 0.6153 | 0.0596 | 5215512 | -1223776 | -19.0048 |
Franklin Resources Inc | 2025-06-30 | 0.6086 | 0.138 | 5158313 | -1621256 | -23.9139 |
Dimensional Fund Advisors, Inc. | 2025-06-30 | 0.5411 | 0.1072 | 4585898 | 694271 | 17.8401 |
Bank of New York Mellon Corp | 2025-06-30 | 0.5399 | 0.0873 | 4576166 | -217048 | -4.5282 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Total Stock Mkt Idx Inv | 2025-07-31 | 2.7184 | 0.1038 | 23040136 | -533206 | -2.2619 |
Schwab US Dividend Equity ETFâ„¢ | 2025-08-30 | 2.4597 | 2.5099 | 20847980 | 4411 | 0.0212 |
Vanguard 500 Index Investor | 2025-07-31 | 2.1428 | 0.1176 | 18162032 | -2660497 | -12.777 |
Fidelity 500 Index | 2025-07-31 | 1.0973 | 0.1175 | 9300733 | 3991 | 0.0429 |
SPDR® S&P 500® ETF | 2025-08-31 | 1.0444 | 0.1168 | 8851848 | 109043 | 1.2472 |
iShares Core S&P 500 ETF | 2025-08-31 | 1.0417 | 0.1169 | 8828918 | 0 | 0 |
Vanguard Value Index Inv | 2025-07-31 | 0.7672 | 0.2864 | 6502895 | -6690 | -0.1028 |
Vanguard Institutional Index I | 2025-07-31 | 0.5234 | 0.1177 | 4436094 | -48394 | -1.0791 |
State St S&P 500® Indx SL Cl III | 2025-08-31 | 0.4621 | 0.1163 | 3916451 | -6031 | -0.1538 |
The Industrial Select Sector SPDR® ETF | 2025-08-31 | 0.4323 | 1.3827 | 3664440 | -20451 | -0.555 |
Pacer US Cash Cows 100 ETF | 2025-08-29 | 0.4222 | 1.5662 | 3578328 | -7800 | -0.2175 |
Franklin Income A1 | 2025-07-31 | 0.354 | 0.3513 | 3000000 | -1000000 | -25 |
Victory Pioneer A | 2025-07-31 | 0.3472 | 2.63 | 2942960 | 316990 | 12.0713 |
VanEck Morningstar Wide Moat | 2025-06-30 | 0.3337 | 2.2539 | 2828607 | -63181 | -2.1848 |
Vanguard High Dividend Yield ETF | 2025-07-31 | 0.3328 | 0.3188 | 2820897 | 9504 | 0.3381 |
Vanguard Institutional 500 Index Trust | 2025-07-31 | 0.3307 | 0.1176 | 2802511 | 2802511 | 0 |
Blackrock Eq Idx Fund CF | 2025-06-30 | 0.3261 | 0.14 | 2763717 | 17982 | 0.6549 |
VanEck Morningstar Wide Moat ETF | 2025-08-30 | 0.3208 | 1.8649 | 2719120 | -2100 | -0.0772 |
Pioneer US Large Core Equity | 2025-06-30 | 0.3098 | 2.8582 | 2625970 | 259357 | 10.959 |
Strategic Advisers Fidelity US TtlStk | 2025-07-31 | 0.2891 | 0.1239 | 2450153 | 650314 | 36.1318 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |
---|---|---|---|---|
Marjorie Taylor Greene | 2025-08-28 | Purchase | 87.25 | |
Ro Khanna | 2025-08-26 | Sell | 87.48 | |
Christiana Smith Shi | 2025-08-22 | Purchase | 500 | 88.17 |
Dan Newhouse | 2025-08-18 | Purchase | 86.52 | |
Gilbert Ray Cisneros, Jr. | 2025-08-05 | Sell | 86.79 | |
Lisa C. McClain | 2025-08-04 | Purchase | 84.96 | |
Ro Khanna | 2025-08-04 | Sell | 84.96 | |
Marjorie Taylor Greene | 2025-08-04 | Purchase | 84.96 | |
Carol B Tome | 2025-08-01 | Purchase | 11682 | 85.67 |
William R Johnson | 2025-07-31 | Purchase | 5000 | 86.5 |
C. Scott Franklin | 2025-07-22 | Sell | 101.1 | |
C. Scott Franklin | 2025-07-22 | Sell | 101.1 | |
Lisa C. McClain | 2025-07-16 | Sell | 99.63 | |
Lisa C. McClain | 2025-06-17 | Purchase | 99.74 | |
C. Scott Franklin | 2025-06-16 | Sell | 101.07 | |
Kelly Morrison | 2025-06-04 | Sell | 98.57 | |
Josh Gottheimer | 2025-05-28 | Sell | 96.72 | |
Ro Khanna | 2025-05-19 | Purchase | 99.03 | |
Jefferson Shreve | 2025-05-08 | Sell | 96.93 | |
Marjorie Taylor Greene | 2025-05-05 | Purchase | 95.58 |