Loading price targets and analyst ratings...

Earnings history

03/31/2025 06/30/2025 09/30/2025 12/31/2025
EPS Actual 1.49 1.55 1.74 2.38
EPS Estimate 1.38 1.57 1.30 2.20
EPS Difference 0.11 -0.02 0.44 0.18
Surprise % 7.97 -1.27 33.85 8.18

Earnings Per share

EPS Actual
EPS Estimate

Earnings Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 1.14 7.07 1.55 7.96
Low Estimate 1.00 6.71 1.40 6.45
High Estimate 1.27 7.23 1.69 8.50
EPS 1 Year ago 1.49 7.16 1.55 7.07
No of Analysts 24 28 24 29
Earnings Growth -23% -1% 0% 13%

Revenue Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 21.09 B 89.36 B 21.17 B 93.08 B
Low Estimate 20.72 B 87.6 B 20.51 B 88.37 B
High Estimate 21.48 B 90 B 21.65 B 95.48 B
No of Analysts 19 24 18 25
Revenue Growth -2% 1% 0% 4%

Earnings per Share Trend

Current Qtr Next Qtr Current Year Next Year
Current Estimate 1.14 7.07 1.55 7.96
7 Days Ago 1.42 7.12 1.61 7.93
30 Days Ago 1.40 7.15 1.63 7.96
60 Days Ago 1.40 7.16 1.64 7.95
90 Days Ago 1.42 7.16 1.64 7.95

Major Indices