Loading price targets and analyst ratings...

Earnings history

08/31/2025 11/30/2025 02/28/2026 05/31/2026
EPS Actual 0.00 -0.02 0.02 -0.43
EPS Estimate -0.04 -0.02 0.07 -0.02
EPS Difference 0.04 0.00 -0.05 -0.41
Surprise % 99.26 -8.11 -71.43 -2,050.00

Earnings Per share

EPS Actual
EPS Estimate

Earnings Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 0.04 0.07 0.03 0.18
Low Estimate 0.04 -0.12 0.03 -0.09
High Estimate 0.04 0.25 0.03 0.44
EPS 1 Year ago 0.00 0.11 -0.02 0.07
No of Analysts 1 2 1 2
Earnings Growth 0% -41% 250% 169%

Revenue Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 268.88 M 1.12 B 272.71 M 1.18 B
Low Estimate 249.9 M 1.05 B 249.4 M 1.09 B
High Estimate 281.7 M 1.16 B 287.8 M 1.21 B
No of Analysts 9 10 9 9
Revenue Growth 28% 23% 25% 5%

Earnings per Share Trend

Current Qtr Next Qtr Current Year Next Year
Current Estimate 0.04 0.07 0.03 0.18
7 Days Ago 0.05 0.26 0.03 0.45
30 Days Ago 0.05 0.26 0.03 0.45
60 Days Ago 0.00 0.26 0.00 0.74
90 Days Ago 0.00 0.27 0.00 0.80

Major Indices