Loading price targets and analyst ratings...
Earnings history
| 02/28/2025 | 05/31/2025 | 08/31/2025 | 11/30/2025 | |
|---|---|---|---|---|
| EPS Actual | -0.87 | 0.02 | 0.00 | -0.02 |
| EPS Estimate | -0.03 | -0.02 | -0.04 | -0.02 |
| EPS Difference | -0.84 | 0.04 | 0.04 | 0.00 |
| Surprise % | -2,509.91 | 200.00 | 99.26 | -8.11 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 0.00 | 0.02 | 0.07 | -0.31 |
| Low Estimate | 0.00 | -0.32 | 0.07 | -0.56 |
| High Estimate | 0.00 | 0.35 | 0.07 | -0.07 |
| EPS 1 Year ago | -0.03 | 0.10 | 0.00 | -0.58 |
| No of Analysts | 1 | 2 | 1 | 6 |
| Earnings Growth | 100% | -85% | 0% | 46% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 211.15 M | 867.88 M | 202.17 M | 909.06 M |
| Low Estimate | 207.74 M | 851.6 M | 192.4 M | 877.5 M |
| High Estimate | 214.3 M | 892.36 M | 214.29 M | 934.91 M |
| No of Analysts | 7 | 9 | 7 | 8 |
| Revenue Growth | 0% | 6% | 9% | 5% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | 0.00 | 0.02 | 0.07 | -0.31 |
| 7 Days Ago | 0.00 | 0.02 | 0.10 | -0.27 |
| 30 Days Ago | 0.00 | 0.02 | 0.10 | -0.27 |
| 60 Days Ago | 0.00 | -0.21 | 0.10 | -0.27 |
| 90 Days Ago | 0.00 | -0.21 | 0.10 | -0.27 |