Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| BlackRock Inc | 2026-03-31 | 5.5334 | 0.0964 | 11377853 | -222507 | -1.9181 |
| Morgan Stanley - Brokerage Accounts | 2026-03-31 | 4.0756 | 0.2448 | 8380266 | 1779548 | 26.9599 |
| Baillie Gifford & Co Limited. | 2026-03-31 | 3.9968 | 4.0709 | 8218203 | -112901 | -1.3552 |
| State Street Corp | 2026-03-31 | 2.2999 | 0.0792 | 4729053 | 16804 | 0.3566 |
| T. Rowe Price Associates, Inc. | 2026-03-31 | 2.239 | 0.2581 | 4603839 | 734367 | 18.9785 |
| Wellington Management Company LLP | 2026-03-31 | 1.6145 | 0.3006 | 3319838 | 2420870 | 269.2943 |
| Jennison Associates LLC | 2026-03-31 | 1.3514 | 0.9267 | 2778849 | -228372 | -7.5941 |
| Fisher Asset Management, LLC | 2026-03-31 | 1.259 | 0.4257 | 2588665 | -76847 | -2.883 |
| WCM Investment Management | 2026-03-31 | 1.1745 | 2.6183 | 2415077 | -40649 | -1.6553 |
| Massachusetts Financial Services Company | 2026-03-31 | 1.0018 | 0.3399 | 2059978 | -91829 | -4.2675 |
| Deutsche Bank AG | 2026-03-31 | 0.9951 | 0.3278 | 2046139 | 560218 | 37.7017 |
| The Goldman Sachs Group Inc | 2026-03-31 | 0.9728 | 0.1114 | 2000351 | 224168 | 12.6208 |
| Sands Capital Management, LLC | 2026-03-31 | 0.8726 | 3.4137 | 1794226 | 324378 | 22.0688 |
| Bank of America Corp | 2026-03-31 | 0.8558 | 0.0624 | 1759697 | -243550 | -12.1578 |
| Geode Capital Management, LLC | 2026-03-31 | 0.8534 | 0.0525 | 1754667 | 34408 | 2.0002 |
| HHG PLC | 2026-03-31 | 0.8321 | 0.3961 | 1711015 | 286844 | 20.1411 |
| Tiger Technology Management LLC | 2026-03-31 | 0.7688 | 3.3553 | 1580761 | 319300 | 25.3119 |
| DZ BANK AG Deutsche Zentral-Genossenschaftsbank Frankfurt am Main | 2026-03-31 | 0.7611 | 0.6732 | 1564988 | -324767 | -17.1857 |
| JPMorgan Chase & Co | 2026-03-31 | 0.7289 | 0.0457 | 1498784 | -594227 | -28.391 |
| Northern Trust Corp | 2026-03-31 | 0.7201 | 0.0949 | 1480708 | 3958 | 0.268 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard International Growth Inv | 2026-03-31 | 1.1729 | 2.8453 | 2411715 | 104443 | 4.5267 |
| MS INVF Global Opportunity Z | 2026-04-30 | 0.6177 | 4.6871 | 1270180 | -52802 | -3.9911 |
| iShares Core MSCI EAFE ETF | 2026-05-29 | 0.5296 | 0.2896 | 1088869 | -41068 | -3.6345 |
| Vanguard US Growth Investor | 2026-03-31 | 0.4993 | 1.212 | 1026744 | 437376 | 74.211 |
| State St Russell Sm/Mid Cp® Indx SL Cl I | 2026-05-31 | 0.458 | 0.9139 | 941701 | 960 | 0.102 |
| WCM Focused International Growth Instl | 2026-03-31 | 0.4335 | 2.2007 | 891430 | -8660 | -0.9621 |
| MFS Growth Equity | 2026-03-31 | 0.4304 | 1.1535 | 884966 | -14246 | -1.5843 |
| MFS Growth B | 2026-04-30 | 0.4291 | 0.9542 | 882334 | -2632 | -0.2974 |
| T. Rowe Price US Growth Stock Composite | 2026-03-31 | 0.3941 | 0.8904 | 810390 | 103866 | 14.701 |
| Scottish Mortgage Ord | 2026-03-31 | 0.3774 | 1.8463 | 775942 | 0 | 0 |
| T. Rowe Price Growth Stock Tr-B | 2026-03-31 | 0.3771 | 0.9199 | 775327 | 145491 | 23.0998 |
| EAFE Equity Index Fund T | 2026-03-31 | 0.3644 | 0.3759 | 749225 | 8941 | 1.2078 |
| T. Rowe Price Growth Stock | 2026-04-30 | 0.3526 | 0.6588 | 725064 | -85326 | -10.529 |
| T. Rowe Price Comm & Tech Investor | 2026-04-30 | 0.3394 | 3.6286 | 697807 | -30847 | -4.2334 |
| Sands Capital Global Growth Equity | 2026-03-31 | 0.3192 | 2.4898 | 656327 | -28887 | -4.2158 |
| AMOne Global High Quality Growth Eq MF | 2025-09-08 | 0.3106 | 5.6732 | 638638 | -36696 | -5.4338 |
| iShares Russell 1000 Growth ETF | 2026-05-29 | 0.2977 | 0.2303 | 612051 | 0 | 0 |
| Fidelity International Index | 2026-04-30 | 0.2835 | 0.3193 | 582981 | 6870 | 1.1925 |
| Sands Capital Select Growth TE Inst EQ | 2026-03-31 | 0.2756 | 4.6018 | 566598 | 208121 | 58.057 |
| American Funds Growth Fund of Amer A | 2026-03-31 | 0.273 | 0.0889 | 561393 | -342433 | -37.887 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Alex Norstrom | 2026-04-01 | Sell | 5436 | 479.51 |
| Gustav Soderstrom | 2026-04-01 | Sell | 20833 | 473.52 |