Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Group Inc | 2025-06-30 | 8.5293 | 0.0053 | 4924682 | 279415 | 6.015 |
BlackRock Inc | 2025-06-30 | 7.4976 | 0.0054 | 4328988 | 283285 | 7.0021 |
Earnest Partners LLC | 2025-06-30 | 6.5067 | 1.117 | 3756898 | 686895 | 22.3744 |
FMR Inc | 2025-06-30 | 2.75 | 0.0059 | 1587813 | 1560872 | 5793.6676 |
State Street Corp | 2025-06-30 | 2.6362 | 0.0038 | 1522093 | 16298 | 1.0824 |
Northern Trust Corp | 2025-06-30 | 2.4115 | 0.0126 | 1392385 | 55848 | 4.1786 |
Interval Partners, LP | 2025-06-30 | 2.2294 | 1.44 | 1287200 | 708228 | 122.3251 |
DePrince Race & Zollo Inc | 2025-06-30 | 1.8526 | 1.4656 | 1069643 | 671547 | 168.6897 |
CapTrust Financial Advisors | 2025-06-30 | 1.7469 | 0.1484 | 1008623 | 1000311 | 12034.5404 |
Millennium Management LLC | 2025-06-30 | 1.7361 | 0.0319 | 1002421 | -418799 | -29.4676 |
Morgan Stanley - Brokerage Accounts | 2025-06-30 | 1.6821 | 0.0042 | 971234 | 328171 | 51.0325 |
Ameriprise Financial Inc | 2025-06-30 | 1.5582 | 0.0146 | 899690 | 557647 | 163.0342 |
AQR Capital Management LLC | 2025-06-30 | 1.4249 | 0.0449 | 822743 | 675493 | 458.7389 |
Alyeska Investment Group, L.P. | 2025-06-30 | 1.3851 | 0.1858 | 799744 | 799744 | 0 |
Bank of America Corp | 2025-06-30 | 1.3297 | 0.0037 | 767743 | 213281 | 38.4663 |
Geode Capital Management, LLC | 2025-06-30 | 1.2998 | 0.0035 | 750504 | 2964 | 0.3965 |
Jacobs Levy Equity Management, Inc. | 2025-06-30 | 1.2321 | 0.184 | 711389 | 175662 | 32.7895 |
Dimensional Fund Advisors, Inc. | 2025-06-30 | 1.1723 | 0.0103 | 676850 | 119863 | 21.5199 |
Brandes Investment Partners & Co | 2025-06-30 | 1.046 | 0.36 | 603941 | 464570 | 333.3333 |
Bank of New York Mellon Corp | 2025-06-30 | 0.893 | 0.0064 | 515591 | -19632 | -3.668 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
iShares Core S&P Mid-Cap ETF | 2025-08-31 | 2.4403 | 0.0862 | 1408974 | 0 | 0 |
Vanguard Total Stock Mkt Idx Inv | 2025-07-31 | 2.3579 | 0.0045 | 1361437 | -29118 | -2.094 |
Vanguard Small Cap Index | 2025-07-31 | 1.8212 | 0.0422 | 1051554 | -6511 | -0.6154 |
Harbor Small Cap Value Instl | 2025-06-30 | 1.3629 | 2.3736 | 786934 | 100070 | 14.5691 |
Vanguard Small Cap Value Index Inv | 2025-07-31 | 1.1731 | 0.0746 | 677308 | 2430 | 0.3601 |
CT (Lux) American Smaller Com 9U USD | 2025-07-31 | 0.8206 | 1.5303 | 473811 | 119010 | 33.5427 |
Vanguard Institutional Extnd Mkt Idx Tr | 2025-07-31 | 0.8058 | 0.0363 | 465237 | -203499 | -30.4304 |
Harvey Partners Small-Cap Opportunity | 2025-06-30 | 0.717 | 2.7604 | 413997 | 233647 | 129.552 |
Vanguard Strategic Equity Inv | 2025-06-30 | 0.6784 | 0.2787 | 391717 | 225367 | 135.4776 |
SPDR® S&P MIDCAP 400 ETF Trust | 2025-07-31 | 0.5743 | 0.0917 | 331579 | -8294 | -2.4403 |
BlackRock Systematic Multi-Strat Instl | 2025-06-30 | 0.5089 | 0.2484 | 293821 | 225295 | 328.773 |
Fidelity Growth & Income | 2025-07-31 | 0.4917 | 0.1412 | 283900 | -29000 | -9.2681 |
CT American Smaller Coms(US) InstAccGBP | 2025-07-31 | 0.484 | 1.5261 | 279459 | 73079 | 35.4099 |
Column Mid Cap Select | 2025-06-30 | 0.4457 | 0.6916 | 257345 | 93846 | 57.3985 |
Fidelity Extended Market Index | 2025-07-31 | 0.4027 | 0.0368 | 232542 | 310 | 0.1335 |
Russell Inv Tax-Managed US Large Cap S | 2025-07-31 | 0.3724 | 0.1274 | 215013 | 215013 | 0 |
Schwab US Small-Cap ETFâ„¢ | 2025-08-30 | 0.3552 | 0.0674 | 205094 | 525 | 0.2566 |
SPDR® Portfolio S&P 400™ Mid Cap ETF | 2025-08-31 | 0.346 | 0.0861 | 199758 | 0 | 0 |
Schwab Fundamental U.S. Small CompanyETF | 2025-08-30 | 0.3432 | 0.1357 | 198136 | 1503 | 0.7644 |
State St S&P Midcap® Indx SL Cl II | 2025-08-31 | 0.3354 | 0.0859 | 193667 | 0 | 0 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |
---|---|---|---|---|
Hagedorn Partnership, L.P. | 2025-09-05 | Sell | 56633 | 63.02 |
Mark J Scheiwer | 2025-09-03 | Purchase | 1790 | 61.32 |
Hagedorn Partnership, L.P. | 2025-08-04 | Sell | 70000 | 62.28 |
Brian E Sandoval | 2025-02-12 | Sell | 1513 | 65.86 |
Mark J Scheiwer | 2025-02-12 | Sell | 1500 | 66.05 |
Hagedorn Partnership, L.P. | 2025-02-07 | Sell | 12123 | 66.86 |
Christopher Hagedorn | 2025-01-30 | Sell | 3568 | 71.5 |
James Hagedorn | 2025-01-30 | Sell | 142733 | 71.56 |
Nathan Eric Baxter | 2024-12-09 | Sell | 11359 | 75.37 |
James Hagedorn | 2024-12-04 | Sell | 18368 | 75.68 |
Hagedorn Partnership, L.P. | 2024-12-02 | Sell | 500 | 77.14 |
Hagedorn Partnership, L.P. | 2024-11-27 | Sell | 28000 | 75.91 |