Loading price targets and analyst ratings...
Earnings history
| 06/30/2025 | 09/30/2025 | 12/31/2025 | 03/31/2026 | |
|---|---|---|---|---|
| EPS Actual | 2.59 | -1.96 | -0.77 | 4.53 |
| EPS Estimate | 2.26 | -1.98 | -1.00 | 4.01 |
| EPS Difference | 0.33 | 0.02 | 0.23 | 0.52 |
| Surprise % | 14.60 | 1.01 | 23.00 | 12.97 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 4.02 | 4.37 | 2.50 | 4.74 |
| Low Estimate | 3.93 | 4.30 | 2.36 | 4.12 |
| High Estimate | 4.17 | 4.55 | 2.67 | 5.15 |
| EPS 1 Year ago | 3.98 | 3.74 | 2.59 | 4.37 |
| No of Analysts | 7 | 8 | 7 | 8 |
| Earnings Growth | 1% | 17% | -3% | 8% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 1.4 B | 3.32 B | 1.17 B | 3.41 B |
| Low Estimate | 1.39 B | 3.29 B | 1.16 B | 3.33 B |
| High Estimate | 1.42 B | 3.35 B | 1.19 B | 3.48 B |
| No of Analysts | 6 | 8 | 7 | 8 |
| Revenue Growth | -1% | -3% | -1% | 3% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | 4.02 | 4.37 | 2.50 | 4.74 |
| 7 Days Ago | 4.01 | 4.34 | 2.53 | 4.72 |
| 30 Days Ago | 4.01 | 4.29 | 2.85 | 4.74 |
| 60 Days Ago | 3.97 | 4.29 | 2.85 | 4.88 |
| 90 Days Ago | 3.96 | 4.28 | 2.86 | 4.86 |