Top Institutional Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Group Inc 2025-12-31 10.0422 0.1397 114410675 971773 0.8566
Capital World Investors 2025-12-31 7.4368 0.9704 84727405 7007268 9.016
Capital Research Global Investors 2025-12-31 7.2134 1.2775 82181929 -3278421 -3.8362
BlackRock Inc 2025-09-30 6.8947 0.1163 78550846 2029733 2.6525
State Street Corp 2025-09-30 4.1729 0.1395 47541895 28563 0.0601
T. Rowe Price Investment Management,Inc. 2025-12-31 2.9279 1.111 33357068 21634761 184.5606
Geode Capital Management, LLC 2025-12-31 2.3148 0.1365 26373084 225168 0.8611
Morgan Stanley - Brokerage Accounts 2025-09-30 2.2984 0.1341 26185239 1351640 5.4428
FMR Inc 2025-12-31 2.2746 0.1113 25914380 -2259317 -8.0192
Wells Fargo & Co 2025-09-30 1.731 0.3172 19721234 1791707 9.9931
JPMorgan Chase & Co 2025-09-30 1.4816 0.0428 16879934 4740127 39.0461
Capital Research & Mgmt Co - Division 3 2025-12-31 1.3832 0.208 15758440 1066668 7.2603
Bank of America Corp 2025-09-30 1.3559 0.0886 15447997 -73934 -0.4763
NORGES BANK 2025-12-31 1.2848 0.1319 14637807 1036187 7.6181
Amvescap Plc. 2025-09-30 1.1929 0.1811 13590494 832540 6.5257
Northern Trust Corp 2025-09-30 1.1205 0.1382 12765827 -412998 -3.1338
The Goldman Sachs Group Inc 2025-12-31 1.0582 0.1245 12056151 616529 5.3894
Fisher Asset Management, LLC 2025-12-31 1.0558 0.3457 12028803 3063 0.0255
UBS Group AG 2025-09-30 0.9203 0.139 10484501 -1166512 -10.0121
Nuveen, LLC 2025-12-31 0.8893 0.2234 10132070 -908436 -8.2282

Top Mutual Fund Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Total Stock Mkt Idx Inv 2026-02-28 3.1565 0.1682 35962269 163450 0.4566
Vanguard 500 Index Investor 2026-02-28 2.5665 0.1892 29240249 277855 0.9594
Invesco QQQ Trust 2026-03-31 2.1062 0.5765 23996194 9300 0.0388
Capital Group American Mutual Comp 2025-12-31 1.8639 1.6035 21235346 2689948 14.5047
American Funds American Mutual A 2025-12-31 1.8639 1.6035 21235346 2689948 14.5047
American Funds Growth Fund of Amer A 2025-12-31 1.6542 0.4724 18846543 470763 2.5619
Capital Group Growth Fnd of Amer Comp 2025-12-31 1.6542 0.4724 18846543 470763 2.5619
Capital Group Investment Co of Amer Comp 2025-12-31 1.6331 0.8905 18605995 -5776852 -23.6923
American Funds Invmt Co of Amer A 2025-12-31 1.6331 0.8905 18605995 -5776852 -23.6923
Capital Group Wash Mutual Invtrs Comp 2025-12-31 1.5547 0.7164 17712787 707389 4.1598
American Funds Washington Mutual A 2025-12-31 1.5547 0.7164 17712787 707389 4.1598
American Funds American Balanced A 2025-12-31 1.4675 0.522 16719367 3145670 23.1747
American Funds Income Fund of Amer A 2025-12-31 1.387 0.9547 15801806 147839 0.9444
Capital Group Fundamental Invtrs Comp 2025-12-31 1.3201 0.7829 15039469 3274223 27.8296
American Funds Fundamental Invs A 2025-12-31 1.3201 0.7829 15039469 3274223 27.8296
iShares Core S&P 500 ETF 2026-03-31 1.2849 0.1821 14638400 -7968 -0.0544
Fidelity 500 Index 2026-02-28 1.2699 0.1893 14468478 23850 0.1651
State Street® SPDR® S&P 500® ETF 2026-03-31 1.1583 0.1818 13196938 -32487 -0.2456
Vanguard Growth Index Investor 2026-02-28 1.1211 0.3726 12772829 38490 0.3023
T. Rowe Price Capital Appreciation 2026-01-31 0.9485 1.4184 10806252 -1163297 -9.7188

Insiders Transactions

Holder Date Sell/Purchase Transaction Amount Price
Brady Brewer 2026-04-06 Sell 1641 90
Ro Khanna 2026-03-23 Sell 93.83
Brady Brewer 2026-03-09 Sell 588 100
Ro Khanna 2026-03-06 Sell 98.99
Brady Brewer 2026-03-05 Sell 1641 97.12
Sara Kelly 2026-03-05 Sell 2500 97.12
Ro Khanna 2026-02-17 Purchase 95.39
Ro Khanna 2026-02-06 Purchase 99.45
Ro Khanna 2026-02-05 Purchase 96.07
Ro Khanna 2026-01-29 Sell 93.88
Shelley Moore Capito 2026-01-28 Sell 95.16
Ro Khanna 2026-01-23 Purchase 97.62
Ro Khanna 2026-01-22 Sell 95.83
Sheldon Whitehouse 2026-01-09 Sell 88.88
Dan Newhouse 2025-12-11 Sell 84.74
Jorgen Vig Knudstorp 2025-11-10 Purchase 11700 85

Major Indices