Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Capital Research Global Investors | 2026-06-30 | 9.6184 | 1.5631 | 109649535 | 7301016 | 7.1335 |
| Capital World Investors | 2026-06-30 | 8.0242 | 1.1045 | 91475472 | -11840157 | -11.4602 |
| BlackRock Inc | 2026-03-31 | 6.9793 | 0.1245 | 79564331 | -805782 | -1.0026 |
| Vanguard Capital Management, LLC | 2026-03-31 | 6.4935 | 0.164 | 74026228 | 74026228 | 0 |
| State Street Corp | 2026-03-31 | 4.1868 | 0.1476 | 47729771 | -139285 | -0.291 |
| Amvescap Plc. | 2026-03-31 | 3.348 | 0.3339 | 38167241 | -1986464 | -4.9471 |
| Vanguard Portfolio Management, LLC | 2026-03-31 | 2.5829 | 0.1378 | 29445025 | 29445025 | 0 |
| Geode Capital Management, LLC | 2026-03-31 | 2.4576 | 0.1555 | 28016179 | 1643095 | 6.2302 |
| FMR Inc | 2026-03-31 | 2.26 | 0.1216 | 25764525 | -149855 | -0.5783 |
| Morgan Stanley - Brokerage Accounts | 2026-03-31 | 2.181 | 0.1342 | 24863710 | 3587774 | 16.8631 |
| Capital Research & Mgmt Co - Division 3 | 2026-06-30 | 1.3854 | 0.3338 | 15793593 | 1780300 | 12.7044 |
| Bank of America Corp | 2026-03-31 | 1.3826 | 0.1032 | 15761355 | 1300085 | 8.9901 |
| Wells Fargo & Co | 2026-03-31 | 1.1954 | 0.2302 | 13627416 | -4183132 | -23.4868 |
| T. Rowe Price Investment Management,Inc. | 2026-03-31 | 1.1457 | 0.8057 | 13060594 | -20296474 | -60.8461 |
| NORGES BANK | 2026-06-30 | 1.1391 | 0.1323 | 12985276 | -1652531 | -11.2895 |
| Fisher Asset Management, LLC | 2026-06-30 | 1.104 | 0.383 | 12585385 | 338136 | 2.7609 |
| Northern Trust Corp | 2026-03-31 | 1.0766 | 0.1453 | 12273320 | -80875 | -0.6546 |
| The Goldman Sachs Group Inc | 2026-03-31 | 0.9548 | 0.112 | 10885074 | -1171077 | -9.7135 |
| UBS Group AG | 2026-03-31 | 0.8659 | 0.1327 | 9870999 | 1814128 | 22.5165 |
| Nuveen, LLC | 2026-03-31 | 0.8066 | 0.2231 | 9195637 | -936433 | -9.2423 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard MStar Total Stk Mkt Idx Invest | 2026-07-31 | 3.1834 | 0.1662 | 36290350 | 102949 | 0.2845 |
| Vanguard 500 Index Investor | 2026-07-31 | 2.6247 | 0.1863 | 29921011 | 314336 | 1.0617 |
| American Funds American Mutual A | 2026-06-30 | 2.5372 | 2.5038 | 28924014 | 2555260 | 9.6905 |
| Capital Group American Mutual Comp | 2026-06-30 | 2.5372 | 2.5038 | 28924014 | 2555260 | 9.6905 |
| Capital Group Investment Co of Amer Comp | 2026-06-30 | 2.2867 | 1.4464 | 26068458 | 2534678 | 10.7704 |
| American Funds Invmt Co of Amer A | 2026-06-30 | 2.2867 | 1.4464 | 26068458 | 2534678 | 10.7704 |
| American Funds American Balanced A | 2026-06-30 | 2.2303 | 0.9019 | 25424885 | -3829859 | -13.0914 |
| Invesco QQQ Trust | 2026-08-31 | 2.1507 | 0.5323 | 24517908 | 125790 | 0.5157 |
| American Funds Growth Fd of Amer A | 2026-06-30 | 2.0567 | 0.6714 | 23445861 | 0 | 0 |
| Capital Group Growth Fnd of Amer Comp | 2026-06-30 | 2.0567 | 0.6714 | 23445861 | 0 | 0 |
| Capital Group Fundamental Invtrs Comp | 2026-06-30 | 1.5353 | 0.9871 | 17502976 | 1523882 | 9.5367 |
| American Funds Fundamental Invs A | 2026-06-30 | 1.5353 | 0.9871 | 17502976 | 1523882 | 9.5367 |
| Capital Group Wash Mutual Invtrs Comp | 2026-06-30 | 1.3324 | 0.7087 | 15189766 | -3523892 | -18.8306 |
| American Funds Washington Mutual A | 2026-06-30 | 1.3324 | 0.7087 | 15189766 | -3523892 | -18.8306 |
| iShares Core S&P 500 ETF | 2026-08-31 | 1.3313 | 0.1827 | 15176512 | -23832 | -0.1568 |
| Fidelity 500 Index | 2026-07-31 | 1.2928 | 0.1862 | 14737513 | 117094 | 0.8009 |
| State Street® SPDR® S&P 500® ETF | 2026-08-31 | 1.2244 | 0.1828 | 13958229 | 3300 | 0.0236 |
| American Funds Income Fd of Amer A | 2026-06-30 | 1.2204 | 0.9786 | 13912613 | -5029385 | -26.5515 |
| Vanguard MStar Growth Index Investor | 2026-07-31 | 1.0906 | 0.3512 | 12432566 | -74113 | -0.5926 |
| Capital Group New Perspective Comp | 2026-06-30 | 0.9474 | 0.6483 | 10799810 | 0 | 0 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Brady Brewer | 2026-04-17 | Sell | 588 | 100 |
| Jim Banks | 2026-04-15 | Sell | 98.34 | |
| Brady Brewer | 2026-04-06 | Sell | 1641 | 90 |
| Ro Khanna | 2026-03-23 | Sell | 93.83 | |
| Brady Brewer | 2026-03-09 | Sell | 588 | 100 |
| Ro Khanna | 2026-03-06 | Sell | 98.99 | |
| Brady Brewer | 2026-03-05 | Sell | 1641 | 97.12 |
| Sara Kelly | 2026-03-05 | Sell | 2500 | 97.12 |
| Ro Khanna | 2026-02-17 | Purchase | 95.39 | |
| Ro Khanna | 2026-02-06 | Purchase | 99.45 | |
| Ro Khanna | 2026-02-05 | Purchase | 96.07 | |
| Ro Khanna | 2026-01-29 | Sell | 93.88 | |
| Shelley Moore Capito | 2026-01-28 | Sell | 95.16 | |
| Ro Khanna | 2026-01-23 | Purchase | 97.62 | |
| Ro Khanna | 2026-01-22 | Sell | 95.83 | |
| Sheldon Whitehouse | 2026-01-09 | Sell | 88.88 | |
| Dan Newhouse | 2025-12-11 | Sell | 84.74 | |
| Jorgen Vig Knudstorp | 2025-11-10 | Purchase | 11700 | 85 |