Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Group Inc | 2025-06-30 | 9.9289 | 0.1674 | 112861623 | 802053 | 0.7157 |
Capital Research Global Investors | 2025-06-30 | 6.7464 | 1.4069 | 76686152 | 41264059 | 116.4924 |
BlackRock Inc | 2025-06-30 | 6.7319 | 0.1335 | 76521113 | -1716884 | -2.1944 |
Capital World Investors | 2025-06-30 | 6.7087 | 1.0157 | 76257263 | 1790843 | 2.4049 |
State Street Corp | 2025-06-30 | 4.1799 | 0.1632 | 47513332 | 544534 | 1.1594 |
FMR Inc | 2025-06-30 | 2.7711 | 0.1628 | 31498947 | 5304050 | 20.2484 |
Geode Capital Management, LLC | 2025-06-30 | 2.2738 | 0.1653 | 25846634 | 99983 | 0.3883 |
Morgan Stanley - Brokerage Accounts | 2025-06-30 | 2.1847 | 0.1482 | 24833599 | -2189674 | -8.1029 |
Wells Fargo & Co | 2025-06-30 | 1.5773 | 0.3399 | 17929527 | -445658 | -2.4253 |
Wellington Management Company LLP | 2025-06-30 | 1.4136 | 0.2672 | 16068454 | -3346018 | -17.2347 |
Bank of America Corp | 2025-06-30 | 1.3655 | 0.1041 | 15521931 | -1064927 | -6.4203 |
NORGES BANK | 2025-06-30 | 1.1966 | 0.1556 | 13601620 | -40155 | -0.2944 |
Northern Trust Corp | 2025-06-30 | 1.1594 | 0.1661 | 13178825 | -400131 | -2.9467 |
Amvescap Plc. | 2025-06-30 | 1.1224 | 0.1988 | 12757954 | 1286451 | 11.2143 |
JPMorgan Chase & Co | 2025-06-30 | 1.068 | 0.0727 | 12139807 | -12171772 | -50.0657 |
Nuveen, LLC | 2025-06-30 | 1.0616 | 0.3056 | 12067738 | -1997086 | -14.1992 |
Capital Research & Mgmt Co - Division 3 | 2025-06-30 | 1.055 | 0.1893 | 11992293 | 1787317 | 17.5142 |
Fisher Asset Management, LLC | 2025-06-30 | 1.0486 | 0.4336 | 11919980 | -110084 | -0.9151 |
UBS Group AG | 2025-06-30 | 1.025 | 0.1848 | 11651013 | 2348367 | 25.2441 |
Goldman Sachs Group Inc | 2025-06-30 | 0.9562 | 0.1353 | 10869355 | 3126973 | 40.3877 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Total Stock Mkt Idx Inv | 2025-07-31 | 3.1411 | 0.1665 | 35704384 | -829844 | -2.2714 |
Vanguard 500 Index Investor | 2025-07-31 | 2.4747 | 0.1885 | 28130009 | -4120758 | -12.7772 |
Invesco QQQ Trust | 2025-08-29 | 2.0606 | 0.5651 | 23422797 | 162603 | 0.6991 |
Capital Group Investment Co of Amer Comp | 2025-06-30 | 1.95 | 1.2244 | 22165705 | 8379489 | 60.7816 |
American Funds Invmt Co of Amer A | 2025-06-30 | 1.95 | 1.2244 | 22165705 | 8379489 | 60.7816 |
American Funds Growth Fund of Amer A | 2025-06-30 | 1.5445 | 0.5015 | 17556592 | -60321 | -0.3424 |
Capital Group Growth Fnd of Amer Comp | 2025-06-30 | 1.5445 | 0.5015 | 17556592 | -60321 | -0.3424 |
Capital Group Wash Mutual Invtrs Comp | 2025-06-30 | 1.4265 | 0.7431 | 16215380 | 1140973 | 7.5689 |
American Funds Washington Mutual A | 2025-06-30 | 1.4265 | 0.7431 | 16215380 | 1140973 | 7.5689 |
American Funds Income Fund of Amer A | 2025-06-30 | 1.3771 | 1.068 | 15653967 | 10541929 | 206.2177 |
Capital Group American Mutual Comp | 2025-06-30 | 1.2709 | 1.2275 | 14446603 | 6766996 | 88.1164 |
American Funds American Mutual A | 2025-06-30 | 1.2709 | 1.2275 | 14446603 | 6766996 | 88.1164 |
Fidelity 500 Index | 2025-07-31 | 1.2673 | 0.1883 | 14405020 | 6191 | 0.043 |
SPDR® S&P 500® ETF | 2025-08-31 | 1.2077 | 0.1828 | 13727738 | 168751 | 1.2446 |
iShares Core S&P 500 ETF | 2025-08-31 | 1.203 | 0.1826 | 13674774 | 0 | 0 |
American Funds American Balanced A | 2025-06-30 | 1.1604 | 0.4814 | 13190197 | 200000 | 1.5396 |
Vanguard Growth Index Investor | 2025-07-31 | 1.0725 | 0.3351 | 12191015 | 45429 | 0.374 |
American Funds Capital World Gr&Inc A | 2025-06-30 | 0.9563 | 0.7371 | 10870319 | 2236979 | 25.9109 |
Capital Group World Growth & Inc Cmp | 2025-06-30 | 0.9563 | 0.7371 | 10870319 | 2236979 | 25.9109 |
American Funds Fundamental Invs A | 2025-06-30 | 0.8295 | 0.5675 | 9429030 | 1043965 | 12.4503 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |
---|---|---|---|---|
Ro Khanna | 2025-09-29 | Purchase | 85.64 | |
Ro Khanna | 2025-08-26 | Sell | 86.63 | |
Ro Khanna | 2025-08-04 | Purchase | 89.78 | |
Lisa C. McClain | 2025-07-22 | Purchase | 96.94 | |
Lisa C. McClain | 2025-06-24 | Sell | 91.5 | |
Lisa C. McClain | 2025-06-17 | Purchase | 91.59 | |
Marjorie Taylor Greene | 2025-05-05 | Purchase | 81.66 | |
Ro Khanna | 2025-04-23 | Purchase | 82.8 | |
Bruce Westerman | 2025-04-21 | Sell | 80.68 | |
Josh Gottheimer | 2025-04-17 | Sell | 81.5 | |
Sheldon Whitehouse | 2025-04-14 | Sell | 85.49 | |
Dan Newhouse | 2025-04-11 | Sell | 85.43 | |
Sheldon Whitehouse | 2025-04-11 | Sell | 85.43 | |
Jared Moskowitz | 2025-04-10 | Sell | 84.6 | |
Josh Gottheimer | 2025-04-09 | Sell | 88.68 | |
Jefferson Shreve | 2025-04-07 | Sell | 80 | |
Julie Johnson | 2025-04-01 | Sell | 98.23 | |
Susie Lee | 2025-03-14 | Sell | 98.11 | |
Bruce Westerman | 2025-03-03 | Purchase | 115.41 | |
Rachel Ruggeri | 2024-11-21 | Sell | 1491 | 99.54 |