Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Group Inc | 2025-12-31 | 10.0422 | 0.1397 | 114410675 | 971773 | 0.8566 |
| Capital Research Global Investors | 2025-09-30 | 7.5011 | 1.3566 | 85460350 | 8774198 | 11.4417 |
| BlackRock Inc | 2025-09-30 | 6.8947 | 0.1163 | 78550846 | 2029733 | 2.6525 |
| Capital World Investors | 2025-09-30 | 6.8217 | 0.8982 | 77720137 | 1462874 | 1.9183 |
| State Street Corp | 2025-09-30 | 4.1729 | 0.1395 | 47541895 | 28563 | 0.0601 |
| Morgan Stanley - Brokerage Accounts | 2025-09-30 | 2.2984 | 0.1341 | 26185239 | 1351640 | 5.4428 |
| Geode Capital Management, LLC | 2025-09-30 | 2.2951 | 0.1405 | 26147916 | 301282 | 1.1657 |
| FMR Inc | 2025-12-31 | 2.2746 | 0.1113 | 25914380 | -2259317 | -8.0192 |
| Wells Fargo & Co | 2025-09-30 | 1.731 | 0.3172 | 19721234 | 1791707 | 9.9931 |
| JPMorgan Chase & Co | 2025-09-30 | 1.4816 | 0.0428 | 16879934 | 4740127 | 39.0461 |
| Bank of America Corp | 2025-09-30 | 1.3559 | 0.0886 | 15447997 | -73934 | -0.4763 |
| Capital Research & Mgmt Co - Division 3 | 2025-09-30 | 1.2895 | 0.2007 | 14691772 | 2699479 | 22.5101 |
| NORGES BANK | 2025-12-31 | 1.2848 | 0.1319 | 14637807 | 1036187 | 7.6181 |
| Amvescap Plc. | 2025-09-30 | 1.1929 | 0.1811 | 13590494 | 832540 | 6.5257 |
| Northern Trust Corp | 2025-09-30 | 1.1205 | 0.1382 | 12765827 | -412998 | -3.1338 |
| Fisher Asset Management, LLC | 2025-09-30 | 1.0555 | 0.3682 | 12025740 | 105760 | 0.8872 |
| T. Rowe Price Investment Management,Inc. | 2025-09-30 | 1.0289 | 0.6062 | 11722307 | 1163508 | 11.0193 |
| The Goldman Sachs Group Inc | 2025-09-30 | 1.0041 | 0.1184 | 11439622 | 570267 | 5.2466 |
| Nuveen, LLC | 2025-09-30 | 0.9691 | 0.2465 | 11040506 | -1027232 | -8.5122 |
| UBS Group AG | 2025-09-30 | 0.9203 | 0.139 | 10484501 | -1166512 | -10.0121 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 2026-01-31 | 3.1422 | 0.1567 | 35798819 | 76686 | 0.2147 |
| Vanguard 500 Index Investor | 2026-01-31 | 2.5421 | 0.1762 | 28962394 | 180560 | 0.6273 |
| Invesco QQQ Trust | 2026-02-26 | 2.1354 | 0.5984 | 24329126 | -53940 | -0.2212 |
| American Funds American Mutual A | 2025-12-31 | 1.8639 | 1.6035 | 21235346 | 2689948 | 14.5047 |
| Capital Group American Mutual Comp | 2025-12-31 | 1.8639 | 1.6035 | 21235346 | 2689948 | 14.5047 |
| American Funds Growth Fund of Amer A | 2025-12-31 | 1.6542 | 0.4724 | 18846543 | 470763 | 2.5619 |
| Capital Group Growth Fnd of Amer Comp | 2025-12-31 | 1.6542 | 0.4724 | 18846543 | 470763 | 2.5619 |
| American Funds Invmt Co of Amer A | 2025-12-31 | 1.6331 | 0.8905 | 18605995 | -5776852 | -23.6923 |
| Capital Group Investment Co of Amer Comp | 2025-12-31 | 1.6331 | 0.8905 | 18605995 | -5776852 | -23.6923 |
| Capital Group Wash Mutual Invtrs Comp | 2025-12-31 | 1.5547 | 0.7164 | 17712787 | 707389 | 4.1598 |
| American Funds Washington Mutual A | 2025-12-31 | 1.5547 | 0.7164 | 17712787 | 707389 | 4.1598 |
| American Funds American Balanced A | 2025-12-31 | 1.4675 | 0.522 | 16719367 | 3145670 | 23.1747 |
| American Funds Income Fund of Amer A | 2025-12-31 | 1.387 | 0.9547 | 15801806 | 147839 | 0.9444 |
| Capital Group Fundamental Invtrs Comp | 2025-12-31 | 1.3201 | 0.7829 | 15039469 | 3274223 | 27.8296 |
| American Funds Fundamental Invs A | 2025-12-31 | 1.3201 | 0.7829 | 15039469 | 3274223 | 27.8296 |
| iShares Core S&P 500 ETF | 2026-02-25 | 1.271 | 0.1873 | 14480766 | 2716858 | 23.0949 |
| Fidelity 500 Index | 2025-12-31 | 1.262 | 0.1636 | 14377670 | 22215 | 0.1547 |
| State Street® SPDR® S&P 500® ETF | 2026-02-26 | 1.1769 | 0.1884 | 13408588 | -23832 | -0.1774 |
| Vanguard Growth Index Investor | 2026-01-31 | 1.1177 | 0.3345 | 12734339 | 77964 | 0.616 |
| T. Rowe Price Capital Appreciation | 2025-12-31 | 1.0506 | 1.4271 | 11969549 | 3182344 | 36.2157 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Ro Khanna | 2026-01-29 | Sell | 93.88 | |
| Shelley Moore Capito | 2026-01-28 | Sell | 95.16 | |
| Ro Khanna | 2026-01-23 | Purchase | 97.62 | |
| Ro Khanna | 2026-01-22 | Sell | 95.83 | |
| Sheldon Whitehouse | 2026-01-09 | Sell | 88.88 | |
| Dan Newhouse | 2025-12-11 | Sell | 84.74 | |
| Jorgen Vig Knudstorp | 2025-11-10 | Purchase | 11700 | 85 |