Loading price targets and analyst ratings...
Earnings history
| 03/31/2025 | 06/30/2025 | 09/30/2025 | 12/31/2025 | |
|---|---|---|---|---|
| EPS Actual | 0.41 | 0.50 | 0.52 | 0.56 |
| EPS Estimate | 0.48 | 0.65 | 0.58 | 0.59 |
| EPS Difference | -0.07 | -0.15 | -0.06 | -0.03 |
| Surprise % | -14.58 | -23.08 | -10.34 | -5.08 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 0.40 | 2.30 | 0.65 | 2.96 |
| Low Estimate | 0.33 | 2.15 | 0.58 | 2.71 |
| High Estimate | 0.47 | 2.51 | 0.79 | 3.24 |
| EPS 1 Year ago | 0.41 | 2.13 | 0.50 | 2.30 |
| No of Analysts | 29 | 34 | 29 | 35 |
| Earnings Growth | -1% | 8% | 30% | 29% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 9.08 B | 38.32 B | 9.6 B | 40.35 B |
| Low Estimate | 8.92 B | 36.94 B | 8.91 B | 37.34 B |
| High Estimate | 9.24 B | 38.8 B | 9.89 B | 41.57 B |
| No of Analysts | 25 | 31 | 25 | 31 |
| Revenue Growth | 4% | 3% | 2% | 5% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | 0.40 | 2.30 | 0.65 | 2.96 |
| 7 Days Ago | 0.40 | 2.28 | 0.65 | 2.96 |
| 30 Days Ago | 0.42 | 2.35 | 0.66 | 2.98 |
| 60 Days Ago | 0.42 | 2.38 | 0.66 | 3.01 |
| 90 Days Ago | 0.43 | 2.44 | 0.67 | 3.08 |