Top Institutional Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
BlackRock Inc 2026-03-31 8.613 0.0582 73680955 737735 1.0114
Vanguard Capital Management, LLC 2026-03-31 6.5458 0.0627 55996368 55996368 0
State Street Corp 2026-03-31 4.9077 0.0656 41983584 -777353 -1.8179
Amvescap Plc. 2026-03-31 3.7537 0.1418 32111703 -1124644 -3.3838
Geode Capital Management, LLC 2026-03-31 3.0567 0.074 26148714 4676379 21.7786
Bank of America Corp 2026-03-31 2.9943 0.0847 25614720 10356256 67.8722
Vanguard Portfolio Management, LLC 2026-03-31 2.9594 0.0598 25316688 25316688 0
Comprehensive Financial Management LLC 2026-06-30 2.7997 33.9418 23950118 -2046000 -7.8704
Amundi 2026-03-31 1.6137 0.1701 13804208 9590488 227.6015
The Goldman Sachs Group Inc 2026-03-31 1.4147 0.0629 12102028 2958800 32.3606
Morgan Stanley - Brokerage Accounts 2026-03-31 1.335 0.0311 11420175 -3046189 -21.057
NORGES BANK 2026-06-30 1.3302 0.049 11379017 -4889541 -30.0552
Northern Trust Corp 2026-03-31 1.1492 0.0588 9830846 144074 1.4873
PRIMECAP Management Company 2026-06-30 1.1427 0.2496 9775170 -251320 -2.5066
CI Private Wealth LLC 2026-06-30 1.1303 0.0267 9669561 9209377 2001.238
Dimensional Fund Advisors, Inc. 2026-06-30 1.004 0.0672 8588668 -591103 -6.4392
First Trust Advisors L.P. 2026-06-30 0.9017 0.1959 7713570 2589592 50.5387
Legal & General Group PLC 2026-03-31 0.8364 0.0748 7154731 148106 2.1138
FMR Inc 2026-03-31 0.8039 0.0164 6877262 -1130484 -14.1174
UBS Asset Mgmt Americas Inc 2026-03-31 0.7557 0.0608 6464770 202155 3.228

Top Mutual Fund Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard MStar Total Stk Mkt Idx Invest 2026-07-31 2.9542 0.0629 25271949 -789431 -3.0291
Vanguard 500 Index Investor 2026-07-31 2.4354 0.0705 20833747 -472795 -2.219
Invesco QQQ Trust 2026-08-31 2.2182 0.2042 18976073 97370 0.5158
iShares Core S&P 500 ETF 2026-08-31 1.3731 0.0701 11746680 -18468 -0.157
Vanguard MStar Mid Cap Index Instl 2026-07-31 1.3604 0.2951 11637825 299722 2.6435
Fidelity 500 Index 2026-07-31 1.3334 0.0783 11406521 90612 0.8007
State Street® SPDR® S&P 500® ETF 2026-08-31 1.2654 0.0703 10825190 2555 0.0236
State Street®FinSelSectSPDR®ETF 2026-08-31 0.6906 0.5692 5908150 11581 0.1964
Vanguard PRIMECAP Inv 2026-06-30 0.6241 0.2396 5338900 -181500 -3.2878
Vanguard MStar Value Index Investor 2026-07-31 0.6095 0.1161 5213864 165902 3.2865
First Trust Rising Dividend Achiev ETF 2026-08-31 0.6091 1.0788 5210770 2502 0.048
State St S&P 500® Idx SL Cl I 2026-08-31 0.544 0.0697 4653572 -25073 -0.5359
Invesco S&P 500® Equal Weight ETF 2026-08-31 0.5431 0.2438 4646305 408 0.0088
Vanguard Institutional Index I 2026-07-31 0.5005 0.0704 4281443 -170393 -3.8275
Invesco NASDAQ 100 ETF 2026-08-31 0.4733 0.2041 4049225 1955 0.0483
Vanguard Institutional 500 Index Trust 2026-07-31 0.4301 0.072 3678957 -101351 -2.681
Equity Index Non-Lendable Fund B 2025-12-31 0.4298 0.0926 3676536 3676536 0
Equity Index Fund A 2025-12-31 0.4298 0.0926 3676536 -153202 -4.0003
Equity Index Fund E 2025-12-31 0.4298 0.0926 3676536 -153202 -4.0003
iShares Russell Mid-Cap ETF 2026-08-31 0.4273 0.3388 3655186 0 0

Insiders Transactions

Holder Date Sell/Purchase Transaction Amount Price
Ro Khanna 2026-03-23 Purchase 45.49
Mark Alford 2026-03-16 Sell 45.42
Byron Donalds 2026-03-13 Purchase 44.9
Gilbert Ray Cisneros, Jr. 2026-03-13 Purchase 44.9
Ro Khanna 2026-03-10 Purchase 45.02
Chris Natali 2026-03-03 Sell 2208 44.73
Frank Keller 2026-03-03 Sell 29581 46.02
Suzan Kereere 2026-03-03 Sell 13515 46.02
Ro Khanna 2026-02-24 Purchase 47.01
Suzan Kereere 2026-02-18 Sell 37613 41.49
Chris Natali 2026-02-17 Sell 1213 40.49
Ro Khanna 2026-02-17 Sell 40.81
Angus S. King Jr. 2026-02-13 Sell 40.29
Byron Donalds 2026-02-10 Sell 41.49
Frank Keller 2026-02-06 Sell 3478 40.2
John Boozman 2026-01-29 Purchase 53.11
Ro Khanna 2026-01-29 Sell 53.11
Ro Khanna 2026-01-13 Purchase 56.56
Nancy Pelosi 2025-12-30 Sell 59.1
John Boozman 2025-11-21 Purchase 60.57

Major Indices