Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Group Inc | 2025-12-31 | 10.2456 | 0.0765 | 90376927 | 5534462 | 6.5232 |
| BlackRock Inc | 2026-03-31 | 8.3529 | 0.0582 | 73680955 | 737735 | 1.0114 |
| State Street Corp | 2026-03-31 | 4.7595 | 0.0656 | 41983584 | -777353 | -1.8179 |
| Geode Capital Management, LLC | 2026-03-31 | 2.9644 | 0.074 | 26148714 | 4676379 | 21.7786 |
| Comprehensive Financial Management LLC | 2026-03-31 | 2.9471 | 39.0024 | 25996118 | -223000 | -0.8505 |
| Bank of America Corp | 2026-03-31 | 2.9038 | 0.0847 | 25614720 | 10356256 | 67.8722 |
| NORGES BANK | 2025-12-31 | 1.8443 | 0.1016 | 16268558 | 3868532 | 31.1978 |
| Amundi | 2026-03-31 | 1.5649 | 0.1701 | 13804208 | 9590488 | 227.6015 |
| Amvescap Plc. | 2026-03-31 | 1.4498 | 0.0885 | 12789094 | 573302 | 4.6931 |
| The Goldman Sachs Group Inc | 2026-03-31 | 1.3719 | 0.0629 | 12102028 | 2958800 | 32.3606 |
| Morgan Stanley - Brokerage Accounts | 2026-03-31 | 1.2946 | 0.0311 | 11420175 | -3046189 | -21.057 |
| PRIMECAP Management Company | 2026-03-31 | 1.1367 | 0.3571 | 10026490 | 1858000 | 22.7459 |
| Northern Trust Corp | 2026-03-31 | 1.1145 | 0.0588 | 9830846 | 144074 | 1.4873 |
| Dimensional Fund Advisors, Inc. | 2026-03-31 | 1.0407 | 0.0863 | 9179771 | 376530 | 4.2772 |
| Citadel Advisors Llc | 2026-03-31 | 0.8477 | 0.0547 | 7477174 | 4552107 | 155.624 |
| Legal & General Group PLC | 2026-03-31 | 0.8111 | 0.0748 | 7154731 | 148106 | 2.1138 |
| FMR Inc | 2026-03-31 | 0.7796 | 0.0164 | 6877262 | -1130484 | -14.1174 |
| UBS Asset Mgmt Americas Inc | 2026-03-31 | 0.7329 | 0.0608 | 6464770 | 202155 | 3.228 |
| Charles Schwab Investment Management Inc | 2026-03-31 | 0.7307 | 0.0446 | 6445875 | 336294 | 5.5044 |
| Loomis, Sayles & Company LP | 2026-03-31 | 0.7173 | 0.385 | 6327407 | -95417 | -1.4856 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 2026-04-30 | 3.033 | 0.0607 | 26753858 | -608796 | -2.2249 |
| Vanguard 500 Index Investor | 2026-04-30 | 2.4717 | 0.0682 | 21802795 | -129590 | -0.5909 |
| Invesco QQQ Trust | 2026-04-30 | 2.2339 | 0.2242 | 19705353 | 144918 | 0.7409 |
| Vanguard Mid Cap Index Institutional | 2026-04-30 | 1.4175 | 0.2923 | 12503558 | -295116 | -2.3058 |
| iShares Core S&P 500 ETF | 2026-04-30 | 1.35 | 0.0747 | 11908394 | 34905 | 0.294 |
| Fidelity 500 Index | 2026-03-31 | 1.3329 | 0.0744 | 11757593 | -149750 | -1.2576 |
| State Street® SPDR® S&P 500® ETF | 2026-04-30 | 1.2437 | 0.0745 | 10970985 | 35845 | 0.3278 |
| State Street®FinSelSectSPDR®ETF | 2026-04-30 | 0.7301 | 0.6197 | 6440095 | 78489 | 1.2338 |
| Vanguard PRIMECAP Inv | 2026-03-31 | 0.6258 | 0.3454 | 5520400 | 960400 | 21.0614 |
| Vanguard Value Index Inv | 2026-04-30 | 0.5938 | 0.1099 | 5237802 | 23021 | 0.4415 |
| State St S&P 500® Idx SL Cl I | 2026-04-30 | 0.5626 | 0.0743 | 4963045 | 48454 | 0.9859 |
| Vanguard Institutional Index I | 2026-04-30 | 0.526 | 0.0679 | 4640192 | -212092 | -4.371 |
| Vanguard Institutional 500 Index Trust | 2026-04-30 | 0.4365 | 0.0691 | 3850754 | -71708 | -1.8281 |
| Vanguard Mid-Cap Value ETF | 2026-04-30 | 0.4273 | 0.5129 | 3769204 | -156388 | -3.9838 |
| Invesco NASDAQ 100 ETF | 2026-04-30 | 0.4204 | 0.2239 | 3708227 | 13161 | 0.3562 |
| Invesco S&P 500® Equal Weight ETF | 2026-04-30 | 0.4197 | 0.2115 | 3702267 | -1118 | -0.0302 |
| Equity Index Fund E | 2025-12-31 | 0.4168 | 0.0926 | 3676536 | -153202 | -4.0003 |
| Equity Index Non-Lendable Fund B | 2025-12-31 | 0.4168 | 0.0926 | 3676536 | 3676536 | 0 |
| Equity Index Fund A | 2025-12-31 | 0.4168 | 0.0926 | 3676536 | -153202 | -4.0003 |
| Blackrock Eq Idx Fund CF | 2026-03-31 | 0.377 | 0.0739 | 3325463 | -35074 | -1.0437 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Ro Khanna | 2026-03-23 | Purchase | 45.49 | |
| Mark Alford | 2026-03-16 | Sell | 45.42 | |
| Byron Donalds | 2026-03-13 | Purchase | 44.9 | |
| Gilbert Ray Cisneros, Jr. | 2026-03-13 | Purchase | 44.9 | |
| Ro Khanna | 2026-03-10 | Purchase | 45.02 | |
| Chris Natali | 2026-03-03 | Sell | 2208 | 44.73 |
| Frank Keller | 2026-03-03 | Sell | 29581 | 46.02 |
| Suzan Kereere | 2026-03-03 | Sell | 13515 | 46.02 |
| Ro Khanna | 2026-02-24 | Purchase | 47.01 | |
| Suzan Kereere | 2026-02-18 | Sell | 37613 | 41.49 |
| Chris Natali | 2026-02-17 | Sell | 1213 | 40.49 |
| Ro Khanna | 2026-02-17 | Sell | 40.81 | |
| Angus S. King Jr. | 2026-02-13 | Sell | 40.29 | |
| Byron Donalds | 2026-02-10 | Sell | 41.49 | |
| Frank Keller | 2026-02-06 | Sell | 3478 | 40.2 |
| John Boozman | 2026-01-29 | Purchase | 53.11 | |
| Ro Khanna | 2026-01-29 | Sell | 53.11 | |
| Ro Khanna | 2026-01-13 | Purchase | 56.56 | |
| Nancy Pelosi | 2025-12-30 | Sell | 59.1 | |
| John Boozman | 2025-11-21 | Purchase | 60.57 |