Top Institutional Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Group Inc | 2025-12-31 | 10.0455 | 0.0765 | 90376927 | 5534462 | 6.5232 |
| BlackRock Inc | 2025-09-30 | 8.2852 | 0.0875 | 74539892 | -1045329 | -1.383 |
| State Street Corp | 2025-09-30 | 4.8044 | 0.1005 | 43223774 | -388196 | -0.8901 |
| Capital Research Global Investors | 2025-12-31 | 3.0157 | 0.2924 | 27131594 | -822209 | -2.9413 |
| Comprehensive Financial Management LLC | 2025-12-31 | 2.9143 | 46.147 | 26219118 | -900000 | -3.3187 |
| Geode Capital Management, LLC | 2025-12-31 | 2.3867 | 0.077 | 21472335 | -293214 | -1.3471 |
| NORGES BANK | 2025-12-31 | 1.8083 | 0.1016 | 16268558 | 3868532 | 31.1978 |
| Morgan Stanley - Brokerage Accounts | 2025-09-30 | 1.6608 | 0.0607 | 14941541 | 793405 | 5.6078 |
| Bank of America Corp | 2025-09-30 | 1.3494 | 0.0552 | 12139946 | 1748577 | 16.8272 |
| Amvescap Plc. | 2025-09-30 | 1.2373 | 0.1176 | 11131949 | 1093365 | 10.8916 |
| Northern Trust Corp | 2025-09-30 | 1.0946 | 0.0845 | 9848210 | -394225 | -3.8489 |
| JPMorgan Chase & Co | 2025-09-30 | 1.0532 | 0.019 | 9475046 | 4866807 | 105.611 |
| The Goldman Sachs Group Inc | 2025-12-31 | 1.0163 | 0.0655 | 9143228 | 930840 | 11.3346 |
| Dimensional Fund Advisors, Inc. | 2025-12-31 | 0.9785 | 0.1078 | 8803241 | 625705 | 7.6515 |
| PRIMECAP Management Company | 2025-12-31 | 0.9079 | 0.361 | 8168490 | 1487560 | 22.2658 |
| FMR Inc | 2025-12-31 | 0.8901 | 0.0238 | 8007746 | -1343466 | -14.3668 |
| Deutsche Bank AG | 2025-12-31 | 0.8754 | 0.1497 | 7875530 | -1680321 | -17.5842 |
| Artisan Partners Limited Partnership | 2025-12-31 | 0.8359 | 0.6573 | 7520682 | -3266444 | -30.2809 |
| UBS Asset Mgmt Americas Inc | 2025-09-30 | 0.7834 | 0.1026 | 7047709 | -2210212 | -23.8737 |
| Legal & General Group PLC | 2025-12-31 | 0.7788 | 0.0907 | 7006625 | 54749 | 0.7875 |
Top Mutual Fund Holders
| Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
|---|---|---|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 2026-02-28 | 3.037 | 0.0602 | 27323528 | -350060 | -1.265 |
| Vanguard 500 Index Investor | 2026-02-28 | 2.4714 | 0.0678 | 22234244 | -139727 | -0.6245 |
| Invesco QQQ Trust | 2026-03-31 | 2.1558 | 0.2352 | 19394753 | 7515 | 0.0388 |
| American Funds Invmt Co of Amer A | 2025-12-31 | 1.4799 | 0.4418 | 13314209 | 378329 | 2.9246 |
| Capital Group Investment Co of Amer Comp | 2025-12-31 | 1.4799 | 0.4418 | 13314209 | 378329 | 2.9246 |
| Fidelity 500 Index | 2026-02-28 | 1.3235 | 0.0735 | 11907343 | 19636 | 0.1652 |
| iShares Core S&P 500 ETF | 2026-03-31 | 1.3154 | 0.0743 | 11834613 | -6444 | -0.0544 |
| American Funds Growth Fund of Amer A | 2025-12-31 | 1.2589 | 0.1968 | 11326391 | -1255300 | -9.9772 |
| Capital Group Growth Fnd of Amer Comp | 2025-12-31 | 1.2589 | 0.1968 | 11326391 | -1255300 | -9.9772 |
| State Street® SPDR® S&P 500® ETF | 2026-03-31 | 1.1834 | 0.0741 | 10646775 | -26215 | -0.2456 |
| Vanguard Mid Cap Index Institutional | 2026-02-28 | 1.055 | 0.2083 | 9491399 | 35135 | 0.3716 |
| Vanguard Value Index Inv | 2026-02-28 | 0.9043 | 0.157 | 8136118 | 100304 | 1.2482 |
| State Street®FinSelSectSPDR®ETF | 2026-03-31 | 0.6995 | 0.5898 | 6293621 | 10659 | 0.1696 |
| State St S&P 500® Indx SL Cl III | 2026-03-31 | 0.5463 | 0.0736 | 4914591 | -73100 | -1.4656 |
| Vanguard Institutional Index I | 2026-02-28 | 0.5433 | 0.0676 | 4887852 | -123117 | -2.4569 |
| Vanguard PRIMECAP Inv | 2025-12-31 | 0.5069 | 0.3501 | 4560000 | 999900 | 28.0863 |
| Vanguard Institutional 500 Index Trust | 2026-02-28 | 0.4387 | 0.0689 | 3946787 | -29889 | -0.7516 |
| Invesco S&P 500® Equal Weight ETF | 2026-03-31 | 0.4235 | 0.2021 | 3810222 | 11266 | 0.2966 |
| Equity Index Fund A | 2025-12-31 | 0.4087 | 0.0926 | 3676536 | -153202 | -4.0003 |
| Equity Index Non-Lendable Fund B | 2025-12-31 | 0.4087 | 0.0926 | 3676536 | 3676536 | 0 |
Insiders Transactions
| Holder | Date | Sell/Purchase | Transaction Amount | Price |
|---|---|---|---|---|
| Ro Khanna | 2026-03-23 | Purchase | 45.49 | |
| Mark Alford | 2026-03-16 | Sell | 45.42 | |
| Byron Donalds | 2026-03-13 | Purchase | 44.9 | |
| Gilbert Ray Cisneros, Jr. | 2026-03-13 | Purchase | 44.9 | |
| Ro Khanna | 2026-03-10 | Purchase | 45.02 | |
| Chris Natali | 2026-03-03 | Sell | 2208 | 44.73 |
| Frank Keller | 2026-03-03 | Sell | 29581 | 46.02 |
| Suzan Kereere | 2026-03-03 | Sell | 13515 | 46.02 |
| Ro Khanna | 2026-02-24 | Purchase | 47.01 | |
| Suzan Kereere | 2026-02-18 | Sell | 37613 | 41.49 |
| Chris Natali | 2026-02-17 | Sell | 1213 | 40.49 |
| Ro Khanna | 2026-02-17 | Sell | 40.81 | |
| Angus S. King Jr. | 2026-02-13 | Sell | 40.29 | |
| Byron Donalds | 2026-02-10 | Sell | 41.49 | |
| Frank Keller | 2026-02-06 | Sell | 3478 | 40.2 |
| John Boozman | 2026-01-29 | Purchase | 53.11 | |
| Ro Khanna | 2026-01-29 | Sell | 53.11 | |
| Ro Khanna | 2026-01-13 | Purchase | 56.56 | |
| Nancy Pelosi | 2025-12-30 | Sell | 59.1 | |
| John Boozman | 2025-11-21 | Purchase | 60.57 |