Top Institutional Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Group Inc | 2025-06-30 | 9.017 | 0.1036 | 86146328 | -75521 | -0.0876 |
BlackRock Inc | 2025-06-30 | 7.9115 | 0.1069 | 75585221 | 1753241 | 2.3746 |
State Street Corp | 2025-06-30 | 4.5649 | 0.1215 | 43611970 | -924133 | -2.075 |
Capital Research Global Investors | 2025-06-30 | 2.8593 | 0.4065 | 27317362 | 1747868 | 6.8358 |
Comprehensive Financial Management LLC | 2025-06-30 | 2.8386 | 56.2239 | 27119118 | 0 | 0 |
Geode Capital Management, LLC | 2025-06-30 | 2.2953 | 0.1137 | 21928971 | -201462 | -0.9103 |
Morgan Stanley - Brokerage Accounts | 2025-06-30 | 1.4809 | 0.0685 | 14148136 | -2154447 | -13.2154 |
NORGES BANK | 2025-06-30 | 1.2979 | 0.115 | 12400026 | -329999 | -2.5923 |
Artisan Partners Limited Partnership | 2025-06-30 | 1.2552 | 1.3048 | 11992031 | 184014 | 1.5584 |
Deutsche Bank AG | 2025-06-30 | 1.092 | 0.2855 | 10432436 | -805782 | -7.17 |
Bank of America Corp | 2025-06-30 | 1.0877 | 0.0565 | 10391369 | -189606 | -1.792 |
Northern Trust Corp | 2025-06-30 | 1.0721 | 0.1047 | 10242435 | -24287 | -0.2366 |
Amvescap Plc. | 2025-06-30 | 1.0507 | 0.1269 | 10038584 | 522514 | 5.4909 |
ClearBridge Advisors, LLC | 2025-06-30 | 1.0393 | 0.5992 | 9929160 | -443489 | -4.2756 |
UBS Asset Mgmt Americas Inc | 2025-06-30 | 0.969 | 0.1393 | 9257921 | 1409902 | 17.9651 |
FMR Inc | 2025-06-30 | 0.8961 | 0.0359 | 8560867 | 3690318 | 75.768 |
Amundi | 2025-06-30 | 0.8751 | 0.2202 | 8360474 | -428590 | -4.8764 |
Nuveen, LLC | 2025-06-30 | 0.8012 | 0.1572 | 7654449 | -456879 | -5.6326 |
Coatue Management LLC | 2025-06-30 | 0.7296 | 1.4431 | 6970822 | 1732838 | 33.0822 |
Legal & General Group PLC | 2025-06-30 | 0.7049 | 0.1242 | 6734547 | -236768 | -3.3963 |
Top Mutual Fund Holders
Holder | Date Reported | % Held | % of Total Assets | Total Shares | Period change | Change % |
---|---|---|---|---|---|---|
Vanguard Total Stock Mkt Idx Inv | 2025-07-31 | 3.1998 | 0.11 | 30570195 | -723096 | -2.3107 |
Vanguard 500 Index Investor | 2025-07-31 | 2.5196 | 0.1244 | 24072118 | -3526382 | -12.7774 |
Invesco QQQ Trust | 2025-08-29 | 2.0981 | 0.3849 | 20045232 | 139107 | 0.6988 |
Capital Group Investment Co of Amer Comp | 2025-06-30 | 1.354 | 0.5796 | 12935880 | 1146613 | 9.7259 |
American Funds Invmt Co of Amer A | 2025-06-30 | 1.354 | 0.5796 | 12935880 | 1146613 | 9.7259 |
Fidelity 500 Index | 2025-07-31 | 1.2904 | 0.1243 | 12327837 | 5294 | 0.043 |
Capital Group Growth Fnd of Amer Comp | 2025-06-30 | 1.2548 | 0.2778 | 11987911 | 280131 | 2.3927 |
American Funds Growth Fund of Amer A | 2025-06-30 | 1.2548 | 0.2778 | 11987911 | 280131 | 2.3927 |
SPDR® S&P 500® ETF | 2025-08-31 | 1.2281 | 0.1243 | 11732994 | 144463 | 1.2466 |
iShares Core S&P 500 ETF | 2025-08-31 | 1.225 | 0.1244 | 11702971 | 0 | 0 |
Vanguard Value Index Inv | 2025-07-31 | 0.9022 | 0.3029 | 8619742 | -10608 | -0.1229 |
The Financial Select Sector SPDR® ETF | 2025-08-31 | 0.7249 | 0.8915 | 6925213 | -21952 | -0.316 |
Vanguard Institutional Index I | 2025-07-31 | 0.6154 | 0.1244 | 5879312 | -64542 | -1.0859 |
State St S&P 500® Indx SL Cl III | 2025-08-31 | 0.5434 | 0.1237 | 5191210 | -7976 | -0.1534 |
Vanguard Institutional 500 Index Trust | 2025-07-31 | 0.3887 | 0.1243 | 3713651 | 3713651 | 0 |
Blackrock Eq Idx Fund CF | 2025-06-30 | 0.3847 | 0.137 | 3674957 | -5201 | -0.1413 |
Vanguard PRIMECAP Inv | 2025-06-30 | 0.3523 | 0.3337 | 3365400 | 331000 | 10.9083 |
Invesco NASDAQ 100 ETF | 2025-08-29 | 0.3367 | 0.3842 | 3216665 | 516 | 0.016 |
Blackrock Russ 1000 Eq Idx Composite | 2025-06-30 | 0.3201 | 0.1268 | 3058543 | -233593 | -7.0955 |
Russell 1000 Index Fund | 2025-08-31 | 0.3155 | 0.1143 | 3014149 | -26086 | -0.858 |
Insiders Transactions
Holder | Date | Sell/Purchase | Transaction Amount | Price |
---|---|---|---|---|
Suzan Kereere | 2025-08-19 | Sell | 4162 | 69.39 |
Lisa C. McClain | 2025-08-04 | Purchase | 68.01 | |
Chris Natali | 2025-07-31 | Sell | 7102 | 69.35 |
Diego Scotti | 2025-07-31 | Sell | 3838 | 69.12 |
Angus S. King Jr. | 2025-07-21 | Purchase | 74.82 | |
James Comer | 2025-07-03 | Sell | 76.41 | |
Deborah M Messemer | 2025-06-06 | Sell | 3795 | 73 |
Diego Scotti | 2025-06-06 | Sell | 3839 | 73.24 |
Suzan Kereere | 2025-06-06 | Sell | 4162 | 73.24 |
Jefferson Shreve | 2025-05-12 | Sell | 72.31 | |
Ro Khanna | 2025-04-23 | Sell | 62.54 | |
Ro Khanna | 2025-04-15 | Purchase | 62 | |
Tommy Tuberville | 2025-04-15 | Sell | 62 | |
Dan Newhouse | 2025-04-11 | Sell | 62.59 | |
Robert Bresnahan, Jr. | 2025-04-08 | Purchase | 57.41 | |
Jefferson Shreve | 2025-04-07 | Purchase | 58.53 | |
Julie Johnson | 2025-04-01 | Sell | 66.1 | |
Byron Donalds | 2025-03-20 | Purchase | 69.67 | |
Jefferson Shreve | 2025-03-05 | Sell | 69.5 | |
Josh Gottheimer | 2025-03-03 | Sell | 69.75 |