Top Institutional Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Group Inc 2025-12-31 9.8165 0.0765 90376927 5534462 6.5232
BlackRock Inc 2025-09-30 8.0963 0.0875 74539892 -1045329 -1.383
State Street Corp 2025-09-30 4.6948 0.1005 43223774 -388196 -0.8901
Capital Research Global Investors 2025-09-30 3.0363 0.3517 27953803 636441 2.3298
Comprehensive Financial Management LLC 2025-12-31 2.8478 46.147 26219118 -900000 -3.3187
Geode Capital Management, LLC 2025-09-30 2.3641 0.0927 21765549 -163422 -0.7452
NORGES BANK 2025-12-31 1.767 0.1016 16268558 3868532 31.1978
Morgan Stanley - Brokerage Accounts 2025-09-30 1.6229 0.0607 14941541 793405 5.6078
Bank of America Corp 2025-09-30 1.3186 0.0552 12139946 1748577 16.8272
Amvescap Plc. 2025-09-30 1.2091 0.1176 11131949 1093365 10.8916
Northern Trust Corp 2025-09-30 1.0697 0.0845 9848210 -394225 -3.8489
Deutsche Bank AG 2025-09-30 1.0379 0.2147 9555851 -876585 -8.4025
JPMorgan Chase & Co 2025-09-30 1.0292 0.019 9475046 4866807 105.611
ClearBridge Advisors, LLC 2025-09-30 0.9957 0.4629 9167081 -762079 -7.6752
Dimensional Fund Advisors, Inc. 2025-12-31 0.9562 0.1078 8803241 625705 7.6515
Amundi 2025-09-30 0.9225 0.1946 8493311 132837 1.5889
The Goldman Sachs Group Inc 2025-09-30 0.892 0.0674 8212388 3383772 70.0775
PRIMECAP Management Company 2025-12-31 0.8872 0.361 8168490 1487560 22.2658
FMR Inc 2025-12-31 0.8698 0.0238 8007746 -1343466 -14.3668
Artisan Partners Limited Partnership 2025-12-31 0.8169 0.6573 7520682 -3266444 -30.2809

Top Mutual Fund Holders

Holder Date Reported % Held % of Total Assets Total Shares Period change Change %
Vanguard Total Stock Mkt Idx Inv 2026-01-31 3.0058 0.0694 27673588 968143 3.6253
Vanguard 500 Index Investor 2026-01-31 2.4302 0.078 22373971 1024426 4.7984
Invesco QQQ Trust 2026-02-26 2.1735 0.2285 20010700 -44370 -0.2212
Capital Group Investment Co of Amer Comp 2025-12-31 1.4462 0.4418 13314209 378329 2.9246
American Funds Invmt Co of Amer A 2025-12-31 1.4462 0.4418 13314209 378329 2.9246
iShares Core S&P 500 ETF 2026-02-25 1.2944 0.0745 11917474 781140 7.0143
Fidelity 500 Index 2025-12-31 1.2852 0.0934 11832614 -232845 -1.9298
American Funds Growth Fund of Amer A 2025-12-31 1.2302 0.1968 11326391 -1255300 -9.9772
Capital Group Growth Fnd of Amer Comp 2025-12-31 1.2302 0.1968 11326391 -1255300 -9.9772
State Street® SPDR® S&P 500® ETF 2026-02-26 1.2012 0.0722 11059225 -19620 -0.1771
Vanguard Mid Cap Index Institutional 2026-01-31 1.0271 0.2451 9456264 222679 2.4116
Vanguard Value Index Inv 2026-01-31 0.8728 0.1859 8035814 -577170 -6.7012
State Street®FinSelSectSPDR®ETF 2026-02-26 0.6947 0.5662 6395491 1635 0.0256
Vanguard Institutional Index I 2026-01-31 0.5443 0.078 5010969 -342572 -6.399
State St S&P 500® Indx SL Cl III 2026-01-31 0.5411 0.0825 4982091 50300 1.0199
Vanguard PRIMECAP Inv 2025-12-31 0.4953 0.3501 4560000 999900 28.0863
Vanguard Institutional 500 Index Trust 2026-01-31 0.4319 0.0791 3976676 161537 4.2341
Invesco NASDAQ 100 ETF 2026-02-26 0.3888 0.2283 3579228 630 0.0176
Blackrock Eq Idx Fund CF 2025-12-31 0.365 0.0918 3360537 -156181 -4.4411
Russell 1000 Index Fund 2026-01-31 0.3191 0.0772 2938069 -20990 -0.7093

Insiders Transactions

Holder Date Sell/Purchase Transaction Amount Price
Suzan Kereere 2026-02-18 Sell 37613 41.49
Chris Natali 2026-02-17 Sell 1213 40.49
Frank Keller 2026-02-06 Sell 3478 40.2
John Boozman 2026-01-29 Purchase 53.11
Ro Khanna 2026-01-29 Sell 53.11
Ro Khanna 2026-01-13 Purchase 56.56
Nancy Pelosi 2025-12-30 Sell 59.1
John Boozman 2025-11-21 Purchase 60.57
Suzan Kereere 2025-11-19 Sell 4162 59.84
Ro Khanna 2025-11-10 Sell 66.25
Aaron Webster 2025-11-10 Sell 9282 66.29
Ro Khanna 2025-11-03 Sell 68.34
Suzan Kereere 2025-11-03 Sell 12500 68.87
Chris Natali 2025-10-30 Sell 1374 69.13
Diego Scotti 2025-10-30 Sell 3838 68.97
Suzan Kereere 2025-10-30 Sell 5000 69.52
Ro Khanna 2025-10-07 Purchase 74.61
Ro Khanna 2025-09-29 Purchase 69.68
Val T. Hoyle 2025-09-23 Sell 67.31
Lisa C. McClain 2025-09-11 Sell 67.27

Major Indices