Loading price targets and analyst ratings...

Earnings history

03/31/2025 06/30/2025 09/30/2025 12/31/2025
EPS Actual 1.33 1.29 1.30 1.53
EPS Estimate 1.16 1.25 1.14 1.24
EPS Difference 0.17 0.04 0.16 0.29
Surprise % 14.66 3.20 14.04 23.39

Earnings Per share

EPS Actual
EPS Estimate

Earnings Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 1.28 5.33 1.35 5.81
Low Estimate 1.20 5.17 1.25 5.27
High Estimate 1.41 5.88 1.48 6.57
EPS 1 Year ago 1.33 5.31 1.40 5.33
No of Analysts 35 43 33 40
Earnings Growth -4% 0% -4% 9%

Revenue Estimate

Current Qtr Next Qtr Current Year Next Year
Avg Estimate 8.07 B 34.17 B 8.5 B 35.79 B
Low Estimate 7.8 B 33.54 B 8.29 B 34.35 B
High Estimate 8.36 B 35.24 B 8.73 B 38.05 B
No of Analysts 32 39 32 39
Revenue Growth 4% 3% 3% 5%

Earnings per Share Trend

Current Qtr Next Qtr Current Year Next Year
Current Estimate 1.28 5.33 1.35 5.81
7 Days Ago 1.28 5.34 1.35 5.82
30 Days Ago 1.38 5.74 1.45 6.42
60 Days Ago 1.40 5.81 1.46 6.58
90 Days Ago 1.40 5.84 1.47 6.64

Major Indices