Loading price targets and analyst ratings...
Earnings history
| 06/30/2025 | 09/30/2025 | 12/31/2025 | 03/31/2026 | |
|---|---|---|---|---|
| EPS Actual | 0.06 | 0.64 | 0.30 | 0.31 |
| EPS Estimate | 0.05 | 0.22 | 0.24 | 0.23 |
| EPS Difference | 0.01 | 0.42 | 0.06 | 0.08 |
| Surprise % | 20.00 | 190.91 | 25.00 | 34.78 |
Earnings Per share
EPS Actual
EPS Estimate
Earnings Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 0.26 | 1.25 | 0.31 | 1.57 |
| Low Estimate | 0.24 | 1.20 | 0.29 | 1.45 |
| High Estimate | 0.29 | 1.31 | 0.33 | 1.66 |
| EPS 1 Year ago | 0.19 | 0.94 | 0.64 | 1.25 |
| No of Analysts | 4 | 4 | 4 | 4 |
| Earnings Growth | 38% | 33% | -51% | 26% |
Revenue Estimate
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Avg Estimate | 60.96 M | 262.88 M | 67.56 M | 315.87 M |
| Low Estimate | 58.41 M | 260 M | 66.5 M | 311.06 M |
| High Estimate | 62.5 M | 264.8 M | 68.1 M | 321.2 M |
| No of Analysts | 4 | 4 | 4 | 4 |
| Revenue Growth | 18% | 20% | 18% | 20% |
Earnings per Share Trend
| Current Qtr | Next Qtr | Current Year | Next Year | |
|---|---|---|---|---|
| Current Estimate | 0.26 | 1.25 | 0.31 | 1.57 |
| 7 Days Ago | 0.26 | 1.24 | 0.31 | 1.55 |
| 30 Days Ago | 0.28 | 1.26 | 0.32 | 1.59 |
| 60 Days Ago | 0.25 | 1.12 | 0.29 | 1.37 |
| 90 Days Ago | 0.25 | 1.12 | 0.29 | 1.37 |